Configuring preferences and options in Outlook.com
The data app internal folder on my Galaxy S9 is in MyFiles/internal storage/Android/data/com.microsoft.office.outlook/
But it's empty and that's with the hidden OS files turned on....
Regards
M
This browser is no longer supported.
Upgrade to Microsoft Edge to take advantage of the latest features, security updates, and technical support.
Hello,
I'm not the first one I think to ask this question, but I cannot find any satisfactory answer - Is their any way to control the space used by the Outlook Android App?
I just removed the account the App was linked to this morning : it was going up to 1.2 G - managing 01 Email account - linked to 01 cloud.
Gmail app - to which 2 Emails account (same one and one other) are linked is using Gmail for a total space of 258 MB - and access to data, including files enclosed to the email, is as fast as with outlook app.
Even if I would like to keep going using Outlook app - it seams just to be impossible to use until the question is solved.
Hope Outlook developer will one day find the way around this question - or at least to allow to switch most of the data on the SD card.
Configuring preferences and options in Outlook.com
Locked Question. This question was migrated from the Microsoft Support Community. You can vote on whether it's helpful, but you can't add comments or replies or follow the question.
The data app internal folder on my Galaxy S9 is in MyFiles/internal storage/Android/data/com.microsoft.office.outlook/
But it's empty and that's with the hidden OS files turned on....
Regards
M
On my devices it seems the app is collected a large amount of logs for IMAP accounts (and some for SMTP) in the app-internal folder
/data/data/com.microsoft.office.outlook/files/Osa/OutlookServiceApiLogs_2021-01-07-00
and similar folders with the respective date value containing files like these:
osa{2021-01-06-22-01-00}_002146_1148427_sync_imap.SyncMessageFlags.8340.req.xmlgz
osa{2021-01-06-22-01-00}_002147_1148427_sync_imap.SyncMessageFlags.8340.res.xmlgz
osa{2021-01-06-22-01-00}_002148_1148427_sync_imap.SyncMessageFlags.8344.req.xmlgz
osa{2021-01-06-22-01-00}_002149_1148427_sync_imap.SyncMessageFlags.8344.res.xmlgz
osa{2021-01-06-22-01-00}_002150_1148427_sync_imap.SyncMessageFlags.8348.req.xmlgz
osa{2021-01-06-22-01-00}_002151_1148427_sync_imap.SyncMessageFlags.8348.res.xmlgz
osa{2021-01-06-22-01-00}_002152_1148427_sync_imap.SyncMessageFlags.8352.req.xmlgz
osa{2021-01-06-22-01-00}_002153_1148427_sync_imap.SyncMessageFlags.8352.res.xmlgz
Thanks for that. I think I might have tried it too, early on, before I was documenting things rigorously.
We await help from M$ I guess...
Regards
M
Just for info.: I reset my account yesterday and the Userdata came up at 332 MB. This morning, the Userdata is now showing 14.2 GIGA! Mobile storage at 91%. What does Outlook do during the night when it is not being used????
Re your last sentence -I will definitely.
Thanks for the info. I didn't think about putting it into word first... I can't paste directly from excel.
But it clearly works from word. Why is that??
I'm doing the same as you. Phone on the left has the SMTP account added; phone on the right just my M$ exchange account.
| Spare S9 | S9 Dec 20 | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | App | User | Cache | Total | App2 | User3 | Cache4 | Total5 |
| Two email accounts | ||||||||
| <br>29/12/2020 10:00 | <br>213 | <br>428 | <br>1 | <br>643 | ||||
| <br>29/12/2020 13:10 | <br>213 | <br>478 | <br>1 | <br>692 | ||||
| <br>29/12/2020 14:30 | <br>213 | <br>532 | <br>7.72 | <br>753 | ||||
| <br>30/12/2020 06:30 | <br>213 | <br>3280 | <br>7.82 | <br>3500 | Just the MS account | |||
| <br>30/12/2020 09:20 | <br>213 | <br>4290 | <br>7.82 | <br>4510 | <br>207 | <br>151 | <br>0.6 | <br>359 |
| <br>30/12/2020 13:00 | <br>213 | <br>5460 | <br>68.49 | <br>5740 | <br>207 | <br>238 | <br>0.7 | <br>238 |
| <br>30/12/2020 18:45 | <br>213 | <br>7050 | <br>68.49 | <br>7340 | <br>207 | <br>249 | <br>0.7 | <br>457 |
| <br>31/12/2020 06:00 | <br>213 | <br>7590 | <br>206 | <br>8010 | <br>292 | <br>146 | <br>0.7 | <br>439 |
| This OS has now crashed. | ||||||||
| Reloaded with just MS account | ||||||||
| <br>31/12/2020 06:10 | <br>213 | <br>183 | <br>0.9 | <br>397 | <br>292 | <br>146 | <br>0.7 | <br>439 |
| <br>31/12/2020 10:50 | <br>284 | <br>284 | <br>6.4 | <br>574 | <br>209 | <br>322 | <br>6.8 | <br>538 |
| <br>31/12/2020 14:05 | <br>284 | <br>301 | <br>6.4 | <br>591 | <br>209 | <br>497 | <br>7.1 | <br>713 |
| <br>31/12/2020 18:00 | <br>284 | <br>306 | <br>6.4 | <br>596 | <br>209 | <br>503 | <br>7.1 | <br>719 |
| <br>01/01/2021 03:30 | <br>284 | <br>310 | <br>6.4 | <br>600 | <br>295 | <br>503 | <br>1.1 | <br>805 |
| <br>01/01/2021 11:30 | <br>284 | <br>217 | <br>6.4 | <br>507 | <br>210 | <br>345 | <br>6.9 | <br>562 |
| <br>01/01/2021 17:15 | <br>284 | <br>193 | <br>6.4 | <br>483 | <br>210 | <br>241 | <br>8.7 | <br>459 |
| <br>02/01/2021 07:30 | <br>284 | <br>196 | <br>64.7 | <br>544 | <br>210 | <br>252 | <br>6.7 | <br>469 |
| add bt account | ||||||||
| <br>284 | <br>217 | <br>6.7 | <br>507 | |||||
| reset bt account | ||||||||
| <br>195 | <br>319 | <br>58.8 | <br>573 | |||||
| for stop; reload | ||||||||
| <br>195 | <br>388 | <br>178 | <br>761 | |||||
| <br>02/01/2021 07:45 | <br>195 | <br>728 | <br>117 | <br>1040 | ||||
| <br>02/01/2021 10:10 | <br>276 | <br>731 | <br>7.8 | <br>1010 | <br>210 | <br>270 | <br>6.9 | <br>487 |
| <br>02/01/2021 17:00 | <br>276 | <br>713 | <br>7.66 | <br>1000 | <br>210 | <br>261 | <br>6.9 | <br>479 |
| <br>03/01/2021 06:00 | <br>205 | <br>1910 | <br>7.66 | <br>2120 | <br>210 | <br>221 | <br>6.9 | <br>439 |
| delete bt a/c | ||||||||
| <br>205 | <br>1910 | <br>7.67 | <br>2.12 | |||||
| force stop, clear chache | ||||||||
| <br>205 | <br>1860 | <br>0.5 | <br>2070 | |||||
| reload bt account | ||||||||
| <br>03/01/2021 06:15 | <br>205 | <br>1910 | <br>0.5 | <br>2120 | ||||
| <br>03/01/2021 07:30 | <br>205 | <br>2110 | <br>11 | <br>2330 | <br>210 | <br>221 | <br>6.94 | <br>439 |
| <br>03/01/2021 13:45 | <br>205 | <br>2080 | <br>11 | <br>2300 | <br>210 | <br>272 | <br>6.95 | <br>489 |
| <br>03/01/2021 17:00 | <br>205 | <br>2010 | <br>26.84 | <br>2240 | ||||
| <br>04/01/2021 05:50 | <br>276 | <br>4220 | <br>8.2 | <br>4500 | ||||
| <br>04/01/2021 09:30 | <br>202 | <br>5000 | <br>8.44 | <br>5210 | <br>210 | <br>268 | <br>6.65 | <br>485 |
Exactly the same experience here.
I've got two Galaxy S9s. Both have been crashing with this problem.
I've now got two running with the same version of outlook. One has just one email account attached - as MS exchange one - and the other has that account and a SMTP account attached too. The second one has just crashed again after two days - storage had grown to abut 8Gb - which seems to be the limit for the phone/OS combination before it stops working. Now reinstalled it with just the one exchange account connected to see how it goes.
I've tried to raise this with M$ through the help feature in outlook on the phone - but apart from the acknowledgement, I've had no follow up from them.
I hope somebody can find a fix for this.
I have a Pixel 3 XL with 64GB. For the last 10 days I have a slightly new effect. After I have to reset "Clear Outlook storage, Power On/Off, Reinstall account" the User Data stays at about 300-400 MB for a couple of days then shoots up all of a sudden to 9-10 Gigabytes, near the boundary of crashing the system by using up all 64GB (100%). Then suddenly, shoots down again to 300-400 Megabytes for two days. The cycle then repeats 2 days very low, 2 days very high. I am waiting for the next high to cause a necessary account reset. I guess this must be a Microsoft problem, not Android. I wonder what Outlook is up to. Maybe downloading all Archives for some unknown reason???