Hello from France !
I'm working at the IT department for a company, and Surface Pro 3 users have issues with LGC batteries (fast draining).
Battery report of an impacted user :
| SYSTEM PRODUCT NAME | Microsoft Corporation Surface Pro 3 |
|---|---|
| BIOS | 3.11.1550 06/30/2016 |
| OS BUILD | 14393.187.amd64fre.rs1_release_inmarket.160906-1818 |
| PLATFORM ROLE | Slate |
| CONNECTED STANDBY | Supported |
| REPORT TIME | 2016-09-23 14:03:41 |
Installed batteries
Information about each currently installed battery
| NAME | X883815 |
|---|---|
| MANUFACTURER | LGC-LGC |
| SERIAL NUMBER | 1185619460 |
| CHEMISTRY | LION |
| DESIGN CAPACITY | mWh |
| FULL CHARGE CAPACITY | mWh |
| CYCLE COUNT | 42 |
Recent usage
Power states over the last 3 days
| 2016-09-20 14:04:00 | Active | AC | 100 % | mWh |
|---|---|---|---|---|
| 19:38:43 | Connected standby | AC | 100 % | mWh |
| 19:38:44 | Suspended | 100 % | mWh | |
| 2016-09-21 09:07:18 | Connected standby | AC | 100 % | mWh |
| 09:07:18 | Active | AC | 100 % | mWh |
| 09:07:18 | Connected standby | AC | 100 % | mWh |
| 09:11:52 | Active | AC | 100 % | mWh |
| 19:57:35 | Connected standby | AC | 100 % | mWh |
| 19:59:17 | Active | AC | 100 % | mWh |
| 20:00:04 | Connected standby | AC | 100 % | mWh |
| 20:00:05 | Active | AC | 100 % | mWh |
| 20:00:50 | Connected standby | AC | 100 % | mWh |
| 20:01:17 | Suspended | 100 % | mWh | |
| 2016-09-22 09:06:58 | Connected standby | AC | 100 % | mWh |
| 09:06:58 | Active | AC | 100 % | mWh |
| 14:23:28 | Connected standby | AC | 100 % | mWh |
| 14:23:52 | Active | AC | 100 % | mWh |
| 15:00:07 | Active | Battery | 100 % | mWh |
| 15:03:39 | Connected standby | Battery | 100 % | mWh |
| 15:03:45 | Active | Battery | 100 % | mWh |
| 17:06:52 | Connected standby | Battery | 3 % | mWh |
| 17:06:53 | Suspended | 3 % | mWh | |
| 17:27:00 | Active | AC | 5 % | mWh |
| 17:55:06 | Connected standby | AC | 11 % | mWh |
| 17:55:07 | Suspended | 11 % | mWh | |
| 2016-09-23 09:04:52 | Connected standby | AC | 11 % | mWh |
| 09:04:52 | Active | AC | 11 % | mWh |
| 09:04:52 | Connected standby | AC | 11 % | mWh |
| 09:04:52 | Active | AC | 11 % | mWh |
| 09:04:52 | Connected standby | AC | 11 % | mWh |
| 09:04:52 | Active | AC | 11 % | mWh |
| 14:01:44 | Report generated | AC | 97 % | mWh |
Battery usage
Battery drains over the last 3 days
| 2016-09-22 15:00:07 | Active | 0:03:31 | - | - |
|---|---|---|---|---|
| 15:03:39 | Connected standby | 0:00:05 | - | - |
| 15:03:45 | Active | 2:03:07 | 97 % | mWh |
| 17:06:52 | Connected standby | 0:00:00 | - | - |
Usage history
History of system usage on AC and battery
| 2016-09-12 | 0:36:11 | 0:00:31 | - | - | |
|---|---|---|---|---|---|
| 2016-09-13 | 0:00:36 | 0:00:09 | 8:10:33 | 0:02:29 | |
| 2016-09-14 | - | - | 9:24:54 | - | |
| 2016-09-15 | 2:43:12 | 0:08:03 | 6:28:29 | 0:00:02 | |
| 2016-09-16 | 3:07:06 | 9:31:28 | 4:01:48 | 0:00:47 | |
| 2016-09-17 | 0:03:30 | - | 0:11:32 | - | |
| 2016-09-18 | 0:49:40 | 9:52:26 | - | - | |
| 2016-09-19 | - | - | 8:26:28 | 0:02:28 | |
| 2016-09-20 | - | - | 9:34:01 | - | |
| 2016-09-21 | - | - | 10:47:02 | 0:06:42 | |
| 2016-09-22 | 2:06:35 | 0:00:05 | 6:20:44 | 0:00:23 |
Battery capacity history
Charge capacity history of the system's batteries
| 2016-09-12 | mWh | mWh |
|---|---|---|
| 2016-09-13 | mWh | mWh |
| 2016-09-14 | mWh | mWh |
| 2016-09-15 | mWh | mWh |
| 2016-09-16 | mWh | mWh |
| 2016-09-17 | mWh | mWh |
| 2016-09-18 | mWh | mWh |
| 2016-09-19 | mWh | mWh |
| 2016-09-20 | mWh | mWh |
| 2016-09-21 | mWh | mWh |
| 2016-09-22 | mWh | mWh |
Battery life estimates
Battery life estimates based on observed drains
| 2016-09-12 | 0:35:08 | 8:03:04<br><br>199 % / 16 h | 0:35:13 | 8:04:01<br><br>198 % / 16 h | |
|---|---|---|---|---|---|
| 2016-09-13 | 2:47:10 | 4:34:23<br><br>350 % / 16 h | 2:47:30 | 4:34:56<br><br>349 % / 16 h | |
| 2016-09-14 | - | - | - | - | |
| 2016-09-15 | 4:30:19 | 56:53:41<br><br>28 % / 16 h | 4:31:26 | 57:07:55<br><br>28 % / 16 h | |
| 2016-09-16 | 3:03:13 | 44:50:04<br><br>36 % / 16 h | 3:04:26 | 45:07:48<br><br>35 % / 16 h | |
| 2016-09-17 | 0:31:37 | - | 0:31:54 | - | |
| 2016-09-18 | 2:13:08 | 186:29:18<br><br>9 % / 16 h | 2:14:50 | 188:51:45<br><br>8 % / 16 h | |
| 2016-09-19 | - | - | - | - | |
| 2016-09-20 | - | - | - | - | |
| 2016-09-21 | - | - | - | - | |
| 2016-09-22 | 2:10:59 | - | 2:13:02 | - |
Current estimate of battery life based on all observed drains since OS install
| Since OS install | 2:16:55 | 71:11:40<br><br>22 % / 16 h | 2:19:03 | 72:18:08<br><br>22 % / 16 h |
|---|