okay,I figured I should piost my battery report:
Battery report
| COMPUTER NAME | DESKTOP-A8D4QFR |
|---|---|
| SYSTEM PRODUCT NAME | Microsoft Corporation Surface Pro 3 |
| BIOS | 3.11.1550 06/30/2016 |
| OS BUILD | 14393.187.amd64fre.rs1_release_inmarket.160906-1818 |
| PLATFORM ROLE | Slate |
| CONNECTED STANDBY | Supported |
| REPORT TIME | 2016-09-23 15:36:12 |
Installed batteries
Information about each currently installed battery
| NAME | X883815 |
|---|---|
| MANUFACTURER | LGC-LGC |
| SERIAL NUMBER | 1163860484 |
| CHEMISTRY | LION |
| DESIGN CAPACITY | 42,157 mWh |
| FULL CHARGE CAPACITY | 44,050 mWh |
| CYCLE COUNT | 121 |
Recent usage
Power states over the last 3 days
| 2016-09-20 15:50:33 | Active | Battery | 100 % | 44,050 mWh |
|---|---|---|---|---|
| 15:50:36 | Connected standby | Battery | 100 % | 44,050 mWh |
| 15:52:10 | Active | Battery | 100 % | 44,050 mWh |
| 15:56:29 | Connected standby | Battery | 100 % | 44,050 mWh |
| 18:43:02 | Active | Battery | 100 % | 44,050 mWh |
| 19:44:25 | Connected standby | Battery | 87 % | 38,152 mWh |
| 19:44:30 | Active | Battery | 87 % | 38,144 mWh |
| 19:52:29 | Connected standby | Battery | 86 % | 37,909 mWh |
| 2016-09-21 00:00:00 | Suspended | 85 % | 37,316 mWh | |
| 04:48:32 | Active | AC | 85 % | 37,453 mWh |
| 04:53:01 | Active | Battery | 87 % | 38,403 mWh |
| 04:53:10 | Active | AC | 87 % | 38,410 mWh |
| 05:17:06 | Active | Battery | 97 % | 42,644 mWh |
| 05:17:13 | Connected standby | Battery | 97 % | 42,644 mWh |
| 05:47:29 | Suspended | 97 % | 42,514 mWh | |
| 05:55:58 | Connected standby | Battery | 96 % | 42,400 mWh |
| 05:55:58 | Active | Battery | 96 % | 42,400 mWh |
| 05:55:58 | Connected standby | Battery | 96 % | 42,400 mWh |
| 06:25:29 | Suspended | 96 % | 42,302 mWh | |
| 06:27:27 | Connected standby | Battery | 96 % | 42,195 mWh |
| 06:27:27 | Active | Battery | 96 % | 42,195 mWh |
| 06:27:27 | Connected standby | Battery | 96 % | 42,195 mWh |
| 08:28:07 | Active | Battery | 95 % | 41,716 mWh |
| 09:55:46 | Connected standby | Battery | 63 % | 27,938 mWh |
| 10:04:44 | Connected standby | AC | 63 % | 27,770 mWh |
| 10:04:44 | Active | AC | 63 % | 27,770 mWh |
| 10:04:45 | Connected standby | AC | 63 % | 27,770 mWh |
| 10:04:46 | Active | AC | 63 % | 27,770 mWh |
| 10:14:51 | Connected standby | AC | 71 % | 31,107 mWh |
| 11:11:19 | Active | AC | 98 % | 42,986 mWh |
| 11:11:36 | Active | Battery | 98 % | 43,001 mWh |
| 11:12:22 | Connected standby | Battery | 97 % | 42,925 mWh |
| 11:55:14 | Active | Battery | 97 % | 42,651 mWh |
| 11:57:33 | Connected standby | Battery | 96 % | 42,324 mWh |
| 12:30:06 | Active | Battery | 96 % | 42,195 mWh |
| 12:31:05 | Suspended | 95 % | 42,066 mWh | |
| 12:33:51 | Active | Battery | 95 % | 41,747 mWh |
| 13:51:30 | Connected standby | Battery | 75 % | 33,083 mWh |
| 13:52:15 | Active | Battery | 75 % | 33,068 mWh |
| 13:56:22 | Connected standby | Battery | 74 % | 32,490 mWh |
| 2016-09-22 00:00:00 | Suspended | 70 % | 30,962 mWh | |
| 2016-09-23 14:21:29 | Connected standby | Battery | 70 % | 30,848 mWh |
| 14:22:03 | Active | Battery | 70 % | 30,841 mWh |
| 14:24:44 | Suspended | 68 % | 30,172 mWh | |
| 14:27:59 | Active | AC | 69 % | 30,195 mWh |
| 14:33:04 | Suspended | 72 % | 31,502 mWh | |
| 14:34:04 | Active | AC | 72 % | 31,745 mWh |
| 14:59:44 | Suspended | 86 % | 37,666 mWh | |
| 15:01:15 | Active | AC | 86 % | 37,886 mWh |
| 15:36:00 | Report generated | AC | 98 % | 43,381 mWh |
Battery usage
Battery drains over the last 3 days
| 2016-09-20 15:50:33 | Active | 0:00:02 | - | - |
|---|---|---|---|---|
| 15:50:36 | Connected standby | 0:01:34 | - | - |
| 15:52:10 | Active | 0:04:19 | - | - |
| 15:56:29 | Connected standby | 2:46:32 | - | - |
| 18:43:02 | Active | 1:01:22 | 13 % | 5,898 mWh |
| 19:44:25 | Connected standby | 0:00:05 | - | 8 mWh |
| 19:44:30 | Active | 0:07:58 | 1 % | 235 mWh |
| 19:52:29 | Connected standby | 4:07:30 | 1 % | 593 mWh |
| 04:53:01 | Active | 0:00:08 | - | -7 mWh |
| 05:17:06 | Active | 0:00:06 | - | - |
| 05:17:13 | Connected standby | 0:30:16 | - | 130 mWh |
| 05:55:58 | Connected standby | 0:00:00 | - | - |
| 05:55:58 | Active | 0:00:00 | - | - |
| 05:55:58 | Connected standby | 0:29:31 | - | 98 mWh |
| 06:27:27 | Connected standby | 0:00:00 | - | - |
| 06:27:27 | Active | 0:00:00 | - | - |
| 06:27:27 | Connected standby | 2:00:40 | 1 % | 479 mWh |
| 08:28:07 | Active | 1:27:38 | 31 % | 13,778 mWh |
| 09:55:46 | Connected standby | 0:08:57 | - | 168 mWh |
| 11:11:36 | Active | 0:00:46 | - | 76 mWh |
| 11:12:22 | Connected standby | 0:42:51 | 1 % | 274 mWh |
| 11:55:14 | Active | 0:02:19 | 1 % | 327 mWh |
| 11:57:33 | Connected standby | 0:32:32 | - | 129 mWh |
| 12:30:06 | Active | 0:00:59 | - | 129 mWh |
| 12:33:51 | Active | 1:17:39 | 20 % | 8,664 mWh |
| 13:51:30 | Connected standby | 0:00:44 | - | 15 mWh |
| 13:52:15 | Active | 0:04:07 | 1 % | 578 mWh |
| 13:56:22 | Connected standby | 10:03:37 | 3 % | 1,528 mWh |
| 2016-09-23 14:21:29 | Connected standby | 0:00:33 | - | 7 mWh |
| 14:22:03 | Active | 0:02:41 | 2 % | 669 mWh |
Usage history
History of system usage on AC and battery
| 2016-09-21 | 2:53:37 | 14:28:59 | 0:38:44 | 0:56:27 | |
|---|---|---|---|---|---|
| 2016-09-22 | - | - | - | - |
Battery capacity history
Charge capacity history of the system's batteries
| 2016-09-21 | 44,050 mWh | 42,157 mWh |
|---|---|---|
| 2016-09-22 | 44,050 mWh | 42,157 mWh |
Battery life estimates
Battery life estimates based on observed drains
| 2016-09-21 | 5:24:49 | 207:44:34<br><br>8 % / 16 h | 5:10:51 | 198:48:55<br><br>8 % / 16 h | |
|---|---|---|---|---|---|
| 2016-09-22 | - | - | - | - |
Current estimate of battery life based on all observed drains since OS install
| Since OS install | 5:24:49 | 201:45:51<br><br>8 % / 16 h | 5:10:51 | 193:05:37<br><br>8 % / 16 h |
|---|