Configuring preferences and options in Outlook.com
Same question here.
Outlook consuming 16 GB right now on my Pixel 4. No space left.
Deleting User data helps few days.
| <br>Date | <br>App Size | <br> | <br>User Data | <br> | <br>Cache | <br> | <br>Total | <br> |
|---|---|---|---|---|---|---|---|---|
| <br>20-Dec | <br>192 | MB | <br>159 | MB | <br>817 | KB | <br>352 | MB |
| <br>21-Dec | <br>266 | MB | <br>351 | MB | <br>2.96 | MB | <br>620 | MB |
| <br>22-Dec | <br>201 | MB | <br>9.3 | GB | <br>1.78 | MB | <br>9.5 | GB |
| <br>23-Dec | <br>191 | MB | <br>9.27 | GB | <br>8.52 | MB | <br>9.47 | GB |
| <br>24-Dec | <br>197 | MB | <br>10.04 | GB | <br>8.26 | MB | <br>10.24 | GB |
| <br>25-Dec | <br>197 | MB | <br>10.2 | GB | <br>25.88 | MB | <br>10.42 | GB |
| <br>26-Dec | <br>199 | MB | <br>318 | MB | <br>26.08 | MB | <br>543 | MB |
| <br>27-Dec | <br>199 | MB | <br>331 | MB | <br>26.08 | MB | <br>557 | MB |
| <br>28-Dec | <br>199 | MB | <br>9.38 | GB | <br>26.66 | MB | <br>9.6 | GB |
| <br>27-Dec | <br>199 | MB | <br>9.37 | GB | <br>26.66 | MB | <br>9.6 | GB |
Here a table of statistics. Last time I had to "Clear Storage, Power On/Off, Re-install Account" was 20th December. By 22nd Dec the user data had shot up to 9.3 **GB.**I thought, here we go again. Then, big surprise, on 26th Dec it fell all the way back to 318 MB! Maybe a Microsoft Christmas present. Anyway, after two days in the low MegaBytes, it is now up again to 9.3 GigaBytes. I guess tomorrow or the day after it will use up all the storage and I will have to delete user data and start again.