Wendy,
Microsoft has not released a fix (or information on timing) for SP3's with LGC
batteries. Some people report that it immediately shuts down when not powered by
AC. I personally have a SP3 with an LGC battery and am waiting for this as well.
This browser is no longer supported.
Upgrade to Microsoft Edge to take advantage of the latest features, security updates, and technical support.
Split from this thread.
Split from this thread.
It was suggested that I open a new thread for this issue that I am having.
Since the Win 10 Anniversary update, I was not able to turn on my Surface Pro 3 i7 512GB with LGC LGC Battery without having it plugged in with the power supply or docking (I own a total of Three Surface Pro 3 Docks at home and 2 offices). It always said "82%, Plugged in, Not Charging", and would always instantly turn off once I pulled off the power supply tab.
I had spoke with a Technical Agent online, had my Pro 3 remote accessed, did all the proposed solutions, and even had a call from Bellevue, WA (I live in Hong Kong) before I found out that it was a software issue as stated by Microsoft.
With Auto Update turned on, I was notified that I should restart my Pro 3 this morning while I was on the docking station. I was happy that this issue was going to be resolved, but now I am disappointed that this firmware update did nothing for my Pro 3.
I'm hoping that someone out there has some suggestions.
Thank You.
Attachment
Locked Question. This question was migrated from the Microsoft Support Community. You can vote on whether it's helpful, but you can't add comments or replies or follow the question.
Wendy,
Microsoft has not released a fix (or information on timing) for SP3's with LGC
batteries. Some people report that it immediately shuts down when not powered by
AC. I personally have a SP3 with an LGC battery and am waiting for this as well.
Split from this thread.
Thanks, Barb. Here's my battery report from 9/29 - I'd initially posted it in the thread specific to the LGC battery problem. ~Wendy
Battery report
| COMPUTER NAME | DESKTOP-OEAB487 |
|---|---|
| SYSTEM PRODUCT NAME | Microsoft Corporation Surface Pro 3 |
| BIOS | 3.11.1550 06/30/2016 |
| OS BUILD | 14393.187.amd64fre.rs1_release_inmarket.160906-1818 |
| PLATFORM ROLE | Slate |
| CONNECTED STANDBY | Supported |
| REPORT TIME | 2016-09-29 15:33:51 |
Installed batteries
Information about each currently installed battery
| NAME | X883815 |
|---|---|
| MANUFACTURER | LGC-LGC |
| SERIAL NUMBER | 1163205124 |
| CHEMISTRY | LION |
| DESIGN CAPACITY | 42,157 mWh |
| FULL CHARGE CAPACITY | 40,865 mWh |
| CYCLE COUNT | 91 |
Recent usage
Power states over the last 3 days
| 2016-09-28 17:14:47 | Active | Battery | 86 % | 35,401 mWh |
|---|---|---|---|---|
| 17:14:47 | Suspended | 86 % | 35,401 mWh | |
| 16:58:33 | Active | Battery | 100 % | 41,184 mWh |
| 17:29:36 | Suspended | 73 % | 30,263 mWh | |
| 17:30:19 | Active | Battery | 73 % | 30,035 mWh |
| 17:41:34 | Active | AC | 64 % | 26,342 mWh |
| 20:01:00 | Suspended | 96 % | 39,702 mWh | |
| 20:02:18 | Active | Battery | 96 % | 39,406 mWh |
| 20:07:33 | Connected standby | Battery | 92 % | 37,818 mWh |
| 20:07:42 | Suspended | 92 % | 37,787 mWh | |
| 20:08:23 | Active | Battery | 91 % | 37,582 mWh |
| 21:46:54 | Connected standby | Battery | 6 % | 2,394 mWh |
| 21:46:55 | Suspended | 6 % | 2,394 mWh | |
| 2016-09-29 14:54:02 | Active | Battery | 100 % | 40,865 mWh |
| 15:32:29 | Report generated | Battery | 65 % | 26,760 mWh |
Battery usage
Battery drains over the last 3 days
| 2016-09-28 17:14:47 | Active | 0:00:00 | - | - |
|---|---|---|---|---|
| 16:58:33 | Active | 0:31:02 | 27 % | 10,921 mWh |
| 17:30:19 | Active | 0:11:15 | 9 % | 3,693 mWh |
| 20:02:18 | Active | 0:05:14 | 4 % | 1,588 mWh |
| 20:07:33 | Connected standby | 0:00:09 | - | 31 mWh |
| 20:08:23 | Active | 1:38:30 | 85 % | 35,188 mWh |
| 21:46:54 | Connected standby | 0:00:00 | - | - |
| 2016-09-29 14:54:02 | Active | 0:38:26 | 35 % | 14,105 mWh |
Usage history
History of system usage on AC and battery
| 2016-08-08 - 2016-08-15 | 12:29:10 | 16:12:54 | 20:57:23 | 5:39:01 | |
|---|---|---|---|---|---|
| 2016-08-15 - 2016-08-22 | 2:00:35 | 3:42:38 | 30:07:06 | 0:03:31 | |
| 2016-08-22 - 2016-08-29 | 12:58:40 | 3:31:08 | 21:47:02 | 0:29:38 | |
| 2016-08-29 - 2016-09-05 | - | - | 27:10:38 | 0:00:02 | |
| 2016-09-05 - 2016-09-12 | 6:30:48 | 1:28:30 | 26:00:03 | - | |
| 2016-09-12 - 2016-09-19 | 1:51:51 | 1:13:09 | - | - | |
| 2016-09-20 | - | - | - | - | |
| 2016-09-21 | - | - | - | - | |
| 2016-09-22 | 1:26:52 | 0:24:17 | 11:11:43 | 0:00:01 | |
| 2016-09-23 | 0:28:21 | 0:00:01 | 3:18:56 | - | |
| 2016-09-24 | 1:27:57 | - | 4:29:19 | - | |
| 2016-09-25 | 0:15:47 | 0:59:56 | 6:38:42 | - | |
| 2016-09-26 | - | - | 1:19:35 | 0:00:01 | |
| 2016-09-27 | - | - | - | - | |
| 2016-09-28 | 2:26:00 | 0:00:09 | 2:19:24 | - |
Battery capacity history
Charge capacity history of the system's batteries
| 2016-08-08 - 2016-08-15 | 40,659 mWh | 42,157 mWh |
|---|---|---|
| 2016-08-15 - 2016-08-22 | 40,759 mWh | 42,157 mWh |
| 2016-08-22 - 2016-08-29 | 40,092 mWh | 42,157 mWh |
| 2016-08-29 - 2016-09-05 | 40,066 mWh | 42,157 mWh |
| 2016-09-05 - 2016-09-12 | 39,881 mWh | 42,157 mWh |
| 2016-09-12 - 2016-09-19 | 40,254 mWh | 42,157 mWh |
| 2016-09-20 | 40,926 mWh | 42,157 mWh |
| 2016-09-21 | 40,926 mWh | 42,157 mWh |
| 2016-09-22 | 40,937 mWh | 42,157 mWh |
| 2016-09-23 | 40,716 mWh | 42,157 mWh |
| 2016-09-24 | 40,500 mWh | 42,157 mWh |
| 2016-09-25 | 40,500 mWh | 42,157 mWh |
| 2016-09-26 | 40,500 mWh | 42,157 mWh |
| 2016-09-27 | 40,500 mWh | 42,157 mWh |
| 2016-09-28 | 41,183 mWh | 42,157 mWh |
Battery life estimates
Battery life estimates based on observed drains
| 2016-08-08 - 2016-08-15 | 5:41:04 | 116:38:47<br><br>14 % / 16 h | 5:53:38 | 120:56:38<br><br>13 % / 16 h | |
|---|---|---|---|---|---|
| 2016-08-15 - 2016-08-22 | 4:59:31 | 48:45:18<br><br>33 % / 16 h | 5:09:47 | 50:25:38<br><br>32 % / 16 h | |
| 2016-08-22 - 2016-08-29 | 5:14:15 | 17:08:16<br><br>93 % / 16 h | 5:30:26 | 18:01:14<br><br>89 % / 16 h | |
| 2016-08-29 - 2016-09-05 | - | - | - | - | |
| 2016-09-05 - 2016-09-12 | 1:55:42 | 9:37:44<br><br>166 % / 16 h | 2:02:18 | 10:10:43<br><br>157 % / 16 h | |
| 2016-09-12 - 2016-09-19 | 2:02:22 | 6:30:37<br><br>246 % / 16 h | 2:08:09 | 6:49:05<br><br>235 % / 16 h | |
| 2016-09-20 | - | - | - | - | |
| 2016-09-21 | - | - | - | - | |
| 2016-09-22 | 2:13:21 | 4:30:47<br><br>355 % / 16 h | 2:17:19 | 4:38:51<br><br>344 % / 16 h | |
| 2016-09-23 | 1:14:19 | - | 1:16:57 | - | |
| 2016-09-24 | 1:46:15 | - | 1:50:36 | - | |
| 2016-09-25 | 2:02:47 | 16:35:12<br><br>96 % / 16 h | 2:07:48 | 17:15:55<br><br>93 % / 16 h | |
| 2016-09-26 | - | - | - | - | |
| 2016-09-27 | - | - | - | - | |
| 2016-09-28 | 1:57:00 | 3:19:16<br><br>482 % / 16 h | 1:59:46 | 3:23:59<br><br>471 % / 16 h |
Current estimate of battery life based on all observed drains since OS install
| Since OS install | 3:22:03 | 30:36:33<br><br>52 % / 16 h | 3:28:26 | 31:34:37<br><br>51 % / 16 h |
|---|
This has been quite a pain for me as well, I have used both surface 2 RT and Pro 2 before jumping to surface pro 3 last year. Both earlier devices were rock solid but surface pro 3 has been a pretty rough experience to say the least. Originally I got the surface pro 3 with SMPLO battery which kept on giving shorter and shorter battery life, getting worse day by day. I was advised a couple of times by Microsoft support that a fix would be released soon and I kept on waiting. Until it came to a point where i had to use it as a desktop, with power cord plugged in all the time. Luckily Microsoft store guys were helpful and they replaced it with another unit with LGC battery. This was few days before Microsoft released the new firmware, I could have waited but I was scared that device will die and never turn on for me to be able to update. Then i would have had no way of proving, if this was actually a battery issue.
Now couple days back, replacement device started having this issue, battery is not detected but does hold the charge. I couldn't turn on the device from deep sleep without plugin in to power. It will work on battery once it was on, although i had no way of knowing how much battery was left. This would sometimes get fixed by doing a hard reboot (ie Volume UP + Power 30 seconds).
Today I checked this thread and saw people recommending to roll back firmware driver and I gave it a shot, since then its been running normal. I rolled back the driver for "Surface pro embedded controller", it was the most recently updated. Driver date was August 15th, I believe. I am not sure how long it will be stable for, but its been ok for last 10 -12 hours.
I am not sure if windows update will automatically push the new firmware again, Should i just disable updates?
Also my device is still under warranty, should I ask for replacement?
Is there a version that has no issues? I am not sure if getting another replacement would help at all, if its going to start doing the same in a few days.
Anyways I am adding my battery report.
Battery report
| COMPUTER NAME | SURFACEPRO3 |
|---|---|
| SYSTEM PRODUCT NAME | Microsoft Corporation Surface Pro 3 |
| BIOS | 3.11.1550 06/30/2016 |
| OS BUILD | 14393.187.amd64fre.rs1_release_inmarket.160906-1818 |
| PLATFORM ROLE | Slate |
| CONNECTED STANDBY | Supported |
| REPORT TIME | 2016-09-30 00:29:51 |
Installed batteries
Information about each currently installed battery
| NAME | X883815 |
|---|---|
| MANUFACTURER | LGC-LGC |
| SERIAL NUMBER | 1219699716 |
| CHEMISTRY | LION |
| DESIGN CAPACITY | 42,157 mWh |
| FULL CHARGE CAPACITY | 41,283 mWh |
| CYCLE COUNT | 7 |
Recent usage
Power states over the last 3 days
| 2016-09-27 01:18:20 | Active | Battery | 52 % | 21,668 mWh |
|---|---|---|---|---|
| 02:23:53 | Connected standby | Battery | 36 % | 14,866 mWh |
| 02:53:54 | Suspended | 36 % | 14,767 mWh | |
| 09:25:18 | Connected standby | Battery | 36 % | 14,850 mWh |
| 09:25:18 | Connected standby | AC | 36 % | 14,850 mWh |
| 09:25:18 | Active | AC | 36 % | 14,850 mWh |
| 09:39:04 | Connected standby | AC | 44 % | 18,278 mWh |
| 09:39:10 | Active | AC | 44 % | 18,293 mWh |
| 10:15:48 | Connected standby | AC | 69 % | 28,363 mWh |
| 10:26:16 | Active | AC | 77 % | 31,836 mWh |
| 10:41:02 | Suspended | 88 % | 36,336 mWh | |
| 15:01:19 | Battery changed | AC | - | - |
| 15:01:19 | Active | AC | - | - |
| 15:01:19 | Suspended | - | - | |
| 15:38:01 | Active | Battery | - | - |
| 2016-09-28 01:23:47 | Connected standby | Battery | - | - |
| 01:23:48 | Suspended | - | - | |
| 01:25:11 | Connected standby | Battery | - | - |
| 01:25:11 | Active | Battery | - | - |
| 01:25:59 | Connected standby | Battery | - | - |
| 01:55:59 | Suspended | - | - | |
| 09:20:06 | Battery changed | AC | 70 % | 28,994 mWh |
| 09:20:06 | Active | AC | 70 % | 28,994 mWh |
| 09:48:59 | Active | Battery | 89 % | 36,655 mWh |
| 09:53:32 | Active | AC | 86 % | 35,401 mWh |
| 09:57:11 | Connected standby | AC | 87 % | 35,842 mWh |
| 10:02:38 | Active | AC | 90 % | 37,126 mWh |
| 10:02:43 | Active | Battery | 90 % | 37,149 mWh |
| 10:03:02 | Connected standby | Battery | 90 % | 37,134 mWh |
| 10:33:03 | Suspended | 90 % | 37,096 mWh | |
| 10:33:43 | Connected standby | Battery | 90 % | 37,141 mWh |
| 10:33:43 | Active | Battery | 90 % | 37,141 mWh |
| 10:33:43 | Active | AC | 90 % | 37,141 mWh |
| 10:34:00 | Active | Battery | 90 % | 37,217 mWh |
| 14:16:35 | Connected standby | Battery | 88 % | 36,206 mWh |
| 14:41:31 | Active | Battery | 87 % | 35,796 mWh |
| 14:50:17 | Connected standby | Battery | 84 % | 34,588 mWh |
| 14:53:36 | Active | Battery | 84 % | 34,504 mWh |
| 14:53:39 | Connected standby | Battery | 84 % | 34,496 mWh |
| 15:23:39 | Suspended | 83 % | 34,428 mWh | |
| 15:24:18 | Battery changed | AC | - | - |
| 15:24:18 | Active | AC | - | - |
| 15:26:51 | Active | Battery | - | - |
| 15:26:54 | Active | AC | - | - |
| 15:29:31 | Active | Battery | - | - |
| 15:48:57 | Connected standby | Battery | - | - |
| 16:08:50 | Active | Battery | - | - |
| 16:11:41 | Connected standby | Battery | - | - |
| 16:41:43 | Suspended | - | - | |
| 16:42:20 | Connected standby | Battery | - | - |
| 16:42:20 | Active | Battery | - | - |
| 16:42:20 | Active | AC | - | - |
| 16:42:20 | Active | Battery | - | - |
| 16:42:20 | Connected standby | Battery | - | - |
| 16:42:21 | Suspended | - | - | |
| 16:43:58 | Battery changed | Battery | 78 % | 32,042 mWh |
| 16:43:58 | Connected standby | Battery | 78 % | 32,042 mWh |
| 16:43:58 | Active | Battery | 78 % | 32,042 mWh |
| 2016-09-29 02:07:20 | Connected standby | Battery | 53 % | 21,850 mWh |
| 02:07:21 | Suspended | 53 % | 21,850 mWh | |
| 10:08:11 | Connected standby | Battery | 52 % | 21,652 mWh |
| 10:08:11 | Active | Battery | 52 % | 21,652 mWh |
| 10:22:50 | Connected standby | Battery | 48 % | 19,882 mWh |
| 10:29:25 | Connected standby | AC | 48 % | 19,813 mWh |
| 10:29:26 | Active | AC | 48 % | 19,813 mWh |
| 10:29:31 | Connected standby | AC | 48 % | 19,813 mWh |
| 11:16:50 | Active | AC | 86 % | 35,500 mWh |
| 11:30:56 | Connected standby | AC | 93 % | 38,395 mWh |
| 11:30:57 | Connected standby | Battery | 93 % | 38,403 mWh |
| 11:30:57 | Active | Battery | 93 % | 38,403 mWh |
| 11:31:06 | Active | AC | 93 % | 38,403 mWh |
| 11:32:01 | Connected standby | AC | 93 % | 38,547 mWh |
| 11:50:29 | Active | AC | 98 % | 40,371 mWh |
| 11:52:11 | Active | Battery | 98 % | 40,478 mWh |
| 11:52:21 | Connected standby | Battery | 98 % | 40,470 mWh |
| 11:52:22 | Suspended | 98 % | 40,470 mWh | |
| 18:08:10 | Connected standby | Battery | 98 % | 40,272 mWh |
| 18:08:10 | Active | Battery | 98 % | 40,272 mWh |
| 18:08:28 | Connected standby | Battery | 97 % | 40,227 mWh |
| 18:38:28 | Suspended | 97 % | 40,037 mWh | |
| 19:03:08 | Connected standby | Battery | 97 % | 39,854 mWh |
| 19:03:08 | Active | Battery | 97 % | 39,854 mWh |
| 19:05:56 | Connected standby | Battery | 96 % | 39,467 mWh |
| 19:35:56 | Suspended | 95 % | 39,376 mWh | |
| 2016-09-30 00:27:30 | Connected standby | Battery | 95 % | 39,186 mWh |
| 00:27:30 | Active | Battery | 95 % | 39,186 mWh |
| 00:28:54 | Report generated | Battery | 94 % | 39,011 mWh |
Hello!
I'm sorry to say that I'm also having LG battery problems. I was getting about 6 hours of battery life before the 8/29/16 firmware update and after that update I'm down to about 1.5 hours of battery life from a full charge. I did a clean install in late July or early August; things were fine until the 8/29 update. Sometimes the battery seems to drain much faster than 1.5 hours -- I'm pulling my hair out. I bought my SP3 on the MS Education store and I use it for school, where I typically don't have the ability to plug-in everywhere. I even went so far as to order a replacement SP3 battery but when I watched the YouTube video on how to do the swap-out I almost fainted. I am including my latest battery report FYI. Hope it helps and I hope there's a fix coming quickly!
Thanks,
Wendy
Battery report
| COMPUTER NAME | DESKTOP-OEAB487 |
|---|---|
| SYSTEM PRODUCT NAME | Microsoft Corporation Surface Pro 3 |
| BIOS | 3.11.1550 06/30/2016 |
| OS BUILD | 14393.187.amd64fre.rs1_release_inmarket.160906-1818 |
| PLATFORM ROLE | Slate |
| CONNECTED STANDBY | Supported |
| REPORT TIME | 2016-09-29 15:33:51 |
Installed batteries
Information about each currently installed battery
| NAME | X883815 |
|---|---|
| MANUFACTURER | LGC-LGC |
| SERIAL NUMBER | 1163205124 |
| CHEMISTRY | LION |
| DESIGN CAPACITY | 42,157 mWh |
| FULL CHARGE CAPACITY | 40,865 mWh |
| CYCLE COUNT | 91 |
Recent usage
Power states over the last 3 days
| 2016-09-28 17:14:47 | Active | Battery | 86 % | 35,401 mWh |
|---|---|---|---|---|
| 17:14:47 | Suspended | 86 % | 35,401 mWh | |
| 16:58:33 | Active | Battery | 100 % | 41,184 mWh |
| 17:29:36 | Suspended | 73 % | 30,263 mWh | |
| 17:30:19 | Active | Battery | 73 % | 30,035 mWh |
| 17:41:34 | Active | AC | 64 % | 26,342 mWh |
| 20:01:00 | Suspended | 96 % | 39,702 mWh | |
| 20:02:18 | Active | Battery | 96 % | 39,406 mWh |
| 20:07:33 | Connected standby | Battery | 92 % | 37,818 mWh |
| 20:07:42 | Suspended | 92 % | 37,787 mWh | |
| 20:08:23 | Active | Battery | 91 % | 37,582 mWh |
| 21:46:54 | Connected standby | Battery | 6 % | 2,394 mWh |
| 21:46:55 | Suspended | 6 % | 2,394 mWh | |
| 2016-09-29 14:54:02 | Active | Battery | 100 % | 40,865 mWh |
| 15:32:29 | Report generated | Battery | 65 % | 26,760 mWh |
Battery usage
Battery drains over the last 3 days
| 2016-09-28 17:14:47 | Active | 0:00:00 | - | - |
|---|---|---|---|---|
| 16:58:33 | Active | 0:31:02 | 27 % | 10,921 mWh |
| 17:30:19 | Active | 0:11:15 | 9 % | 3,693 mWh |
| 20:02:18 | Active | 0:05:14 | 4 % | 1,588 mWh |
| 20:07:33 | Connected standby | 0:00:09 | - | 31 mWh |
| 20:08:23 | Active | 1:38:30 | 85 % | 35,188 mWh |
| 21:46:54 | Connected standby | 0:00:00 | - | - |
| 2016-09-29 14:54:02 | Active | 0:38:26 | 35 % | 14,105 mWh |
Usage history
History of system usage on AC and battery
| 2016-08-08 - 2016-08-15 | 12:29:10 | 16:12:54 | 20:57:23 | 5:39:01 | |
|---|---|---|---|---|---|
| 2016-08-15 - 2016-08-22 | 2:00:35 | 3:42:38 | 30:07:06 | 0:03:31 | |
| 2016-08-22 - 2016-08-29 | 12:58:40 | 3:31:08 | 21:47:02 | 0:29:38 | |
| 2016-08-29 - 2016-09-05 | - | - | 27:10:38 | 0:00:02 | |
| 2016-09-05 - 2016-09-12 | 6:30:48 | 1:28:30 | 26:00:03 | - | |
| 2016-09-12 - 2016-09-19 | 1:51:51 | 1:13:09 | - | - | |
| 2016-09-20 | - | - | - | - | |
| 2016-09-21 | - | - | - | - | |
| 2016-09-22 | 1:26:52 | 0:24:17 | 11:11:43 | 0:00:01 | |
| 2016-09-23 | 0:28:21 | 0:00:01 | 3:18:56 | - | |
| 2016-09-24 | 1:27:57 | - | 4:29:19 | - | |
| 2016-09-25 | 0:15:47 | 0:59:56 | 6:38:42 | - | |
| 2016-09-26 | - | - | 1:19:35 | 0:00:01 | |
| 2016-09-27 | - | - | - | - | |
| 2016-09-28 | 2:26:00 | 0:00:09 | 2:19:24 | - |
Battery capacity history
Charge capacity history of the system's batteries
| 2016-08-08 - 2016-08-15 | 40,659 mWh | 42,157 mWh |
|---|---|---|
| 2016-08-15 - 2016-08-22 | 40,759 mWh | 42,157 mWh |
| 2016-08-22 - 2016-08-29 | 40,092 mWh | 42,157 mWh |
| 2016-08-29 - 2016-09-05 | 40,066 mWh | 42,157 mWh |
| 2016-09-05 - 2016-09-12 | 39,881 mWh | 42,157 mWh |
| 2016-09-12 - 2016-09-19 | 40,254 mWh | 42,157 mWh |
| 2016-09-20 | 40,926 mWh | 42,157 mWh |
| 2016-09-21 | 40,926 mWh | 42,157 mWh |
| 2016-09-22 | 40,937 mWh | 42,157 mWh |
| 2016-09-23 | 40,716 mWh | 42,157 mWh |
| 2016-09-24 | 40,500 mWh | 42,157 mWh |
| 2016-09-25 | 40,500 mWh | 42,157 mWh |
| 2016-09-26 | 40,500 mWh | 42,157 mWh |
| 2016-09-27 | 40,500 mWh | 42,157 mWh |
| 2016-09-28 | 41,183 mWh | 42,157 mWh |
Battery life estimates
Battery life estimates based on observed drains
| 2016-08-08 - 2016-08-15 | 5:41:04 | 116:38:47<br><br>14 % / 16 h | 5:53:38 | 120:56:38<br><br>13 % / 16 h | |
|---|---|---|---|---|---|
| 2016-08-15 - 2016-08-22 | 4:59:31 | 48:45:18<br><br>33 % / 16 h | 5:09:47 | 50:25:38<br><br>32 % / 16 h | |
| 2016-08-22 - 2016-08-29 | 5:14:15 | 17:08:16<br><br>93 % / 16 h | 5:30:26 | 18:01:14<br><br>89 % / 16 h | |
| 2016-08-29 - 2016-09-05 | - | - | - | - | |
| 2016-09-05 - 2016-09-12 | 1:55:42 | 9:37:44<br><br>166 % / 16 h | 2:02:18 | 10:10:43<br><br>157 % / 16 h | |
| 2016-09-12 - 2016-09-19 | 2:02:22 | 6:30:37<br><br>246 % / 16 h | 2:08:09 | 6:49:05<br><br>235 % / 16 h | |
| 2016-09-20 | - | - | - | - | |
| 2016-09-21 | - | - | - | - | |
| 2016-09-22 | 2:13:21 | 4:30:47<br><br>355 % / 16 h | 2:17:19 | 4:38:51<br><br>344 % / 16 h | |
| 2016-09-23 | 1:14:19 | - | 1:16:57 | - | |
| 2016-09-24 | 1:46:15 | - | 1:50:36 | - | |
| 2016-09-25 | 2:02:47 | 16:35:12<br><br>96 % / 16 h | 2:07:48 | 17:15:55<br><br>93 % / 16 h | |
| 2016-09-26 | - | - | - | - | |
| 2016-09-27 | - | - | - | - | |
| 2016-09-28 | 1:57:00 | 3:19:16<br><br>482 % / 16 h | 1:59:46 | 3:23:59<br><br>471 % / 16 h |
Current estimate of battery life based on all observed drains since OS install
| Since OS install | 3:22:03 | 30:36:33<br><br>52 % / 16 h | 3:28:26 | 31:34:37<br><br>51 % / 16 h |
|---|
This answer has been deleted due to a violation of our Code of Conduct. The answer was manually reported or identified through automated detection before action was taken. Please refer to our Code of Conduct for more information.
Comments have been turned off. Learn more