Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Last updated by the developer on: July 27, 2026
General information
Information provided by TMBTP LIMITED to Microsoft:
| Information | Response |
|---|---|
| App name | Otel AI |
| ID | WA200011494 |
| Office 365 clients supported | Microsoft Teams |
| Partner company name | TMBTP LIMITED |
| Company's website | https://www.otelai.com |
| App's Terms of Use | https://www.otelai.com/terms-of-service |
| Core functionality of the app | Otel AI is an AI agent for hotel teams. In Microsoft Teams, users ask plain-language questions about their property and get data-backed answers: occupancy, ADR, RevPAR, revenue, on-the-books pace and pickup vs last year and budget, guest reviews, and daily operational summaries. The bot replies in 1:1 chats, group chats, and channels, and can deliver scheduled briefings. Answers are generated from the customer's own hotel systems via their existing Otel AI account. |
| Company headquarter location | Ireland |
| App info page | |
| What is the hosting environment or service model used to run your app? | Saas |
| Which hosting cloud providers does the app use? | Aws |
| Is AI functionality part of the app�s core features or workflows? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
How the app handles data
This information has been provided by TMBTP LIMITED about how this app collects and stores organizational data and the control that your organization will have over the data the app collects.
| Information | Response |
|---|---|
| Does the app or underlying infrastructure process any data relating to a Microsoft customer or their device? | Yes |
| What data is processed by your app? | Microsoft Entra user object ID (oid), tenant ID (tid), Microsoft work email / UPN, display name, Teams conversation IDs, conversation references (serviceUrl, conversation.id, bot/user IDs), channel/chat membership used for delivery-safety checks, and user message text sent to the bot. Hotel operational data is processed only from the customer's own linked Otel AI account (not from Microsoft). |
| Does the app support TLS 1.2 or higher? | Yes |
| Does the app or underlying infrastructure store any Microsoft customer data? | Yes |
| What data is stored in your databases? | Teams account-link binding: teams_user_id, teams_tenant_id, microsoft_email, linked Otel user ID, selected hotel IDs, personal/channel conversation references (JSONB), session state for in-chat flows, OAuth link-state tokens (short-lived), and chat/message history generated by the bot. No Microsoft passwords or refresh tokens from the Bot Framework are stored; Graph app credentials live in secrets management, not in application databases. |
| If underlying infastructure processes or stores Microsoft customer data, where is this data geographically stored? | Ireland |
| Do you have an established data rentention and disposal process? | Yes |
| How long is data retained after account termination? | Less than 30days |
| Do you have an established data access management process? | Yes |
| Do you transfer customer data or customer content to third parties or sub-processors? | Yes |
| Do you have data sharing agreements in place with any third party service you share Microsoft customer data with? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
This information has been provided by Otel AI about the security practices this app employs.
| Information | Response |
|---|---|
| Do you perform annual penetration testing on the app? | Yes |
| Does the app have a documented disaster recovery plan, including a backup and restore strategy? | Yes |
| Does your environment use traditional anti-malware protection or application controls? | ApplicationControls |
| Do you have an established process for indentifying and risk ranking security vulnerabilities? | Yes |
| Do you have a policy that governs your service level agreement (SLA) for applying patches? | Yes |
| Do you carry out patch management activities according to your patching policy SLAs? | Yes |
| Does your enviroment have any unsupported operating systems or software? | No |
| Do you conduct quarterly vulnerability scanning on your app and the infastructure that supports it? | Yes |
| Do you have a firewall installed on your external network boundary? | Yes |
| Do you have an established change management process used to review and approve change requests before they are deployed to production? | Yes |
| Is an additional person reviewing and approving all code change requests submitted to production by the original developer? | Yes |
| Do secure coding practices take into account common vulnerability classes such as OWASP Top 10? | Yes |
| Multifactor Authentication (MFA) enabled for: | Credential, DNSManagement, CodeRepositories |
| Do you have an established process for provisioning, modification, and deletion of employee accounts? | Yes |
| Do you have Intrusion Detection and Prevention (IDPS) software deployed at the perimeter of the network boundary supporting your app? | Yes |
| Do you have event logging set up on all system components supporting your app? | Yes |
| Are all logs reviewed on a regular cadence by human or automated tooling to detect potential security events? | Yes |
| When a security event is detected are alerts automatically sent to an employee for triage? | Yes |
| Do you have a formal information security risk management process established? | Yes |
| Do you have a formal security incident response process documented and established? | Yes |
| Do you report app or service data breaches to supervisory authorities and individuals affected by the breach within 72 hours of detection? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
This information has been provided by Otel AI regarding the compliance standards their app requires and has the certifications they have accomplished.
| Information | Response |
|---|---|
| Does the app comply with the Health Insurance Portability and Accounting Act (HIPAA)? | N/A |
| Does the app comply with Health Information Trust Alliance, Common Security Framework (HITRUST CSF)? | N/A |
| Has the organization achieved a Service Organization Controls (SOC 1) Certification? | N/A |
| Has the organization achieved a Service Organization Controls (SOC 2) Certification? | No |
| Has the organization achieved a Service Organization Controls (SOC 3) Certification? | No |
| Do you carry out annual PCI DSS assessments against the app and its supporting environment? | N/A |
| Is the app International Organization for Standardization (ISO 27001) certified? | Yes |
| Does the app comply with International Organization for Standardization (ISO 27018)? | N/A |
| Does the app comply with International Organization for Standardization (ISO 27017)? | N/A |
| Does the app comply with International Organization for Standardization (ISO 27002)? | N/A |
| Is the app Federal Risk and Authorization Management Program (FedRAMP) compliant? | No |
| Does the app comply with Family Educational Rights and Privacy Act (FERPA)? | N/A |
| Does the app comply with Children's Online Privacy Protection Act (COPPA)? | N/A |
| Does the app comply with Sarbanes-Oxley Act (SOX)? | N/A |
| Does the app comply with NIST 800-171? | N/A |
| Has the app been Cloud Security Alliance (CSA Star) certified? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
| Information | Response |
|---|---|
| Do you have GDPR or other privacy or data protection requirements or obligations (such as CCPA)? | Yes |
| Does the app have an external-facing privacy notice that describes how it collects, uses, shares, and stores customer data? | Yes |
| Privacy Policy URL | https://www.otelai.com/privacy-policy |
| Does the app perform automated decision making, including profiling that could have a legal effect or similar impact? | No |
| Does the app process customer data for a secondary purpose not described in the privacy notice (i.e. marketing, analytics)? | No |
| Do you process special categories of sensitive data (i.e. racial or ethnic origin, political opinion, religious or philosophical beliefs, genetic or biometric data, health data) or categories of data subject to breach notification laws? | Yes |
| Does the app collect or process data from minors (i.e., individuals under the age of 16)? | No |
| Does the app have capabilities to delete an individual's personal data upon request? | Yes |
| Does the app have capabilities to restrict or limit the processing of an individual's personal data upon request? | Yes |
| Does the app provide individuals the ability to correct or update their personal data? | Yes |
| Are regular data security and privacy reviews performed (for example, Data Protection Impact Assessments or privacy risk assessments) to identify risks related to the processing of personal data for the app? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
| Information | Response |
|---|---|
| Does your application integrate with Microsoft identity platform (Microsoft Entra ID) for single-sign on, API access, etc.? | Yes |
| Have you reviewed and complied with all applicable best practices outlined in the Microsoft identity platform integration checklist? | Yes |
| Does your app use the latest version of MSAL (Microsoft Authentication Library) or Microsoft Identity Web for authentication? | No |
| Does your app support Conditional Access policies? | Yes |
| If your app does not use one of the above libraries, what authentication library or libraries does it use? | Bot Framework SDK (botbuilder) for Teams bot authentication and token handling. Microsoft identity platform OAuth 2.0 authorization code flow for user account linking (authorize + token endpoints), implemented in our backend over HTTPS (aiohttp) as a confidential client. App-only Microsoft Graph access uses the OAuth 2.0 client credentials flow against https://graph.microsoft.com/.default. |
| List the types of policies supported | MFA; location-based Conditional Access; device compliance / hybrid Azure AD join; sign-in and user risk policies (enforced by Entra during interactive OAuth sign-in for account linking). |
| Does your app support Continuous Access Evaluation (CAE) | No |
| Does your app store any credentials in code? | No |
| Apps and add-ins for Microsoft 365 might use additional Microsoft APIs outside of Microsoft Graph. Does your app or add-in use additional Microsoft APIs? | Yes |
Data access using Microsoft Graph
Graph Permission Permission Type Justification Microsoft Entra App ID ChannelMember.Read.All application Used for delivery-safety checks in Teams channels. Before posting a response containing sensitive hotel data (e.g. payroll, revenue) into a channel, the app reads the channel member roster via GET /v1.0/teams/{id}/channels/{id}/members to verify all members have appropriate Otel AI permissions for the content. 8a51a672-8325-461a-8e27-84cbfaa45c8d ChatMember.Read.All application Used for delivery-safety checks in group chats. Before posting sensitive content into a group chat, the app reads the chat member roster via GET /v1.0/chats/{id}/members to verify all participants are linked Otel AI users with access to the relevant hotel data. 8a51a672-8325-461a-8e27-84cbfaa45c8d User.Read delegated Used during account linking (OAuth) to identify the signing-in user via GET /v1.0/me and retrieve their Entra object ID, email, and display name to bind their Microsoft identity to their Otel AI account. 8a51a672-8325-461a-8e27-84cbfaa45c8d User.Read.All application Used to resolve Entra user profiles (email, object ID) for channel and group chat members returned by the roster APIs, enabling the app to map Microsoft identities to Otel AI accounts for audience-level permission checks before delivering content. 8a51a672-8325-461a-8e27-84cbfaa45c8d
This application does not have Additional APIs.
Questions
Questions or updates to any of the information you see here? Contact us!