Hello @mensa84 ,
Thanks for trying.
I am coming to the opinion that there is no settable option to improve the situation - functionality seems to be missing from the Microsoft TCP/IP implementation.
The functionality in question is RACK ("Recent ACKnowledgment", The RACK-TLP loss detection algorithm for TCP, https://datatracker.ietf.org/doc/draft-ietf-tcpm-rack/?include_text=1). The RFC for this functionality is still in draft status - I had been looking at draft 14 and I just noticed that draft 15 was published 2 days ago (2020-12-22). RACK in the Windows TCP/IP implementation is mentioned in this c't article from 2016 (the date of the first draft): https://www.heise.de/select/ct/2016/17/1471609544700372
It would be useful to try to identify which device is responsible for the high degree of out-of-order delivery. When I trace the route to the speedtest server that you used, this is what I see:
tracert -w 200 84.116.34.253
Tracing route to 84.116.34.253 over a maximum of 30 hops
1 5 ms 3 ms 3 ms 192.168.0.1
2 * * * Request timed out.
3 10 ms 14 ms 13 ms riehen-sw1-po-1.gw.imp.ch [157.161.254.101]
4 24 ms 11 ms 10 ms bsl-mes-sw1-vlan-2140.gw.imp.ch [157.161.251.110]
5 12 ms 11 ms 13 ms bsl-dsp-sw1-vlan-2100.gw.imp.ch [157.161.251.42]
6 10 ms 10 ms 15 ms prt-imp-sw7-vlan-2302.gw.imp.ch [157.161.251.50]
7 11 ms 14 ms 26 ms prt-hea-sw1-vlan-2303.gw.imp.ch [157.161.251.53]
8 63 ms 48 ms 31 ms prt-cbl-sw1-vlan-2003.gw.imp.ch [157.161.251.9]
9 11 ms 11 ms 11 ms prt-cbl-core2-ve-3020.gw.imp.ch [157.161.254.153]
10 10 ms 11 ms 12 ms te0-0-2-1.nr11.b021978-0.bsl01.atlas.cogentco.com [149.6.34.41]
11 11 ms 10 ms 11 ms te0-0-2-3.rcr11.bsl01.atlas.cogentco.com [154.25.4.221]
12 13 ms 11 ms 14 ms te0-2-0-1.ccr51.zrh02.atlas.cogentco.com [130.117.2.145]
13 13 ms 12 ms 12 ms liberty.zrh01.atlas.cogentco.com [130.117.14.230]
14 29 ms 32 ms 30 ms ch-zrh03a-rc1-ae-9-0.aorta.net [84.116.134.141]
15 44 ms 43 ms 30 ms de-fra02a-rc1-ae-27-0.aorta.net [84.116.132.1]
16 28 ms 29 ms 28 ms at-vie01b-rc2-ae-3-0.aorta.net [84.116.136.117]
17 31 ms * 28 ms at-vie01b-rc1-ae-41-0.aorta.net [84.116.130.26]
18 29 ms 28 ms 30 ms at-vie01a-ra5-dc-ae-1-306.aorta.net [84.116.138.33]
19 28 ms 28 ms 27 ms 84.116.34.253
How many hops are their from your system to the first common hop that we share on the path to the speedtest server?
Gary