Read performance issue with Azure NetApp Files

Gerald Monard 5 Reputation points
2026-05-05T20:05:11.5833333+00:00

I have different HPC clusters. On one of them I see read performance issue on all my NetApp Files NFS mounts.

Here is an example of ior results:

access    bw(MiB/s)  IOPS       Latency(s)  block(KiB) xfer(KiB)  open(s)    wr/rd(s)   close(s)   total(s)   iter
------    ---------  ----       ----------  ---------- ---------  --------   --------   --------   --------   ----
write     1366.11    87573      0.000045    4194304    16.00      0.017390   11.97      0.002041   11.99      0
read      405.06     25926      0.000150    4194304    16.00      0.003591   40.45      0.000009   40.45      0
write     1301.43    83405      0.000048    4194304    16.00      0.014975   12.57      0.002138   12.59      1
read      399.86     25594      0.000002    4194304    16.00      0.004152   40.97      0.000010   40.97      1
write     1396.16    89450      0.000045    4194304    16.00      0.011210   11.72      0.001402   11.74      2
read      26258      1692193    0.000002    4194304    16.00      0.004289   0.619655   0.000007   0.623956   2

The max throughput is supposed to be 3200 MiB/s for that volume. I have 405 then 26258. I have run difference benchmarks, changing the chunk size (4MiB, 16 kiB), the total block size (4 Gib, 16 GiB), the number of threads, etc. Always the same issue, the write performance is fine, the read performance is random.

I have two other clusters in a different subscription, using the same benchmark parameters, all is fine.

Azure NetApp Files
Azure NetApp Files

An Azure service that provides enterprise-grade file shares powered by NetApp.


2 answers

Sort by: Newest
  1. Gerald Monard 5 Reputation points
    2026-05-27T22:57:46.6433333+00:00

    I have talked with (other) people from NetApp.

    After some exchanges, here is what we agreed on:

    • write is faster than read because NetApp's write is cached on its side. That can explain why we reach max throughput quickly for write
    • read performance on 1-4 threads because that's the performance from NetApp without caching on either side.

    Was this answer helpful?

    1 person found this answer helpful.
    0 comments No comments

  2. Gerald Monard 5 Reputation points
    2026-05-27T22:54:21.81+00:00

    Hello,
    Thanks for your replies @Vallepu Venkateswarlu and @Ganesh Patapati .
    Update(s) on my side:

    • I have redone the benchmarks making sure that I really flush the cache between each read or write measurement.
    • The results are even more disappointing:
        | Operation | Chunk Size | Block size | Threads | Threads per node | Bandwidth (MiB) | % Max bw |
        | --------- | ---------- | ---------- | ------- | ---------------- | --------------- | -------- |
        | read | 16 kiB | 4 GiB |   1 |   1 |  112.46 | 3.51 % |
        | read | 16 kiB | 4 GiB |   4 |   4 |  422.73 | 13.21 % |
        | read | 16 kiB | 4 GiB |   8 |   8 |  836.36 | 26.14 % |
        | read | 16 kiB | 4 GiB |  16 |  16 | 1645.12 | 51.41 % |
        | read | 16 kiB | 4 GiB |  32 |  32 | 2926.80 | 91.46 % |
        | read | 16 kiB | 4 GiB |  60 |  60 | 3178.82 | 99.34 % |
        | read | 16 kiB | 4 GiB | 120 | 120 | 3122.06 | 97.56 % |
      
        | Operation | Chunk Size | Block size | Threads | Threads per node | Bandwidth (MiB) | % Max bw |
        | --------- | ---------- | ---------- | ------- | ---------------- | --------------- | -------- |
        | write | 16 kiB | 4 GiB |   1 |   1 |  975.73 | 30.49 % |
        | write | 16 kiB | 4 GiB |   4 |   4 | 1808.07 | 56.50 % |
        | write | 16 kiB | 4 GiB |   8 |   8 | 2114.65 | 66.08 % |
        | write | 16 kiB | 4 GiB |  16 |  16 | 2465.93 | 77.06 % |
        | write | 16 kiB | 4 GiB |  32 |  32 | 2670.59 | 83.46 % |
        | write | 16 kiB | 4 GiB |  60 |  60 | 2280.56 | 71.27 % |
        | write | 16 kiB | 4 GiB | 120 | 120 | 2494.36 | 77.95 % |
      

    Was this answer helpful?

    0 comments No comments

Your answer

Answers can be marked as 'Accepted' by the question author and 'Recommended' by moderators, which helps users know the answer solved the author's problem.