I have different HPC clusters. On one of them I see read performance issue on all my NetApp Files NFS mounts.
Here is an example of ior results:
access bw(MiB/s) IOPS Latency(s) block(KiB) xfer(KiB) open(s) wr/rd(s) close(s) total(s) iter
------ --------- ---- ---------- ---------- --------- -------- -------- -------- -------- ----
write 1366.11 87573 0.000045 4194304 16.00 0.017390 11.97 0.002041 11.99 0
read 405.06 25926 0.000150 4194304 16.00 0.003591 40.45 0.000009 40.45 0
write 1301.43 83405 0.000048 4194304 16.00 0.014975 12.57 0.002138 12.59 1
read 399.86 25594 0.000002 4194304 16.00 0.004152 40.97 0.000010 40.97 1
write 1396.16 89450 0.000045 4194304 16.00 0.011210 11.72 0.001402 11.74 2
read 26258 1692193 0.000002 4194304 16.00 0.004289 0.619655 0.000007 0.623956 2
The max throughput is supposed to be 3200 MiB/s for that volume. I have 405 then 26258.
I have run difference benchmarks, changing the chunk size (4MiB, 16 kiB), the total block size (4 Gib, 16 GiB), the number of threads, etc. Always the same issue, the write performance is fine, the read performance is random.
I have two other clusters in a different subscription, using the same benchmark parameters, all is fine.