Same problem on a Thinkpad lenovo t480. No battery charge after Upgrade to Win 11. Both batteries death.
Here is my battery report.
Recent usage Power states over the last 3 days
| START TIME | STATE | SOURCE | CAPACITY REMAINING | |
|---|---|---|---|---|
| 2022-11-06 15:31:45 | Active | AC | 97 % | 39.400 mWh |
| 15:31:45 | Suspended | 97 % | 39.400 mWh | |
| 15:32:20 | Active | AC | 97 % | 39.220 mWh |
| 15:32:20 | Active | Battery | 97 % | 39.220 mWh |
| 15:34:40 | Active | AC | 96 % | 38.850 mWh |
| 15:34:53 | Active | Battery | 96 % | 38.850 mWh |
| 15:34:56 | Active | AC | 96 % | 38.850 mWh |
| 15:34:59 | Active | Battery | 96 % | 38.850 mWh |
| 15:55:27 | Suspended | 93 % | 37.920 mWh | |
| 18:18:26 | Active | AC | 1 % | 180 mWh |
| 18:54:00 | Suspended | 41 % | 8.350 mWh | |
| 18:54:34 | Active | AC | 42 % | 8.500 mWh |
| 20:22:56 | Suspended | 138 % | 27.860 mWh | |
| 20:54:10 | Active | AC | 174 % | 34.970 mWh |
| 21:42:32 | Active | Battery | 188 % | 37.890 mWh |
| 22:53:50 | Suspended | 162 % | 32.700 mWh | |
| 2022-11-07 08:17:43 | Active | Battery | 90 % | 18.080 mWh |
| 08:37:04 | Suspended | 80 % | 16.200 mWh | |
| 11:11:25 | Active | Battery | 76 % | 15.290 mWh |
| 11:17:00 | Active | AC | 73 % | 14.780 mWh |
| 11:47:00 | Suspended | 91 % | 18.300 mWh | |
| 11:48:13 | Active | AC | 75 % | 18.440 mWh |
| 12:01:39 | Active | Battery | 80 % | 19.470 mWh |
| 13:43:48 | Active | AC | 21 % | 5.050 mWh |
| 13:51:24 | Suspended | 30 % | 7.310 mWh | |
| 13:59:40 | Active | AC | 40 % | 9.810 mWh |
| 14:44:09 | Suspended | 78 % | 19.180 mWh | |
| 14:58:29 | Active | AC | 85 % | 20.690 mWh |
| 15:31:19 | Suspended | 91 % | 22.220 mWh | |
| 15:33:58 | Active | AC | 91 % | 22.300 mWh |
| 15:42:00 | Suspended | 91 % | 22.360 mWh | |
| 15:42:46 | Active | AC | 94 % | 22.520 mWh |
| 16:13:25 | Active | Battery | 99 % | 23.520 mWh |
| 16:14:05 | Active | AC | 99 % | 23.630 mWh |
| 17:16:05 | Suspended | 161 % | 38.520 mWh | |
| 17:20:09 | Active | AC | 100 % | 38.520 mWh |
| 17:41:00 | Suspended | 100 % | 38.520 mWh | |
| 17:46:22 | Active | AC | 100 % | 38.520 mWh |
| 18:01:10 | Active | Battery | 100 % | 38.520 mWh |
| 18:10:29 | Suspended | 96 % | 36.840 mWh | |
| 18:20:21 | Active | Battery | 95 % | 36.580 mWh |
| 19:45:00 | Suspended | 55 % | 21.200 mWh | |
| 21:49:23 | Active | AC | 53 % | 18.590 mWh |
| 21:52:46 | Suspended | 56 % | 19.330 mWh | |
| 22:11:00 | Active | AC | 72 % | 25.010 mWh |
| 2022-11-08 21:43:25 | Report generated | AC | 73 % | 25.250 mWh |
Battery usage Battery drains over the last 3 days
| START TIME | STATE | DURATION | ENERGY DRAINED | |
|---|---|---|---|---|
| 2022-11-06 15:32:20 | Active | 0:02:20 | 1 % | 370 mWh |
| 15:34:53 | Active | 0:00:03 | - | - |
| 15:34:59 | Active | 0:20:28 | 2 % | 930 mWh |
| 21:42:32 | Active | 1:11:17 | 26 % | 5.190 mWh |
| 2022-11-07 08:17:43 | Active | 0:19:20 | 9 % | 1.880 mWh |
| 11:11:25 | Active | 0:05:35 | 3 % | 510 mWh |
| 12:01:39 | Active | 1:42:09 | 59 % | 14.420 mWh |
| 16:13:25 | Active | 0:00:40 | - | -110 mWh |
| 18:01:10 | Active | 0:09:19 | 4 % | 1.680 mWh |
| 18:20:21 | Active | 1:24:38 | 40 % | 15.380 mWh |
Usage history History of system usage on AC and battery
| BATTERY DURATION | AC DURATION | |||||
|---|---|---|---|---|---|---|
| PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | ||
| 2022-06-18 - 2022-09-06 | - | - | 0:03:43 | - | ||
| 2022-09-06 - 2022-09-13 | - | - | - | - | ||
| 2022-09-13 - 2022-09-20 | - | - | - | - | ||
| 2022-09-20 - 2022-09-27 | - | - | - | - | ||
| 2022-09-27 - 2022-10-04 | - | - | - | - | ||
| 2022-10-04 - 2022-10-11 | - | - | 0:29:18 | - | ||
| 2022-10-11 - 2022-10-18 | 2:46:56 | - | 0:00:30 | - | ||
| 2022-10-18 - 2022-10-25 | 0:13:30 | - | - | - | ||
| 2022-10-25 | - | - | - | - | ||
| 2022-10-26 | - | - | - | - | ||
| 2022-10-27 | - | - | - | - | ||
| 2022-10-28 | - | - | - | - | ||
| 2022-10-29 | - | - | - | - | ||
| 2022-10-30 - 2022-10-30 | - | - | - | - | ||
| 2022-10-31 | 0:04:14 | - | - | - | ||
| 2022-11-01 | - | - | - | - | ||
| 2022-11-02 | - | - | - | - | ||
| 2022-11-03 | - | - | - | - | ||
| 2022-11-04 | - | - | - | - | ||
| 2022-11-05 | - | - | - | - | ||
| 2022-11-06 | 1:34:06 | - | 2:24:16 | - | ||
| 2022-11-07 | 3:41:04 | - | 3:56:53 | - |
Battery capacity history Charge capacity history of the system's batteries
| PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
|---|---|---|
| 2022-06-18 - 2022-09-06 | 40.556 mWh | 47.930 mWh |
| 2022-09-06 - 2022-09-13 | 40.660 mWh | 48.050 mWh |
| 2022-09-13 - 2022-09-20 | 40.660 mWh | 48.050 mWh |
| 2022-09-20 - 2022-09-27 | 40.660 mWh | 48.050 mWh |
| 2022-09-27 - 2022-10-04 | 40.660 mWh | 48.050 mWh |
| 2022-10-04 - 2022-10-11 | 40.646 mWh | 48.050 mWh |
| 2022-10-11 - 2022-10-18 | 40.570 mWh | 48.050 mWh |
| 2022-10-18 - 2022-10-25 | 40.570 mWh | 48.050 mWh |
| 2022-10-25 | 40.570 mWh | 48.050 mWh |
| 2022-10-26 | 40.570 mWh | 48.050 mWh |
| 2022-10-27 | 40.570 mWh | 48.050 mWh |
| 2022-10-28 | 40.570 mWh | 48.050 mWh |
| 2022-10-29 | 40.570 mWh | 48.050 mWh |
| 2022-10-30 - 2022-10-30 | 40.570 mWh | 48.050 mWh |
| 2022-10-31 | 40.570 mWh | 48.050 mWh |
| 2022-11-01 | 40.570 mWh | 48.050 mWh |
| 2022-11-02 | 40.570 mWh | 48.050 mWh |
| 2022-11-03 | 40.570 mWh | 48.050 mWh |
| 2022-11-04 | 40.570 mWh | 48.050 mWh |
| 2022-11-05 | 40.570 mWh | 48.050 mWh |
| 2022-11-06 | 35.725 mWh | 48.050 mWh |
| 2022-11-07 | 25.137 mWh | 48.050 mWh |
Battery life estimates Battery life estimates based on observed drains
| AT FULL CHARGE | AT DESIGN CAPACITY | ||||
|---|---|---|---|---|---|
| PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
| 2022-06-18 - 2022-09-06 | - | - | - | - | |
| 2022-09-06 - 2022-09-13 | - | - | - | - | |
| 2022-09-13 - 2022-09-20 | - | - | - | - | |
| 2022-09-20 - 2022-09-27 | - | - | - | - | |
| 2022-09-27 - 2022-10-04 | - | - | - | - | |
| 2022-10-04 - 2022-10-11 | - | - | - | - | |
| 2022-10-11 - 2022-10-18 | 9:53:02 | - | 11:42:22 | - | |
| 2022-10-18 - 2022-10-25 | 7:44:08 | - | 9:09:43 | - | |
| 2022-10-25 | - | - | - | - | |
| 2022-10-26 | - | - | - | - | |
| 2022-10-27 | - | - | - | - | |
| 2022-10-28 | - | - | - | - | |
| 2022-10-29 | - | - | - | - | |
| 2022-10-30 - 2022-10-30 | - | - | - | - | |
| 2022-10-31 | 8:40:26 | - | 10:16:23 | - | |
| 2022-11-01 | - | - | - | - | |
| 2022-11-02 | - | - | - | - | |
| 2022-11-03 | - | - | - | - | |
| 2022-11-04 | - | - | - | - | |
| 2022-11-05 | - | - | - | - | |
| 2022-11-06 | 8:37:59 | - | 11:36:41 | - | |
| 2022-11-07 | 2:46:04 | - | 5:17:27 | - |
Current estimate of battery life based on all observed drains since OS install
| Since OS install | 5:28:50 | - | 7:34:10 | - |
|---|