I can't believe this issue still isn't fixed. I've been having to be plugged in to do anything and if I make one false move everything is gone.
My battery diagnostic looked the same, and there is definitely something fishy because the battery capacity numbers you shared don't seem to show any kind of degradation:
| PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
|---|---|---|
| 2021-12-22 | 47,308 mWh | 62,160 mWh |
| 2021-12-23 | 47,308 mWh | 62,160 mWh |
| 2021-12-24 | 47,308 mWh | 62,160 mWh |
| 2021-12-25 | 47,308 mWh | 62,160 mWh |
| 2021-12-26 | 47,308 mWh | 62,160 mWh |
| 2021-12-27 | 47,308 mWh | 62,160 mWh |
| 2021-12-28 | 47,308 mWh | 62,160 mWh |
| 2021-12-29 | 47,308 mWh | 62,160 mWh |
| 2021-12-30 | 49,337 mWh | 62,160 mWh |
| 2021-12-31 | 50,716 mWh | 62,160 mWh |
| 2022-01-01 | 50,716 mWh | 62,160 mWh |
| 2022-01-02 | 50,716 mWh | 62,160 mWh |
| 2022-01-03 | 50,622 mWh | 62,044 mWh |
This is how mine looked and it stopped reporting charges after February (it's been 6 months now), and nothing about drivers or changing batteries seem to work.