Windows 11 battery draining in sleep mode

Anonymous
2021-10-11T15:47:45+00:00

Hi everyone,

After the upgrade to Windows 11, I've found that my laptop won't go to sleep after closing the lid. The fan keeps making noise with the lid closed, and the battery is drained.

When opening the lid again, the computer won't respond to anything (blank screen, power button does nothing, keyboard doesn't respond), but it's active because the fan is working.

This was working fine before the upgrade and is a major problem, because the battery dies pretty quickly.

Laptop is a Lenovo IdeaPad 530 i7 8 GB ram.

Any help would be greatly appreciated!

Best!

David

Windows for home | Windows 11 | Sleep and Power on, off

Locked Question. This question was migrated from the Microsoft Support Community. You can vote on whether it's helpful, but you can't add comments or replies or follow the question.

0 comments No comments

61 answers

Sort by: Oldest
  1. Anonymous
    2021-10-10T18:30:28+00:00

    I put it to sleep and it was only 18 percent, but I notice that it drains my battery by quite a lot. I opened up my surface pro this morning and it was already out of battery, does anyone else have this issue and if so is there a way to resolve this? Is there a way to make sleep mode not to consume battery very much? It's ridiculous that battery gets consumed quite a lot during sleep mode and I looked up that this an ongoing issue.

    Was this answer helpful?

    20+ people found this answer helpful.
    0 comments No comments
  2. Igor Leyko 112.4K Reputation points Independent Advisor
    2021-10-11T16:22:03+00:00

    Hi David,

    My name is Igor, I have 12 Microsoft MVP awards. It's a pleasure for me to help others and I'll do all my best to help you. I'm sorry you have a problems.

    Unfortunately this likely mean you need to update a BIOS to make it compatible with Windows 11. Please ask Lenovo support for Windows 11 compatible BIOS and drivers.

    Was this answer helpful?

    0 comments No comments
  3. Anonymous
    2021-10-11T17:07:22+00:00

    Thanks for your quick reply Igor.

    Could you elaborate on the BIOS features that Windows 11 needs upgraded to support sleep mode?

    Maybe there is some KB article you can point me to?

    Best!

    David

    Was this answer helpful?

    0 comments No comments
  4. Igor Leyko 112.4K Reputation points Independent Advisor
    2021-10-11T20:57:22+00:00

    Unfortunately only Lenovo may answer your question.

    Accorsing to Lenovo site your model supports Windows 11 but latest BIOS is marked as "Windows 10 supporting". So please ask Lenovo for clarification.

    Was this answer helpful?

    2 people found this answer helpful.
    0 comments No comments
  5. Anonymous
    2022-01-21T05:04:14+00:00

    I have Mi Notebook Horizon Ultra Edition 14 (i7) and having strange problem of battery draining in sleep mode, since updated to Windows 11.

    What happens is ... If I close lid with charger plugged-in and put it to sleep and then remove charger when done (do not open lid). By next morning battery drains to zero but if I close lid without charger plugged in then the battery performs normally.

    The power setting is set to put it to sleep when I close lid no matter plugged-in or not. While windows 10 with same settings was working normally.

    In battery report check on 20th at 20:46:47 PM battery was 89% and in morning it drained to 2%

    Battery report

    COMPUTER NAME VIVEK
    SYSTEM PRODUCT NAME TIMI Mi NoteBook Horizon Edition 14
    BIOS XMACM401P0302 08/21/2020
    OS BUILD 22000.1.amd64fre.co_release.210604-1628
    PLATFORM ROLE Mobile
    CONNECTED STANDBY Supported
    REPORT TIME 2022-01-2110:36:33

    Installed batteries Information about each currently installed battery

    BATTERY 1
    NAME R14B01W
    MANUFACTURER SUNWODA
    SERIAL NUMBER MB1000007907108R02A5
    CHEMISTRY LION
    DESIGN CAPACITY 46,968 mWh
    FULL CHARGE CAPACITY 44,992 mWh
    CYCLE COUNT -

    Recent usage Power states over the last 3 days

    START TIME STATE SOURCE CAPACITY REMAINING
    2022-01-1810:42:19 Active AC 100 % 45,144 mWh
    10:42:52 Connected standby AC 100 % 45,357 mWh
    10:47:35 Active AC 100 % 45,357 mWh
    10:48:05 Connected standby AC 100 % 45,357 mWh
    10:48:35 Connected standby Battery 99 % 44,901 mWh
    12:42:51 Active Battery 99 % 44,901 mWh
    13:12:35 Connected standby Battery 94 % 42,788 mWh
    13:17:57 Active Battery 94 % 42,742 mWh
    13:26:51 Connected standby Battery 93 % 42,028 mWh
    13:29:59 Active Battery 93 % 41,998 mWh
    13:54:29 Suspended 88 % 39,915 mWh
    2022-01-1910:34:13 Active AC 2 % 851 mWh
    11:14:14 Connected standby AC 49 % 21,858 mWh
    11:15:14 Connected standby Battery 50 % 22,314 mWh
    11:17:52 Connected standby AC 50 % 22,298 mWh
    11:35:04 Active AC 75 % 33,607 mWh
    12:16:05 Active Battery 99 % 44,354 mWh
    13:46:32 Active AC 61 % 27,512 mWh
    13:50:04 Connected standby AC 65 % 29,321 mWh
    13:50:09 Active AC 65 % 29,382 mWh
    14:05:35 Connected standby AC 85 % 38,076 mWh
    16:50:19 Connected standby Battery 101 % 44,460 mWh
    16:54:33 Connected standby AC 101 % 44,460 mWh
    17:57:56 Connected standby Battery 101 % 44,475 mWh
    2022-01-2010:03:33 Active Battery 88 % 39,079 mWh
    11:00:12 Connected standby Battery 76 % 33,850 mWh
    11:00:59 Active Battery 76 % 33,774 mWh
    11:04:00 Active AC 75 % 33,577 mWh
    12:06:29 Active Battery 99 % 45,235 mWh
    12:06:41 Connected standby Battery 99 % 45,235 mWh
    12:42:58 Active Battery 99 % 45,235 mWh
    12:46:13 Connected standby Battery 99 % 45,235 mWh
    16:13:08 Active Battery 99 % 45,235 mWh
    17:07:58 Connected standby Battery 91 % 41,496 mWh
    20:46:47 Suspended 89 % 40,569 mWh
    2022-01-2110:13:31 Active AC 2 % 684 mWh
    10:36:33 Report generated AC 34 % 15,215 mWh

    Battery usage Battery drains over the last 3 days

    START TIME STATE DURATION ENERGY DRAINED
    2022-01-1810:48:35 Connected standby 1:54:16 - -
    12:42:51 Active 0:29:44 5 % 2,113 mWh
    13:12:35 Connected standby 0:05:21 - 46 mWh
    13:17:57 Active 0:08:53 2 % 714 mWh
    13:26:51 Connected standby 0:03:08 - 30 mWh
    13:29:59 Active 0:24:29 5 % 2,083 mWh
    11:15:14 Connected standby 0:02:38 - 16 mWh
    12:16:05 Active 1:30:27 37 % 16,842 mWh
    16:50:19 Connected standby 0:04:13 - -
    17:57:56 Connected standby 16:05:37 12 % 5,396 mWh
    2022-01-2010:03:33 Active 0:56:38 12 % 5,229 mWh
    11:00:12 Connected standby 0:00:47 - 76 mWh
    11:00:59 Active 0:03:01 - 197 mWh
    12:06:29 Active 0:00:11 - -
    12:06:41 Connected standby 0:36:17 - -
    12:42:58 Active 0:03:14 - -
    12:46:13 Connected standby 3:26:55 - -
    16:13:08 Active 0:54:49 8 % 3,739 mWh
    17:07:58 Connected standby 3:38:49 2 % 927 mWh

    Usage history History of system usage on AC and battery

    BATTERY DURATION AC DURATION
    PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
    2021-03-30 - 2021-04-05 23:12:37 113:46:47 2:35:15 3:51:11
    2021-04-05 - 2021-04-19 37:05:56 241:39:48 6:48:51 4:56:01
    2021-04-19 - 2021-04-26 20:03:11 119:34:47 3:35:24 9:01:55
    2021-04-26 - 2021-05-03 7:12:06 134:03:12 3:04:34 0:59:04
    2021-05-03 - 2021-05-10 16:40:20 120:51:28 4:46:51 3:11:41
    2021-05-10 - 2021-05-17 10:50:46 129:26:46 2:15:54 1:23:13
    2021-05-17 - 2021-05-24 7:52:53 129:06:30 5:31:06 2:28:44
    2021-05-24 - 2021-05-31 10:31:35 130:28:59 3:12:30 12:23:10
    2021-05-31 - 2021-06-07 21:41:45 131:54:14 6:02:07 4:36:03
    2021-06-07 - 2021-06-14 34:57:21 103:51:44 5:43:06 3:05:25
    2021-06-14 - 2021-06-21 21:26:23 113:10:26 7:10:05 2:45:39
    2021-06-21 - 2021-06-28 18:35:13 122:06:36 8:30:30 0:24:28
    2021-06-28 - 2021-07-05 22:06:04 126:48:12 7:16:53 3:44:55
    2021-07-05 - 2021-07-12 19:15:17 137:50:15 9:36:34 0:52:12
    2021-07-12 - 2021-07-19 26:17:10 119:05:05 8:33:10 2:36:17
    2021-07-19 - 2021-07-26 22:33:16 116:20:10 9:13:24 0:13:55
    2021-07-26 - 2021-08-02 38:36:57 105:44:09 10:58:17 6:50:41
    2021-08-02 - 2021-08-09 29:58:38 98:59:32 6:52:29 3:48:56
    2021-08-09 - 2021-08-16 29:07:42 125:38:37 8:42:20 5:16:20
    2021-08-16 - 2021-08-23 15:18:29 141:40:07 2:05:18 9:08:48
    2021-08-23 - 2021-08-30 15:21:51 141:21:47 6:57:53 2:49:53
    2021-08-30 - 2021-09-06 14:16:46 124:33:35 7:36:06 6:44:25
    2021-09-06 - 2021-09-13 14:48:10 123:29:56 8:14:49 4:48:24
    2021-09-13 - 2021-09-20 14:57:09 133:57:52 5:06:48 0:29:27
    2021-09-20 - 2021-09-27 13:07:37 144:07:42 4:20:13 4:58:19
    2021-09-27 - 2021-10-04 11:37:17 137:54:03 4:56:02 2:15:40
    2021-10-04 - 2021-10-11 19:50:32 133:53:03 3:58:11 11:55:25
    2021-10-11 - 2021-10-18 5:30:02 100:46:13 5:02:24 1:13:08
    2021-10-18 - 2021-10-25 20:03:03 134:35:08 8:10:32 2:27:00
    2021-10-25 - 2021-11-01 13:38:01 91:55:45 6:11:08 0:33:31
    2021-11-01 - 2021-11-08 4:44:24 145:00:41 4:48:34 0:06:53
    2021-11-08 - 2021-11-15 15:33:01 114:38:39 7:11:14 2:26:28
    2021-11-15 - 2021-11-22 - 69:20:38 - -
    2021-11-22 - 2021-11-29 24:15:15 114:07:12 5:56:59 3:03:46
    2021-11-29 - 2021-12-06 5:48:16 89:24:11 2:44:54 3:08:41
    2021-12-06 - 2021-12-13 18:19:48 90:14:00 8:52:05 4:32:19
    2021-12-13 - 2021-12-20 13:50:23 113:11:21 5:49:25 4:23:56
    2021-12-20 - 2021-12-27 9:21:33 143:44:30 7:47:35 5:06:39
    2021-12-27 - 2022-01-03 7:54:25 100:24:43 3:49:55 0:59:17
    2022-01-03 - 2022-01-10 7:10:50 124:23:48 2:36:34 1:33:49
    2022-01-10 2:31:52 18:59:38 2:18:37 0:09:30
    2022-01-11 2:36:05 19:40:44 1:18:16 0:24:41
    2022-01-12 0:57:31 19:03:33 0:11:28 3:47:14
    2022-01-13 0:20:56 23:38:57 - -
    2022-01-14 - 11:38:27 - 0:26:48
    2022-01-15 - - - -
    2022-01-16 - - 0:42:36 -
    2022-01-17 0:35:48 14:00:09 - -
    2022-01-18 1:52:17 10:22:42 0:17:55 1:21:18
    2022-01-19 1:30:24 6:08:54 1:39:55 4:06:11
    2022-01-20 1:57:50 17:46:18 1:02:26 -

    Battery capacity history Charge capacity history of the system's batteries

    PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
    2021-03-30 - 2021-04-05 49,532 mWh 46,968 mWh
    2021-04-05 - 2021-04-19 49,882 mWh 46,968 mWh
    2021-04-19 - 2021-04-26 49,603 mWh 46,968 mWh
    2021-04-26 - 2021-05-03 49,567 mWh 46,968 mWh
    2021-05-03 - 2021-05-10 49,567 mWh 46,968 mWh
    2021-05-10 - 2021-05-17 49,480 mWh 46,968 mWh
    2021-05-17 - 2021-05-24 49,309 mWh 46,968 mWh
    2021-05-24 - 2021-05-31 49,331 mWh 46,968 mWh
    2021-05-31 - 2021-06-07 49,712 mWh 46,968 mWh
    2021-06-07 - 2021-06-14 49,984 mWh 46,968 mWh
    2021-06-14 - 2021-06-21 50,449 mWh 46,968 mWh
    2021-06-21 - 2021-06-28 50,449 mWh 46,968 mWh
    2021-06-28 - 2021-07-05 46,682 mWh 46,968 mWh
    2021-07-05 - 2021-07-12 45,374 mWh 46,968 mWh
    2021-07-12 - 2021-07-19 47,865 mWh 46,968 mWh
    2021-07-19 - 2021-07-26 48,037 mWh 46,968 mWh
    2021-07-26 - 2021-08-02 48,184 mWh 46,968 mWh
    2021-08-02 - 2021-08-09 48,218 mWh 46,968 mWh
    2021-08-09 - 2021-08-16 48,831 mWh 46,968 mWh
    2021-08-16 - 2021-08-23 49,455 mWh 46,968 mWh
    2021-08-23 - 2021-08-30 49,466 mWh 46,968 mWh
    2021-08-30 - 2021-09-06 49,476 mWh 46,968 mWh
    2021-09-06 - 2021-09-13 49,476 mWh 46,968 mWh
    2021-09-13 - 2021-09-20 48,158 mWh 46,968 mWh
    2021-09-20 - 2021-09-27 48,266 mWh 46,968 mWh
    2021-09-27 - 2021-10-04 48,336 mWh 46,968 mWh
    2021-10-04 - 2021-10-11 48,764 mWh 46,968 mWh
    2021-10-11 - 2021-10-18 48,834 mWh 46,968 mWh
    2021-10-18 - 2021-10-25 48,789 mWh 46,968 mWh
    2021-10-25 - 2021-11-01 48,873 mWh 46,968 mWh
    2021-11-01 - 2021-11-08 48,914 mWh 46,968 mWh
    2021-11-08 - 2021-11-15 48,138 mWh 46,968 mWh
    2021-11-15 - 2021-11-22 45,889 mWh 46,968 mWh
    2021-11-22 - 2021-11-29 46,903 mWh 46,968 mWh
    2021-11-29 - 2021-12-06 46,783 mWh 46,968 mWh
    2021-12-06 - 2021-12-13 47,211 mWh 46,968 mWh
    2021-12-13 - 2021-12-20 47,308 mWh 46,968 mWh
    2021-12-20 - 2021-12-27 46,471 mWh 46,968 mWh
    2021-12-27 - 2022-01-03 46,687 mWh 46,968 mWh
    2022-01-03 - 2022-01-10 44,960 mWh 46,968 mWh
    2022-01-10 45,326 mWh 46,968 mWh
    2022-01-11 45,453 mWh 46,968 mWh
    2022-01-12 45,447 mWh 46,968 mWh
    2022-01-13 45,402 mWh 46,968 mWh
    2022-01-14 45,402 mWh 46,968 mWh
    2022-01-15 45,402 mWh 46,968 mWh
    2022-01-16 45,105 mWh 46,968 mWh
    2022-01-17 44,989 mWh 46,968 mWh
    2022-01-18 45,243 mWh 46,968 mWh
    2022-01-19 44,731 mWh 46,968 mWh
    2022-01-20 45,097 mWh 46,968 mWh

    Battery life estimates Battery life estimates based on observed drains

    AT FULL CHARGE AT DESIGN CAPACITY
    PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
    2021-03-30 - 2021-04-05 8:10:30 209:13:37<br>8 % / 16 h 7:45:07 198:23:47<br>8 % / 16 h
    2021-04-05 - 2021-04-19 7:41:15 174:34:15<br>9 % / 16 h 7:14:18 164:22:22<br>10 % / 16 h
    2021-04-19 - 2021-04-26 7:44:40 180:13:24<br>9 % / 16 h 7:19:59 170:38:58<br>9 % / 16 h
    2021-04-26 - 2021-05-03 7:04:47 176:16:23<br>9 % / 16 h 6:42:31 167:01:50<br>10 % / 16 h
    2021-05-03 - 2021-05-10 7:39:57 180:17:50<br>9 % / 16 h 7:15:50 170:50:36<br>9 % / 16 h
    2021-05-10 - 2021-05-17 6:17:01 180:46:07<br>9 % / 16 h 5:57:52 171:35:28<br>9 % / 16 h
    2021-05-17 - 2021-05-24 4:20:13 183:22:08<br>9 % / 16 h 4:07:52 174:39:47<br>9 % / 16 h
    2021-05-24 - 2021-05-31 6:57:17 232:50:23<br>7 % / 16 h 6:37:17 221:41:12<br>7 % / 16 h
    2021-05-31 - 2021-06-07 4:42:18 183:34:39<br>9 % / 16 h 4:26:43 173:26:39<br>9 % / 16 h
    2021-06-07 - 2021-06-14 5:26:15 0:00:04<br>1440000 % / 16 h 5:06:33 0:00:04<br>1440000 % / 16 h
    2021-06-14 - 2021-06-21 4:50:30 186:57:50<br>9 % / 16 h 4:30:27 174:03:48<br>9 % / 16 h
    2021-06-21 - 2021-06-28 5:26:11 168:10:37<br>10 % / 16 h 5:03:41 156:34:22<br>10 % / 16 h
    2021-06-28 - 2021-07-05 3:54:43 202:30:19<br>8 % / 16 h 3:56:10 203:44:45<br>8 % / 16 h
    2021-07-05 - 2021-07-12 4:26:13 151:56:44<br>11 % / 16 h 4:35:34 157:17:01<br>10 % / 16 h
    2021-07-12 - 2021-07-19 4:25:59 148:45:45<br>11 % / 16 h 4:21:00 145:58:29<br>11 % / 16 h
    2021-07-19 - 2021-07-26 5:34:13 173:36:08<br>9 % / 16 h 5:26:47 169:44:21<br>9 % / 16 h
    2021-07-26 - 2021-08-02 5:24:37 169:46:50<br>9 % / 16 h 5:16:25 165:29:45<br>10 % / 16 h
    2021-08-02 - 2021-08-09 5:37:10 181:55:10<br>9 % / 16 h 5:28:26 177:12:12<br>9 % / 16 h
    2021-08-09 - 2021-08-16 6:14:33 77:28:32<br>21 % / 16 h 6:00:15 74:31:11<br>21 % / 16 h
    2021-08-16 - 2021-08-23 4:17:09 193:06:16<br>8 % / 16 h 4:04:13 183:23:37<br>9 % / 16 h
    2021-08-23 - 2021-08-30 4:23:33 155:46:36<br>10 % / 16 h 4:10:14 147:54:36<br>11 % / 16 h
    2021-08-30 - 2021-09-06 5:14:00 194:38:26<br>8 % / 16 h 4:58:05 184:46:27<br>9 % / 16 h
    2021-09-06 - 2021-09-13 3:55:16 199:54:33<br>8 % / 16 h 3:43:21 189:46:32<br>8 % / 16 h
    2021-09-13 - 2021-09-20 5:37:10 162:45:04<br>10 % / 16 h 5:28:50 158:43:46<br>10 % / 16 h
    2021-09-20 - 2021-09-27 5:00:55 162:58:49<br>10 % / 16 h 4:52:50 158:35:51<br>10 % / 16 h
    2021-09-27 - 2021-10-04 4:54:49 201:48:13<br>8 % / 16 h 4:46:28 196:05:32<br>8 % / 16 h
    2021-10-04 - 2021-10-11 4:28:58 185:28:30<br>9 % / 16 h 4:19:03 178:38:38<br>9 % / 16 h
    2021-10-11 - 2021-10-18 5:49:00 136:39:52<br>12 % / 16 h 5:35:40 131:26:32<br>12 % / 16 h
    2021-10-18 - 2021-10-25 4:51:57 191:30:14<br>8 % / 16 h 4:41:03 184:21:23<br>9 % / 16 h
    2021-10-25 - 2021-11-01 5:56:53 144:14:48<br>11 % / 16 h 5:42:58 138:37:27<br>12 % / 16 h
    2021-11-01 - 2021-11-08 7:10:41 182:04:12<br>9 % / 16 h 6:53:33 174:49:35<br>9 % / 16 h
    2021-11-08 - 2021-11-15 5:21:04 172:34:06<br>9 % / 16 h 5:13:16 168:22:27<br>10 % / 16 h
    2021-11-15 - 2021-11-22 - 206:03:21<br>8 % / 16 h - 210:54:03<br>8 % / 16 h
    2021-11-22 - 2021-11-29 7:33:18 100:00:18<br>16 % / 16 h 7:33:56 100:08:37<br>16 % / 16 h
    2021-11-29 - 2021-12-06 5:22:34 61:42:40<br>26 % / 16 h 5:23:50 61:57:19<br>26 % / 16 h
    2021-12-06 - 2021-12-13 7:59:54 52:03:10<br>31 % / 16 h 7:57:26 51:47:05<br>31 % / 16 h
    2021-12-13 - 2021-12-20 5:37:29 94:16:01<br>17 % / 16 h 5:35:03 93:35:22<br>17 % / 16 h
    2021-12-20 - 2021-12-27 5:15:53 59:47:15<br>27 % / 16 h 5:19:15 60:25:36<br>26 % / 16 h
    2021-12-27 - 2022-01-03 6:07:58 56:52:10<br>28 % / 16 h 6:10:10 57:12:42<br>28 % / 16 h
    2022-01-03 - 2022-01-10 5:22:27 84:12:35<br>19 % / 16 h 5:36:51 87:58:14<br>18 % / 16 h
    2022-01-10 6:47:37 92:55:17<br>17 % / 16 h 7:02:23 96:17:15<br>17 % / 16 h
    2022-01-11 6:22:53 159:00:57<br>10 % / 16 h 6:35:38 164:18:57<br>10 % / 16 h
    2022-01-12 5:11:00 85:31:24<br>19 % / 16 h 5:21:24 88:23:08<br>18 % / 16 h
    2022-01-13 5:02:06 156:57:12<br>10 % / 16 h 5:12:31 162:22:01<br>10 % / 16 h
    2022-01-14 - 110:35:29<br>14 % / 16 h - 114:24:21<br>14 % / 16 h
    2022-01-15 - - - -
    2022-01-16 - - - -
    2022-01-17 3:19:33 124:29:51<br>13 % / 16 h 3:28:19 129:58:27<br>12 % / 16 h
    2022-01-18 3:51:07 100:35:18<br>16 % / 16 h 3:59:55 104:25:25<br>15 % / 16 h
    2022-01-19 4:00:05 615:15:35<br>3 % / 16 h 4:12:06 646:01:44<br>2 % / 16 h
    2022-01-20 9:39:48 134:17:27<br>12 % / 16 h 10:03:51 139:51:45<br>11 % / 16 h

    Current estimate of battery life based on all observed drains since OS install

    Since OS install 5:05:24 132:56:58<br>12 % / 16 h 5:18:49 138:47:18<br>12 % / 16 h

    Was this answer helpful?

    2 people found this answer helpful.
    0 comments No comments