Thank you i have understood
I'm using CCleaner
This browser is no longer supported.
Upgrade to Microsoft Edge to take advantage of the latest features, security updates, and technical support.
I used VirusTotal to scan file SECOH-QAD.dll it out a notice dangerous this ???
| SHA256: | 0398221231cff97e1fdc03d357ac4610afb8f3cdde4c90a9ec4d7823b405699e |
|---|---|
| Tên tập tin: | SECOH-QAD.dll |
| Tỷ lệ phát hiện: | 18 / 54 |
| Ngày phân tích: | 2016-07-22 05:07:40 UTC ( 2 phút trước ) |
43
47
| AVware | Trojan.Win32.Generic!BT | 20160722 |
|---|---|---|
| AegisLab | Nettool.Win64.Rpchook!c | 20160721 |
| Antiy-AVL | RiskWare[NetTool:not-a-virus]/Win64.RPCHook | 20160722 |
| CAT-QuickHeal | NetTool.RPCHook.r4 (Not a Virus) | 20160721 |
| ESET-NOD32 | Win64/HackKMS.D potentially unsafe | 20160722 |
| GData | Win64.Application.Agent.YQQKJO | 20160722 |
| Ikarus | PUA.NetTool.RPCHook | 20160721 |
| Jiangmin | NetTool.RPCHook.k | 20160722 |
| K7AntiVirus | Hacktool ( 000047b11 ) | 20160721 |
| K7GW | Hacktool ( 000047b11 ) | 20160722 |
| Kaspersky | not-a-virus:NetTool.Win64.RPCHook.a | 20160722 |
| McAfee | Generic HTool.b | 20160721 |
| McAfee-GW-Edition | Generic HTool.b | 20160722 |
| NANO-Antivirus | Riskware.Win64.HackKMS.dzkjpw | 20160722 |
| VIPRE | Trojan.Win32.Generic!BT | 20160722 |
| ViRobot | RPCHook.3584[h] | 20160722 |
| Yandex | Riskware.NetTool! | 20160721 |
| nProtect | Trojan/W32.Agent.3584.MQ | 20160721 |
| ALYac | 20160722 | |
| AVG | 20160722 | |
| Ad-Aware | 20160722 | |
| AhnLab-V3 | 20160721 | |
| Alibaba | 20160722 | |
| Arcabit | 20160722 | |
| Avast | 20160722 | |
| Avira (no cloud) | 20160721 | |
| Baidu | 20160721 | |
| BitDefender | 20160722 | |
| Bkav | 20160721 | |
| CMC | 20160715 | |
| ClamAV | 20160722 | |
| Comodo | 20160722 | |
| Cyren | 20160722 | |
| DrWeb | 20160722 | |
| Emsisoft | 20160722 | |
| F-Prot | 20160722 | |
| F-Secure | 20160722 | |
| Fortinet | 20160722 | |
| Kingsoft | 20160722 | |
| Malwarebytes | 20160722 | |
| eScan | 20160722 | |
| Microsoft | 20160722 | |
| Panda | 20160721 | |
| Qihoo-360 | 20160722 | |
| SUPERAntiSpyware | 20160722 | |
| Sophos | 20160722 | |
| Symantec | 20160722 | |
| Tencent | 20160722 | |
| TheHacker | 20160720 | |
| TrendMicro | 20160722 | |
| TrendMicro-HouseCall | 20160722 | |
| VBA32 | 20160721 | |
| Zillya | 20160721 | |
| Zoner | 20160722 |
Locked Question. This question was migrated from the Microsoft Support Community. You can vote on whether it's helpful, but you can't add comments or replies or follow the question.
Thank you i have understood
I'm using CCleaner
I downloaded a utility installing ESET Smart Install to combine ESET Online Scanner to the scan be on other web browsers.
Finally scan successful
Should I deleted?
C:\Program Files\NVH Production\disable_activation.bat BAT/HostsChanger.A potentially unsafe application cleaned by deleting
C:\Users\Default\AppData\Roaming\uTorrent\updates\3.4.3_40760.exe a variant of Win32/OpenCandy.A potentially unsafe application cleaned by deleting
C:\Users\MyPC\AppData\Roaming\uTorrent\updates\3.4.3_40760.exe a variant of Win32/OpenCandy.A potentially unsafe application cleaned by deleting
C:\Users\MyPC\Downloads\KaraFun Editor 1.20.exe BAT/HostsChanger.A potentially unsafe application deleted
| SHA256: | 7a5a6895d7def32b4cc7ef037e15cf5c4b01e28a3903f30686910c4aa89835a5 |
|---|---|
| File name: | uTorrent_3.4.5.41372.exe |
| Detection ratio: | 4 / 53 |
| Analysis date: | 2016-07-26 01:19:28 UTC ( 1 day, 18 hours ago ) |
89
129
| AegisLab | W32.Application.Opencandy!c | 20160725 |
|---|---|---|
| Fortinet | Riskware/OpenCandy | 20160726 |
| GData | Win32.Application.OpenCandy.G | 20160726 |
| Jiangmin | Variant.Kazy.vx | 20160725 |
| ALYac | 20160725 | |
| AVG | 20160726 | |
| AVware | 20160726 | |
| Ad-Aware | 20160725 | |
| AhnLab-V3 | 20160725 | |
| Alibaba | 20160725 | |
| Antiy-AVL | 20160726 | |
| Arcabit | 20160726 | |
| Avast | 20160726 | |
| Avira (no cloud) | 20160726 | |
| Baidu | 20160725 | |
| BitDefender | 20160726 | |
| Bkav | 20160725 | |
| CAT-QuickHeal | 20160725 | |
| CMC | 20160725 | |
| ClamAV | 20160726 | |
| Comodo | 20160725 | |
| Cyren | 20160726 | |
| DrWeb | 20160726 | |
| ESET-NOD32 | 20160726 | |
| Emsisoft | 20160726 | |
| F-Prot | 20160726 | |
| F-Secure | 20160726 | |
| Ikarus | 20160725 | |
| K7AntiVirus | 20160725 | |
| K7GW | 20160726 | |
| Kaspersky | 20160726 | |
| Kingsoft | 20160726 | |
| Malwarebytes | 20160725 | |
| McAfee | 20160721 | |
| McAfee-GW-Edition | 20160726 | |
| eScan | 20160726 | |
| Microsoft | 20160726 | |
| NANO-Antivirus | 20160726 | |
| Panda | 20160725 | |
| Qihoo-360 | 20160726 | |
| SUPERAntiSpyware | 20160726 | |
| Sophos | 20160725 | |
| Symantec | 20160726 | |
| Tencent | 20160726 | |
| TheHacker | 20160724 | |
| TrendMicro | 20160726 | |
| TrendMicro-HouseCall | 20160726 | |
| VBA32 | 20160725 | |
| VIPRE | 20160726 | |
| ViRobot | 20160726 | |
| Zillya | 20160724 | |
| Zoner | 20160725 | |
| nProtect | 20160725 |
Blog | Twitter | ******@virustotal.com| Google groups | ToS | Privacy policy
C:\Program Files\NVH Production
| SHA256: | 345ab0f4d30a57d2c225f78858e8ace2f7889608d55943ed2c04e085354a3d8e |
|---|---|
| File name: | uninstall.exe |
| Detection ratio: | 1 / 52 |
| Analysis date: | 2016-02-22 06:28:04 UTC ( 5 months ago ) |
0
0
| AegisLab | Troj.PSW32.W.Kates | 20160222 |
|---|---|---|
| AVG | 20160222 | |
| AVware | 20160222 | |
| Ad-Aware | 20160223 | |
| Yandex | 20160221 | |
| AhnLab-V3 | 20160222 | |
| Alibaba | 20160222 | |
| Antiy-AVL | 20160222 | |
| Arcabit | 20160222 | |
| Avast | 20160222 | |
| Avira (no cloud) | 20160222 | |
| Baidu-International | 20160222 | |
| BitDefender | 20160222 | |
| Bkav | 20160222 | |
| ByteHero | 20160223 | |
| CAT-QuickHeal | 20160222 | |
| CMC | 20160222 | |
| ClamAV | 20160222 | |
| Comodo | 20160222 | |
| Cyren | 20160222 | |
| DrWeb | 20160222 | |
| ESET-NOD32 | 20160222 | |
| Emsisoft | 20160222 | |
| F-Secure | 20160222 | |
| Fortinet | 20160222 | |
| GData | 20160222 | |
| Ikarus | 20160222 | |
| Jiangmin | 20160222 | |
| K7AntiVirus | 20160222 | |
| K7GW | 20160222 | |
| Kaspersky | 20160222 | |
| Malwarebytes | 20160222 | |
| McAfee | 20160222 | |
| McAfee-GW-Edition | 20160222 | |
| eScan | 20160222 | |
| Microsoft | 20160222 | |
| NANO-Antivirus | 20160222 | |
| Panda | 20160222 | |
| Qihoo-360 | 20160223 | |
| Rising | 20160222 | |
| SUPERAntiSpyware | 20160222 | |
| Sophos | 20160222 | |
| Symantec | 20160222 | |
| Tencent | 20160223 | |
| TheHacker | 20160222 | |
| TotalDefense | 20160222 | |
| TrendMicro-HouseCall | 20160222 | |
| VBA32 | 20160222 | |
| VIPRE | 20160223 | |
| ViRobot | 20160223 | |
| Zoner | 20160222 | |
| nProtect | 20160222 |
Blog | Twitter | ******@virustotal.com| Google groups | ToS | Privacy policy
C:\Program Files\NVH Production
| SHA256: | ecb24fb556cf3b6e27d2662d84618e4d6238e57f5d86111cbcc8d0b47d98f2f2 |
|---|---|
| File name: | is-uat14.tmp |
| Detection ratio: | 1 / 57 |
| Analysis date: | 2016-06-28 14:35:36 UTC ( 4 weeks, 1 day ago ) |
0
0
| Bkav | HW32.Packed.42DD | 20160628 |
|---|---|---|
| ALYac | 20160628 | |
| AVG | 20160628 | |
| AVware | 20160627 | |
| Ad-Aware | 20160628 | |
| AegisLab | 20160628 | |
| Yandex | 20160626 | |
| AhnLab-V3 | 20160628 | |
| Alibaba | 20160628 | |
| Antiy-AVL | 20160628 | |
| Arcabit | 20160628 | |
| Avast | 20160628 | |
| Avira (no cloud) | 20160628 | |
| Baidu | 20160628 | |
| Baidu-International | 20160614 | |
| BitDefender | 20160628 | |
| CAT-QuickHeal | 20160628 | |
| CMC | 20160627 | |
| ClamAV | 20160628 | |
| Comodo | 20160628 | |
| Cyren | 20160628 | |
| DrWeb | 20160628 | |
| ESET-NOD32 | 20160628 | |
| Emsisoft | 20160628 | |
| F-Prot | 20160628 | |
| F-Secure | 20160628 | |
| Fortinet | 20160628 | |
| GData | 20160628 | |
| Ikarus | 20160628 | |
| Jiangmin | 20160628 | |
| K7AntiVirus | 20160628 | |
| K7GW | 20160628 | |
| Kaspersky | 20160628 | |
| Kingsoft | 20160628 | |
| Malwarebytes | 20160628 | |
| McAfee | 20160628 | |
| McAfee-GW-Edition | 20160628 | |
| eScan | 20160628 | |
| Microsoft | 20160628 | |
| NANO-Antivirus | 20160628 | |
| Panda | 20160628 | |
| Qihoo-360 | 20160628 | |
| SUPERAntiSpyware | 20160628 | |
| Sophos | 20160628 | |
| Symantec | 20160628 | |
| Tencent | 20160628 | |
| TheHacker | 20160628 | |
| TotalDefense | 20160628 | |
| TrendMicro | 20160628 | |
| TrendMicro-HouseCall | 20160628 | |
| VBA32 | 20160627 | |
| VIPRE | 20160628 | |
| ViRobot | 20160628 | |
| Yandex | 20160626 | |
| Zillya | 20160627 | |
| Zoner | 20160628 | |
| nProtect | 20160628 |
Blog | Twitter | ******@virustotal.com| Google groups | ToS | Privacy policy