| SHA256: | cfbc237e844408e5ce742a68e49a90bb3f0ee8f16ab531c399fc71afe7126927 |
|---|---|
| File name: | SecurityCheck.exe |
| Detection ratio: | 1 / 54 |
| Analysis date: | 2016-07-19 08:54:12 UTC ( 1 week ago ) |
1
1
Probably harmless! There are strong indicators suggesting that this file is safe to use.
| Jiangmin | Trojan/Generic.awxtj | 20160719 |
|---|---|---|
| ALYac | 20160719 | |
| AVG | 20160719 | |
| AVware | 20160719 | |
| Ad-Aware | 20160719 | |
| AegisLab | 20160719 | |
| AhnLab-V3 | 20160719 | |
| Alibaba | 20160719 | |
| Antiy-AVL | 20160719 | |
| Arcabit | 20160719 | |
| Avast | 20160719 | |
| Avira (no cloud) | 20160719 | |
| Baidu | 20160719 | |
| BitDefender | 20160719 | |
| Bkav | 20160718 | |
| CAT-QuickHeal | 20160719 | |
| CMC | 20160715 | |
| ClamAV | 20160719 | |
| Comodo | 20160719 | |
| Cyren | 20160719 | |
| DrWeb | 20160719 | |
| ESET-NOD32 | 20160719 | |
| Emsisoft | 20160719 | |
| F-Prot | 20160719 | |
| F-Secure | 20160719 | |
| Fortinet | 20160719 | |
| GData | 20160719 | |
| Ikarus | 20160719 | |
| K7AntiVirus | 20160719 | |
| K7GW | 20160719 | |
| Kaspersky | 20160719 | |
| Kingsoft | 20160719 | |
| Malwarebytes | 20160719 | |
| McAfee | 20160719 | |
| McAfee-GW-Edition | 20160719 | |
| eScan | 20160719 | |
| Microsoft | 20160719 | |
| NANO-Antivirus | 20160719 | |
| Panda | 20160718 | |
| Qihoo-360 | 20160719 | |
| SUPERAntiSpyware | 20160719 | |
| Sophos | 20160719 | |
| Symantec | 20160719 | |
| Tencent | 20160719 | |
| TheHacker | 20160719 | |
| TrendMicro | 20160719 | |
| TrendMicro-HouseCall | 20160719 | |
| VBA32 | 20160718 | |
| VIPRE | 20160718 | |
| ViRobot | 20160719 | |
| Yandex | 20160717 | |
| Zillya | 20160718 | |
| Zoner | 20160719 | |
| nProtect | 20160718 |
Blog | Twitter | ******@virustotal.com| Google groups | ToS | Privacy policy
