I used UnHackMe to scan it doubts EagleGet
I used Virustotal to test
You see if that helps
| SHA256: | 9809886797eced6744abfca8103d1c2470e67d9382af6846dc72d1f1731d6c21 |
|---|---|
| File name: | EagleGet.exe |
| Detection ratio: | 1 / 53 |
| Analysis date: | 2016-08-13 01:54:27 UTC ( 0 minutes ago ) |
2
0
| Zillya | Adware.OutBrowse.Win32.74133 | 20160812 |
|---|---|---|
| ALYac | 20160813 | |
| AVG | 20160812 | |
| AVware | 20160813 | |
| Ad-Aware | 20160813 | |
| AegisLab | 20160812 | |
| AhnLab-V3 | 20160812 | |
| Alibaba | 20160812 | |
| Antiy-AVL | 20160813 | |
| Arcabit | 20160813 | |
| Avast | 20160813 | |
| Avira (no cloud) | 20160813 | |
| Baidu | 20160812 | |
| BitDefender | 20160813 | |
| Bkav | 20160812 | |
| CAT-QuickHeal | 20160812 | |
| CMC | 20160811 | |
| ClamAV | 20160813 | |
| Comodo | 20160813 | |
| Cyren | 20160813 | |
| DrWeb | 20160813 | |
| ESET-NOD32 | 20160812 | |
| Emsisoft | 20160813 | |
| F-Prot | 20160813 | |
| F-Secure | 20160813 | |
| Fortinet | 20160813 | |
| GData | 20160813 | |
| Ikarus | 20160812 | |
| Jiangmin | 20160813 | |
| K7AntiVirus | 20160812 | |
| K7GW | 20160813 | |
| Kaspersky | 20160813 | |
| Kingsoft | 20160813 | |
| Malwarebytes | 20160813 | |
| McAfee | 20160813 | |
| McAfee-GW-Edition | 20160813 | |
| eScan | 20160813 | |
| Microsoft | 20160813 | |
| NANO-Antivirus | 20160812 | |
| Panda | 20160812 | |
| Qihoo-360 | 20160813 | |
| SUPERAntiSpyware | 20160813 | |
| Sophos | 20160812 | |
| Symantec | 20160813 | |
| Tencent | 20160813 | |
| TheHacker | 20160812 | |
| TrendMicro | 20160813 | |
| TrendMicro-HouseCall | 20160813 | |
| VBA32 | 20160812 | |
| VIPRE | 20160813 | |
| ViRobot | 20160813 | |
| Zoner | 20160812 | |
| nProtect | 20160812 |
Blog | Twitter | ******@virustotal.com| Google groups | ToS | Privacy policy
