I also cannot install the update my system is:
| Computer Profile Summary | |
|---|---|
| Computer Name: | DEVBOX (in WORKGROUP) |
| Profile Date: | Tuesday, October 29, 2013 3:31:38 PM |
| Advisor Version: | 8.4 |
| Windows Logon: | |
| Operating System | System Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows 8 Professional (x64) (build 9200) <br><br>Install Language: English (United States) <br><br>System Locale: English (United States) <br><br>Installed: 11/16/2012 8:04:24 PM <br><br>Boot Mode: BIOS (Secure Boot not supported) | Gateway FX6840 <br><br>System Serial Number: PTGAT0202301717C742700 <br><br>Enclosure Type: Desktop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor ^a^ | Main Circuit Board ^b^ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.80 gigahertz Intel Core i7 860 <br><br>64 kilobyte primary memory cache <br><br>256 kilobyte secondary memory cache <br><br>8192 kilobyte tertiary memory cache <br><br>64-bit ready <br><br>Multi-core (4 total) <br><br>Hyper-threaded (8 total) | Board: Gateway FX6840 <br><br>Bus Clock: 133 megahertz <br><br>BIOS: American Megatrends Inc. P01-A0 03/19/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drives | Memory Modules ^c,d^ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 980.77 Gigabytes Usable Hard Drive Capacity <br><br>604.75 Gigabytes Hard Drive Free Space <br><br> <br><br>HL-DT-ST DVDRAM GH60N ATA Device [Optical drive] <br><br> <br><br>Generic- Compact Flash USB Device [Hard drive] -- drive 1 <br><br>Generic- MicroSD USB Device [Hard drive] -- drive 5 <br><br>Generic- MS/MS-Pro/HG USB Device [Hard drive] -- drive 4 <br><br>Generic- SD/MMC USB Device [Hard drive] -- drive 3 <br><br>Generic- xD-Picture USB Device [Hard drive] -- drive 2 <br><br>WDC WD10EARS-22Y5B1 [Hard drive] (1000.20 GB) -- drive 0, s/n WD-WCAV5C510545, rev 80.00A80,SMART Status: Healthy | 8184 Megabytes Usable Installed Memory <br><br> <br><br>Slot 'DIMM0' has 2048 MB <br><br>Slot 'DIMM1' has 2048 MB <br><br>Slot 'DIMM2' has 2048 MB <br><br>Slot 'DIMM3' has 2048 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Drive Volumes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c: (NTFS on drive 0) | 980.77 GB | 604.75 GB free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Drives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None discovered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | Printers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| local user accounts | last logon | <br> | --- | --- | <br> | BOB |
10/28/2013 2:01:44 PM | (admin) | <br> | local system accounts | <br> | Administrator |
4/21/2010 3:47:36 AM | (admin) | <br> | Guest |
never | <br> | HomeGroupUser$ |
never | Brother HL-2140 series | on USB001 | <br> | --- | --- | <br> | Canon MP280 series Printer | on USB002 | <br> | Microsoft Shared Fax Driver | on SHRFAX: | <br> | Microsoft XPS Document Writer v4 | on PORTPROMPT: | <br> | Send to Microsoft OneNote 15 Driver | on nul: | |||||||||||||||||||||||||||||||||||||||||||||||
| Controllers | Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATA Channel 0 [Controller] (2x) <br><br>ATA Channel 1 [Controller] (2x) <br><br>Standard Dual Channel PCI IDE Controller (2x) | ATI Radeon HD 5700 Series [Display adapter] <br><br>DELL E171FPb [Monitor] (17.1"vis, s/n XX-05W540-XXXXX-38L-1L2S, August 2003) <br><br>ViewSonic VA1930wm [Monitor] (19.1"vis, s/n QFP063701129, September 2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus Adapters | Multimedia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Storage Spaces Controller <br><br>Intel(R) 5 Series/3400 Series Chipset Family USB Enhanced Host Controller - 3B34 <br><br>Intel(R) 5 Series/3400 Series Chipset Family USB Enhanced Host Controller - 3B3C | AMD High Definition Audio Device <br><br>HD Webcam C510 <br><br>Realtek High Definition Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virus Protection | Group Policies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows Defender Version 4.3.0215.0 | <br> | --- | <br> | Scan Engine Version 1.1.10003.0 | <br> | Virus Definitions Version 10/29/2013 Rev 1.161.994.0 | <br> | Last Disk Scan on Tuesday, October 29, 2013 5:04:22 AM | <br> | Realtime File Scanning On | None discovered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communications | Other Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aventail VPN Adapter | <br> | Belkin USB Wireless Adaptor | <br> | ↓ Hyper-V Virtual Ethernet Adapter #2 | <br> | Status: | Cable unplugged | <br> | Dhcp Server: | none responded | <br> | Physical Address: | 44:87:FC:94:84:94 | <br> | Connection Speed: | 10 Gbps | <br> | ↑ Hyper-V Virtual Ethernet Adapter #3 | <br> | primary | Auto IP Address: | 192.168.1.132 / 24 | <br> | Gateway: | 192.168.1.1 | <br> | Dhcp Server: | 192.168.1.1 | <br> | Physical Address: | 08:86:3B:DF:65:0B | <br> | Connection Speed: | 72 Mbps | <br> | ↑ Hyper-V Virtual Ethernet Adapter #4 | <br> | IP Address: | 169.254.80.80 / 16 | <br> | Physical Address: | 00:15:5D:D6:B5:AC | <br> | Connection Speed: | 10 Gbps | <br> | Hyper-V Virtual Switch Extension Adapter | <br> | Hyper-V Virtual Switch Extension Adapter #2 | <br> | Hyper-V Virtual Switch Extension Adapter #3 | <br> | ↓ Juniper Network Connect Virtual Adapter | <br> | Status: | Cable unplugged | <br> | Dhcp Server: | none responded | <br> | Physical Address: | 00:FF:50:48:93:09 | <br> | Connection Speed: | 1 Gbps | <br> | Microsoft ISATAP Adapter | <br> | Microsoft Kernel Debug Network Adapter | <br> | Microsoft Network Adapter Multiplexor Driver | <br> | Realtek PCIe GBE Family Controller | <br> | Teredo Tunneling Pseudo-Interface | <br> | <br> | Networking Dns Servers: | 209.18.47.61 <br><br>209.18.47.62 <br><br>192.168.1.1 | Microphone (HD Webcam C510) <br><br>Realtek Digital Output (Realtek High Definition Audio) <br><br>Speakers (Realtek High Definition Audio) <br><br>HID-compliant consumer control device <br><br>HID-compliant device <br><br>USB Input Device (4x) <br><br>Canon MP280 ser <br><br>Logitech HD Webcam C510 <br><br>HID Keyboard Device (2x) <br><br>HID-compliant mouse <br><br>Microsoft PS/2 Mouse <br><br>Cisco59563 <br><br>Canon MP280 series <br><br>Fax <br><br>Microsoft XPS Document Writer <br><br>Root Print Queue <br><br>Send To OneNote 2013 <br><br>Microsoft Visual Studio Location Simulator Sensor <br><br>LANDevice <br><br>Microsoft Device Association Root Enumerator <br><br>WAN Connection Device <br><br>WANDevice <br><br>Generic USB Hub (3x) <br><br>Logitech USB Camera (HD Webcam C510) <br><br>USB Composite Device (3x) <br><br>USB Mass Storage Device <br><br>USB Printing Support <br><br>USB Root Hub (2x) <br><br>Generic volume shadow copy | ||||
| USB Storage Use in past 30 Days | Hosted Virtual Machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None discovered | Emulator<br> WVGA 512MB.bob | 7/14/2013 12:26:21 PM | Stopped | <br> | --- | --- | --- |
BOB
Administrator