dragon.exe 2660 Console 0 584,996 K
dragon.exe 1716 Console 0 246,692 K
dragon.exe 3320 Console 0 116,836 K
dragon.exe 4020 Console 0 49,684 K
avgcsrvx.exe 2840 Console 0 34,996 K
avgcsrvx.exe 712 Console 0 32,248 K
dragon.exe 3244 Console 0 27,432 K
explorer.exe 3180 Console 0 24,200 K
svchost.exe 1324 Console 0 23,788 K
RTHDCPL.EXE 3684 Console 0 23,340 K
TimesUpKidzServer.exe 1980 Console 0 22,924 K
dragon.exe 564 Console 0 21,228 K
dragon.exe 4044 Console 0 21,104 K
avgrsx.exe 672 Console 0 20,532 K
dragon.exe 2332 Console 0 20,524 K
dragon.exe 1548 Console 0 20,408 K
vprot.exe 3672 Console 0 15,280 K
avgwdsvc.exe 1836 Console 0 14,804 K
avgui.exe 3828 Console 0 13,928 K
avgnsx.exe 260 Console 0 10,880 K
TeamViewer_Service.exe 1000 Console 0 9,912 K
SeaPort.exe 1452 Console 0 9,572 K
Lightshot.exe 660 Console 0 8,764 K
WLIDSVC.EXE 1632 Console 0 8,540 K
svchost.exe 3372 Console 0 6,860 K
avgemcx.exe 428 Console 0 6,836 K
dragon_updater.exe 1884 Console 0 6,504 K
avgidsagent.exe 1804 Console 0 6,496 K
wmiprvse.exe 348 Console 0 5,888 K
spoolsv.exe 1572 Console 0 5,780 K
mbamscheduler.exe 168 Console 0 5,540 K
ToolbarUpdater.exe 1352 Console 0 5,352 K
svchost.exe 1160 Console 0 5,032 K
csrss.exe 916 Console 0 4,864 K
tasklist.exe 1692 Console 0 4,608 K
svchost.exe 1228 Console 0 4,524 K
svchost.exe 668 Console 0 4,232 K
igfxtray.exe 3304 Console 0 3,724 K
alg.exe 2592 Console 0 3,660 K
hkcmd.exe 3312 Console 0 3,656 K
svchost.exe 1440 Console 0 3,644 K
services.exe 984 Console 0 3,608 K
svchost.exe 3724 Console 0 3,556 K
svchost.exe 1364 Console 0 3,472 K
ctfmon.exe 528 Console 0 3,360 K
igfxsrvc.exe 3392 Console 0 3,224 K
igfxpers.exe 3336 Console 0 3,012 K
jusched.exe 3892 Console 0 2,948 K
winlogon.exe 940 Console 0 2,880 K
cmd.exe 3480 Console 0 2,784 K
rndlresolversvc.exe 1276 Console 0 2,404 K
loggingserver.exe 1648 Console 0 2,376 K
sort.exe 1120 Console 0 2,344 K
WLIDSVCM.EXE 2272 Console 0 2,068 K
HPZipm12.exe 920 Console 0 1,836 K
FacebookUpdate.exe 3948 Console 0 1,756 K
lsass.exe 996 Console 0 1,692 K
GoogleUpdate.exe 136 Console 0 1,624 K
taskmgr.exe 3072 Console 0 1,612 K
jqs.exe 2016 Console 0 1,452 K
agrsmsvc.exe 1792 Console 0 1,408 K
smss.exe 632 Console 0 436 K
System 4 Console 0 408 K
System Idle Process 0 Console 0 28 K
========================= ====== ================ ======== ============
Image Name PID Session Name Session# Mem Usage