Weather gadget not working- Cannot connect to service

Anonymous
2013-01-14T14:07:43+00:00

original title: Weather gadget not working !!

I have Windows 7 Ultimate 64 - bit and my weather gadget is not working, it is displaying a message "Cannot connect to service .

I have also tried by turning off firewall and antivirus but it still don't works for me .

Windows for home | Previous Windows versions | Accessibility

Locked Question. This question was migrated from the Microsoft Support Community. You can vote on whether it's helpful, but you can't add comments or replies or follow the question.

0 comments No comments
Answer accepted by question author
Anonymous
2013-01-15T09:19:57+00:00

Update:

Microsoft has DISABLED the weather and currency gadgets via a recent Security Update, due to concerns over the vulnerability associated with these gadgets running on your computer. You can read more about it here: http://support.microsoft.com/kb/2719662 . Adjusting your computer's settings and all these other "suggestions" people are making, will NOT work. The function has been REMOVED from the operating system. It has also been removed from the Windows 8 operating system. There are "theorists" that either agree that there is a security issue within the gadgets or Microsoft just does not want to support gadgets (usually third party software) and thus, has disabled them in Windows 7 and eliminated them in Windows 8.

Thanks to DaveNYC for the Info. Spread the word because many people are facing this problem just like you.

Was this answer helpful?

200+ people found this answer helpful.
0 comments No comments
Answer accepted by question author
Anonymous
2015-05-29T15:03:04+00:00

To all having this problem, the following worked for me:

After eading all kind of solutions, I changed the config.xml file according instructions and then I got connected but only to my own location (in my case Amsterdam). Tried everything else, no results, till I only give the exact zip code for the place I like to see the weather in the search menu and guess it worked, then I did the same on my computer in Greece (via teamviewer) and there it worked as well.

I hope it will help you as good as it did for me.

Ron

Was this answer helpful?

200+ people found this answer helpful.
0 comments No comments

632 additional answers

Sort by: Newest
  1. Anonymous
    2015-04-10T14:08:00+00:00

    What version are you running? There is no Properties when you right click the gadget and in control panel there is no Clock.

    Was this answer helpful?

    0 comments No comments
  2. Anonymous
    2015-04-10T04:51:45+00:00

    The gadget is in search of gadgets.live.com/configW7.xml, as it has done for a long time.

    https://social.technet.microsoft.com:443/Forums/windows/en-US/af8955e5-e47a-4fb9-bb0f-48d2ed47a582/weather-gadget-not-working-httpgadgetslivecomconfigw7xml-switched-of?forum=w7itprogeneral

    ConfigW7.xml used to be the file that enabled constant automatic refresh of config.xml. The recent absence of configW7.xml is the reason for the failure of the weather gadget because the offline version of it, config.xml, falls prey to expiry after 3 days, unless steps of manual refreshing or timestamp modification are taken. Moreover, the lack of an online configW7.xml is the cause of nonexistence of a config.xml in fresh installs of Windows 7. There just is no more pattern for the to-be-cached file around.

    Was this answer helpful?

    0 comments No comments
  3. Anonymous
    2015-04-08T12:21:22+00:00

    Why does the gadget keep trying to connect to gadgets.live.com every minute?

    That can't be good...

    0000:47 45 54 20 2F 63 6F 6E GET /con

    0008:66 69 67 57 37 2E 78 6D figW7.xm

    0010:6C 20 48 54 54 50 2F 31 l HTTP/1

    0018:2E 31 0D 0A 41 63 63 65 .1..Acce

    0020:70 74 3A 20 2A 2F 2A 0D pt: */*.

    0028:0A 41 63 63 65 70 74 2D .Accept-

    0030:4C 61 6E 67 75 61 67 65 Language

    0038:3A 20 65 6E 2D 75 73 0D : en-us.

    0040:0A 55 41 2D 43 50 55 3A .UA-CPU:

    0048:20 41 4D 44 36 34 0D 0A  AMD64..

    0050:41 63 63 65 70 74 2D 45 Accept-E

    0058:6E 63 6F 64 69 6E 67 3A ncoding:

    0060:20 67 7A 69 70 2C 20 64  gzip, d

    0068:65 66 6C 61 74 65 0D 0A eflate..

    0070:55 73 65 72 2D 41 67 65 User-Age

    0078:6E 74 3A 20 4D 6F 7A 69 nt: Mozi

    0080:6C 6C 61 2F 34 2E 30 20 lla/4.0

    0088:28 63 6F 6D 70 61 74 69 (compati

    0090:62 6C 65 3B 20 4D 53 49 ble; MSI

    0098:45 20 37 2E 30 3B 20 57 E 7.0; W

    00A0:69 6E 64 6F 77 73 20 4E indows N

    00A8:54 20 36 2E 31 3B 20 57 T 6.1; W

    00B0:69 6E 36 34 3B 20 78 36 in64; x6

    00B8:34 3B 20 54 72 69 64 65 4; Tride

    00C0:6E 74 2F 34 2E 30 3B 20 nt/4.0;

    00C8:2E 4E 45 54 20 43 4C 52 .NET CLR

    00D0:20 32 2E 30 2E 35 30 37  2.0.507

    00D8:32 37 3B 20 53 4C 43 43 27; SLCC

    00E0:32 3B 20 2E 4E 45 54 20 2; .NET

    00E8:43 4C 52 20 33 2E 35 2E CLR 3.5.

    00F0:33 30 37 32 39 3B 20 2E 30729; .

    00F8:4E 45 54 20 43 4C 52 20 NET CLR

    0100:33 2E 30 2E 33 30 37 32 3.0.3072

    0108:39 3B 20 2E 4E 45 54 34 9; .NET4

    0110:2E 30 43 3B 20 2E 4E 45 .0C; .NE

    0118:54 34 2E 30 45 29 0D 0A T4.0E)..

    0120:48 6F 73 74 3A 20 67 61 Host: ga

    0128:64 67 65 74 73 2E 6C 69 dgets.li

    0130:76 65 2E 63 6F 6D 0D 0A ve.com..

    0138:43 6F 6E 6E 65 63 74 69 Connecti

    0140:6F 6E 3A 20 4B 65 65 70 on: Keep

    0148:2D 41 6C 69 76 65 0D 0A -Alive..

    0150:0D 0A             ..

    0000:48 54 54 50 2F 31 2E 30 HTTP/1.0

    0008:20 34 30 30 20 42 61 64  400 Bad

    0010:20 52 65 71 75 65 73 74  Request

    0018:0D 0A 53 65 72 76 65 72 ..Server

    0020:3A 20 41 6B 61 6D 61 69 : Akamai

    0028:47 48 6F 73 74 0D 0A 4D GHost..M

    0030:69 6D 65 2D 56 65 72 73 ime-Vers

    0038:69 6F 6E 3A 20 31 2E 30 ion: 1.0

    0040:0D 0A 43 6F 6E 74 65 6E ..Conten

    0048:74 2D 54 79 70 65 3A 20 t-Type:

    0050:74 65 78 74 2F 68 74 6D text/htm

    0058:6C 0D 0A 43 6F 6E 74 65 l..Conte

    0060:6E 74 2D 4C 65 6E 67 74 nt-Lengt

    0068:68 3A 20 32 31 30 0D 0A h: 210..

    0070:45 78 70 69 72 65 73 3A Expires:

    0078:20 57 65 64 2C 20 30 38  Wed, 08

    0080:20 41 70 72 20 32 30 31  Apr 201

    0088:35 20 31 32 3A 31 37 3A 5 12:17:

    0090:30 35 20 47 4D 54 0D 0A 05 GMT..

    0098:44 61 74 65 3A 20 57 65 Date: We

    00A0:64 2C 20 30 38 20 41 70 d, 08 Ap

    00A8:72 20 32 30 31 35 20 31 r 2015 1

    00B0:32 3A 31 37 3A 30 35 20 2:17:05

    00B8:47 4D 54 0D 0A 43 6F 6E GMT..Con

    00C0:6E 65 63 74 69 6F 6E 3A nection:

    00C8:20 63 6C 6F 73 65 0D 0A  close..

    00D0:0D 0A 3C 48 54 4D 4C 3E ..<HTML>

    00D8:3C 48 45 41 44 3E 0A 3C <HEAD>.<

    00E0:54 49 54 4C 45 3E 49 6E TITLE>In

    00E8:76 61 6C 69 64 20 55 52 valid UR

    00F0:4C 3C 2F 54 49 54 4C 45 L</TITLE

    00F8:3E 0A 3C 2F 48 45 41 44 >.</HEAD

    0100:3E 3C 42 4F 44 59 3E 0A ><BODY>.

    0108:3C 48 31 3E 49 6E 76 61 <H1>Inva

    0110:6C 69 64 20 55 52 4C 3C lid URL<

    0118:2F 48 31 3E 0A 54 68 65 /H1>.The

    0120:20 72 65 71 75 65 73 74  request

    0128:65 64 20 55 52 4C 20 22 ed URL "

    0130:26 23 34 37 3B 63 6F 6E /con

    0138:66 69 67 57 37 26 23 34 figW7&#4

    0140:36 3B 78 6D 6C 22 2C 20 6;xml",

    0148:69 73 20 69 6E 76 61 6C is inval

    0150:69 64 2E 3C 70 3E 0A 52 id.<p>.R

    0158:65 66 65 72 65 6E 63 65 eference

    0160:26 23 33 32 3B 26 23 33 &#3

    0168:35 3B 39 26 23 34 36 3B 5;9.

    0170:38 31 36 30 66 65 61 35 8160fea5

    0178:26 23 34 36 3B 31 34 32 .142

    0180:38 34 39 35 34 32 35 26 8495425&

    0188:23 34 36 3B 31 33 34 66 #46;134f

    0190:61 66 36 38 0A 3C 2F 42 af68.</B

    0198:4F 44 59 3E 3C 2F 48 54 ODY></HT

    01A0:4D 4C 3E 0A         ML>.

    Was this answer helpful?

    0 comments No comments