For you folks with 82%/97% etc. not charging - I've asked an internal contact to
look at this thread. Lu927's issue is different.
This browser is no longer supported.
Upgrade to Microsoft Edge to take advantage of the latest features, security updates, and technical support.
I have a Surface Pro that is a little over 2 years old. About two weeks ago, the battery now reports "Plugged in, not charging" and seems stuck at 60%. I say seemed because if I unplug that AC adapter, it dies instantly. It also will die periodically while on the charger. I have two Microsoft AC adapters and neither of them seem to charge my device.
I've tried all the Microsoft suggestions for this state, but none of them made any difference. Is there a way to diagnose if this is a hardware problem, or is this a new artifact from the latest updates? (My device reports it is up to date.) I never had any battery issues before (lucky, I suppose), and I've treated my surface pretty carefully. I'll be more than disappointed if it's crapped out already.
I'll attach a battery report, but I don't think it tells me anything in particular.
Battery report
| COMPUTER NAME | ORION |
|---|---|
| SYSTEM PRODUCT NAME | Microsoft Corporation Surface Pro 3 |
| BIOS | 3.11.1550 06/30/2016 |
| OS BUILD | 14393.693.amd64fre.rs1_release.161220-1747 |
| PLATFORM ROLE | Slate |
| CONNECTED STANDBY | Supported |
| REPORT TIME | 2017-01-22 19:53:16 |
Installed batteries
Information about each currently installed battery
| NAME | X898289 |
|---|---|
| MANUFACTURER | SIMPLO |
| SERIAL NUMBER | 1164122628 |
| CHEMISTRY | LION |
| DESIGN CAPACITY | 42,157 mWh |
| FULL CHARGE CAPACITY | 33,212 mWh |
| CYCLE COUNT | 310 |
Recent usage
Power states over the last 3 days
| 2017-01-20 09:41:00 | Active | AC | 60 % | 19,851 mWh |
|---|---|---|---|---|
| 09:44:00 | Battery changed | AC | - | - |
| 09:44:00 | Suspended | - | - | |
| 09:45:28 | Battery changed | AC | 60 % | 19,851 mWh |
| 09:45:28 | Active | AC | 60 % | 19,851 mWh |
| 09:45:48 | Connected standby | AC | 60 % | 19,851 mWh |
| 09:45:49 | Suspended | 60 % | 19,851 mWh | |
| 09:46:25 | Connected standby | AC | 59 % | 19,494 mWh |
| 09:46:25 | Active | AC | 59 % | 19,494 mWh |
| 2017-01-22 19:38:00 | Suspended | 59 % | 19,494 mWh | |
| 19:38:45 | Active | AC | 59 % | 19,494 mWh |
| 19:50:00 | Report generated | AC | 59 % | 19,494 mWh |
Battery usage
Battery drains over the last 3 days
| - | - | - | - | - |
|---|
Usage history
History of system usage on AC and battery
| 2017-01-14 | - | - | 4:18:11 | - | |
|---|---|---|---|---|---|
| 2017-01-15 | - | - | 23:59:59 | - | |
| 2017-01-16 | - | - | 23:59:59 | - | |
| 2017-01-17 | - | - | 23:59:59 | - | |
| 2017-01-18 | - | - | 23:59:59 | - | |
| 2017-01-19 | - | - | 23:59:59 | - | |
| 2017-01-20 | - | - | 23:57:53 | - | |
| 2017-01-21 | - | - | 23:59:59 | - |
Battery capacity history
Charge capacity history of the system's batteries
| 2017-01-14 | 33,212 mWh | 42,157 mWh |
|---|---|---|
| 2017-01-15 | 33,212 mWh | 42,157 mWh |
| 2017-01-16 | 33,212 mWh | 42,157 mWh |
| 2017-01-17 | 33,212 mWh | 42,157 mWh |
| 2017-01-18 | 33,212 mWh | 42,157 mWh |
| 2017-01-19 | 33,212 mWh | 42,157 mWh |
| 2017-01-20 | 33,212 mWh | 42,157 mWh |
| 2017-01-21 | 33,212 mWh | 42,157 mWh |
Battery life estimates
Battery life estimates based on observed drains
| 2017-01-14 | - | - | - | - | |
|---|---|---|---|---|---|
| 2017-01-15 | - | - | - | - | |
| 2017-01-16 | - | - | - | - | |
| 2017-01-17 | - | - | - | - | |
| 2017-01-18 | - | - | - | - | |
| 2017-01-19 | - | - | - | - | |
| 2017-01-20 | - | - | - | - | |
| 2017-01-21 | - | - | - | - |
Current estimate of battery life based on all observed drains since OS install
| Since OS install | - | - | - | - |
|---|
Locked Question. This question was migrated from the Microsoft Support Community. You can vote on whether it's helpful, but you can't add comments or replies or follow the question.
For you folks with 82%/97% etc. not charging - I've asked an internal contact to
look at this thread. Lu927's issue is different.
Split from this thread.
I guess I will just add weight to this with the same LGC-LGC battery as Ashtaron, battery at 82%., Not Charging. I have the firmware but my SP3 immediately shuts off when the power cable is removed. This is a new phenomina for me as my battery would at least last an hour or so as of about 3-4 weeks ago.
So, without further remarks, here is my battery report as well.
Battery report
| COMPUTER NAME | MYSP3-1122 |
|---|---|
| SYSTEM PRODUCT NAME | Microsoft Corporation Surface Pro 3 |
| BIOS | 3.11.1550 06/30/2016 |
| OS BUILD | 14393.82.amd64fre.rs1_release.160805-1735 |
| PLATFORM ROLE | Slate |
| CONNECTED STANDBY | Supported |
| REPORT TIME | 2016-08-30 22:06:19 |
Installed batteries
Information about each currently installed battery
| NAME | X883815 |
|---|---|
| MANUFACTURER | LGC-LGC |
| SERIAL NUMBER | 1151211524 |
| CHEMISTRY | LION |
| DESIGN CAPACITY | 42,157 mWh |
| FULL CHARGE CAPACITY | 39,611 mWh |
| CYCLE COUNT | 42 |
Recent usage
Power states over the last 3 days
| 2016-08-28 09:27:26 | Suspended | 84 % | 33,174 mWh | |
|---|---|---|---|---|
| 09:30:29 | Active | AC | 84 % | 33,166 mWh |
| 10:55:58 | Connected standby | AC | 84 % | 33,166 mWh |
| 11:00:39 | Active | AC | 84 % | 33,159 mWh |
| 11:57:51 | Connected standby | AC | 84 % | 33,159 mWh |
| 15:18:20 | Active | AC | 84 % | 33,136 mWh |
| 15:56:41 | Connected standby | AC | 84 % | 33,136 mWh |
| 17:15:43 | Active | AC | 84 % | 33,128 mWh |
| 17:16:15 | Connected standby | AC | 84 % | 33,128 mWh |
| 18:08:00 | Active | AC | 84 % | 33,128 mWh |
| 18:08:31 | Connected standby | AC | 84 % | 33,128 mWh |
| 20:15:40 | Active | AC | 84 % | 33,121 mWh |
| 20:16:19 | Connected standby | AC | 84 % | 33,121 mWh |
| 2016-08-29 20:51:41 | Suspended | 83 % | 33,052 mWh | |
| 2016-08-28 20:16:36 | Active | AC | 83 % | 32,824 mWh |
| 2016-08-30 20:11:29 | Suspended | 83 % | 32,824 mWh | |
| 20:13:01 | Active | AC | 83 % | 32,824 mWh |
| 20:14:00 | Suspended | 83 % | 32,817 mWh | |
| 20:15:06 | Active | AC | 83 % | 32,817 mWh |
| 20:22:08 | Connected standby | AC | 83 % | 32,817 mWh |
| 20:22:09 | Suspended | 83 % | 32,817 mWh | |
| 20:22:50 | Connected standby | AC | 83 % | 32,817 mWh |
| 20:22:50 | Active | AC | 83 % | 32,817 mWh |
| 21:13:00 | Suspended | 83 % | 32,817 mWh | |
| 21:52:44 | Active | AC | 83 % | 32,809 mWh |
| 22:04:00 | Report generated | AC | 83 % | 32,809 mWh |
Battery usage
Battery drains over the last 3 days
| - | - | - | - | - |
|---|
Usage history
History of system usage on AC and battery
| 2016-08-27 | 0:02:56 | - | 11:59:34 | 13:28:37 | |
|---|---|---|---|---|---|
| 2016-08-28 | - | - | 12:30:04 | 11:26:39 | |
| 2016-08-29 | - | - | - | 20:51:37 |
Battery capacity history
Charge capacity history of the system's batteries
| 2016-08-27 | 39,611 mWh | 42,157 mWh |
|---|---|---|
| 2016-08-28 | 39,611 mWh | 42,157 mWh |
| 2016-08-29 | 39,611 mWh | 42,157 mWh |
Battery life estimates
Battery life estimates based on observed drains
| 2016-08-27 | 4:37:58 | - | 4:55:50 | - | |
|---|---|---|---|---|---|
| 2016-08-28 | - | - | - | - | |
| 2016-08-29 | - | - | - | - |
Current estimate of battery life based on all observed drains since OS install
| Since OS install | 4:37:58 | - | 4:55:50 | - |
|---|
Installed batteries
Information about each currently installed battery
| NAME | X883815 |
|---|---|
| MANUFACTURER | LGC-LGC |
| SERIAL NUMBER | 1154881796 |
| CHEMISTRY | LION |
| DESIGN CAPACITY | 42,157 mWh |
| FULL CHARGE CAPACITY | 29,518 mWh |
| CYCLE COUNT | 57 |
Recent usage
Power states over the last 3 days
| 2016-08-29 22:40:00 | Suspended | - | - | |
|---|---|---|---|---|
| 22:43:49 | Active | AC | - | - |
| 22:49:00 | Suspended | - | - | |
| 22:51:13 | Active | AC | - | - |
| 23:19:00 | Suspended | - | - | |
| 2016-08-30 02:39:42 | Active | AC | - | - |
| 02:42:00 | Battery changed | AC | - | - |
| 02:42:00 | Suspended | - | - | |
| 02:45:23 | Battery changed | AC | - | - |
| 02:45:23 | Active | AC | - | - |
| 02:45:23 | Suspended | - | - | |
| 02:47:29 | Active | AC | - | - |
| 02:51:58 | Connected standby | AC | - | - |
| 02:51:59 | Suspended | - | - | |
| 02:52:39 | Connected standby | AC | - | - |
| 02:52:39 | Active | AC | - | - |
| 19:16:00 | Battery changed | AC | - | - |
| 19:16:00 | Active | AC | - | - |
| 19:21:00 | Suspended | - | - | |
| 19:23:25 | Battery changed | AC | - | - |
| 19:23:25 | Active | AC | - | - |
| 19:23:25 | Suspended | - | - | |
| 19:28:48 | Active | AC | - | - |
| 19:28:48 | Suspended | - | - | |
| 19:32:38 | Active | AC | - | - |
| 19:32:38 | Suspended | - | - | |
| 19:38:18 | Active | AC | - | - |
| 19:38:52 | Connected standby | AC | - | - |
| 19:38:53 | Suspended | - | - | |
| 19:40:15 | Connected standby | AC | - | - |
| 19:40:15 | Active | AC | - | - |
| 19:40:15 | Report generated | AC | - |
Please post your battery report.
Split from this thread.
I have had this problem since feb this year with LGC battery the surface pro stopped working unless plugged in and it had lost a third of its battery capacity in 57 cycles
at first the battery icon would show 97% plugged in not charging and cut out any time i unplugged it
over the last 6 month that number has went down to 0
I have rarely used it and it is now down to 0% and not charging ,it still works plugged in but the ethernet freezes on the docking station after 30 mins
I have tried all the fixes over the last few months and also the simplo battery fix update yesterday and its no different
all I got from microsoft support was that it was battery failure and to pay £400 as it was 4 months out of warranty and get a refurbished unit with a 3 month warranty