Split from this thread.
I have the same issue as Ashtaron14, above.
You had suggested to me on Twitter that I post this in the forums, as well.
Icon is always displaying "99% available (plugged in, not charging)" and the Surface Pro 3 would immediately power off when the AC Adapter/charger is pulled off the plug.
I had posted a video showing this on Twitter.
To date, all updates have been successfully installed; however, the battery problem is ongoing and not yet resolved.
Below is a capture of my battery report:
Battery report
| COMPUTER NAME | DESKTOP-2OG3V1G |
|---|---|
| SYSTEM PRODUCT NAME | Microsoft Corporation Surface Pro 3 |
| BIOS | 3.11.1550 06/30/2016 |
| OS BUILD | 14393.103.amd64fre.rs1_release_inmarket.160819-1924 |
| PLATFORM ROLE | Slate |
| CONNECTED STANDBY | Supported |
| REPORT TIME | 2016-09-05 20:45:39 |
Installed batteries
Information about each currently installed battery
| NAME | X883815 |
|---|---|
| MANUFACTURER | LGC-LGC |
| SERIAL NUMBER | 1151801348 |
| CHEMISTRY | LION |
| DESIGN CAPACITY | 42,157 mWh |
| FULL CHARGE CAPACITY | 37,802 mWh |
| CYCLE COUNT | 87 |
Recent usage
Power states over the last 3 days
| 2016-09-03 19:39:04 | Connected standby | AC | 99 % | 37,605 mWh |
|---|---|---|---|---|
| 2016-09-04 08:29:24 | Active | AC | 99 % | 37,605 mWh |
| 08:46:09 | Connected standby | AC | 99 % | 37,605 mWh |
| 19:33:01 | Suspended | 99 % | 37,605 mWh | |
| 08:46:18 | Active | AC | 99 % | 37,605 mWh |
| 23:53:09 | Connected standby | AC | 99 % | 37,605 mWh |
| 2016-09-05 09:58:19 | Suspended | 99 % | 37,605 mWh | |
| 10:43:57 | Active | AC | 99 % | 37,605 mWh |
| 11:09:52 | Connected standby | AC | 99 % | 37,605 mWh |
| 13:56:12 | Suspended | 99 % | 37,605 mWh | |
| 13:59:21 | Active | AC | 99 % | 37,605 mWh |
| 16:06:02 | Connected standby | AC | 99 % | 37,605 mWh |
| 16:06:02 | Suspended | 99 % | 37,605 mWh | |
| 19:10:17 | Connected standby | AC | 99 % | 37,605 mWh |
| 19:10:17 | Active | AC | 99 % | 37,605 mWh |
| 20:45:00 | Report generated | AC | 99 % | 37,605 mWh |
Battery usage
Battery drains over the last 3 days
| - | - | - | - | - |
|---|
Usage history
History of system usage on AC and battery
| 2016-07-15 - 2016-07-22 | - | - | 167:58:37 | - | |
|---|---|---|---|---|---|
| 2016-07-22 - 2016-07-29 | - | - | 167:59:59 | - | |
| 2016-07-29 - 2016-08-05 | - | - | 167:59:59 | - | |
| 2016-08-05 - 2016-08-12 | - | - | 167:59:59 | - | |
| 2016-08-12 - 2016-08-19 | - | - | 167:59:59 | - | |
| 2016-08-19 - 2016-08-26 | - | - | 167:59:59 | - | |
| 2016-08-26 | - | - | 23:59:59 | - | |
| 2016-08-27 | - | - | 23:59:59 | - | |
| 2016-08-28 | - | - | 23:59:59 | - | |
| 2016-08-29 | - | - | 23:59:59 | - | |
| 2016-08-30 | - | - | 23:29:01 | 0:02:14 | |
| 2016-08-31 | - | - | 23:43:03 | 0:14:53 | |
| 2016-09-01 | - | - | - | 23:59:55 | |
| 2016-09-02 | - | - | 16:14:00 | 5:48:28 | |
| 2016-09-03 | - | - | 19:39:04 | 4:20:53 | |
| 2016-09-04 | - | - | 15:23:32 | 19:23:01 |
Battery capacity history
Charge capacity history of the system's batteries
| 2016-07-15 - 2016-07-22 | 37,802 mWh | 42,157 mWh |
|---|---|---|
| 2016-07-22 - 2016-07-29 | 37,802 mWh | 42,157 mWh |
| 2016-07-29 - 2016-08-05 | 37,802 mWh | 42,157 mWh |
| 2016-08-05 - 2016-08-12 | 37,802 mWh | 42,157 mWh |
| 2016-08-12 - 2016-08-19 | 37,802 mWh | 42,157 mWh |
| 2016-08-19 - 2016-08-26 | 37,802 mWh | 42,157 mWh |
| 2016-08-26 | 37,802 mWh | 42,157 mWh |
| 2016-08-27 | 37,802 mWh | 42,157 mWh |
| 2016-08-28 | 37,802 mWh | 42,157 mWh |
| 2016-08-29 | 37,802 mWh | 42,157 mWh |
| 2016-08-30 | 37,802 mWh | 42,157 mWh |
| 2016-08-31 | 37,802 mWh | 42,157 mWh |
| 2016-09-01 | 37,802 mWh | 42,157 mWh |
| 2016-09-02 | 37,802 mWh | 42,157 mWh |
| 2016-09-03 | 37,802 mWh | 42,157 mWh |
| 2016-09-04 | 37,802 mWh | 42,157 mWh |
Battery life estimates
Battery life estimates based on observed drains
| 2016-07-15 - 2016-07-22 | - | - | - | - | |
|---|---|---|---|---|---|
| 2016-07-22 - 2016-07-29 | - | - | - | - | |
| 2016-07-29 - 2016-08-05 | - | - | - | - | |
| 2016-08-05 - 2016-08-12 | - | - | - | - | |
| 2016-08-12 - 2016-08-19 | - | - | - | - | |
| 2016-08-19 - 2016-08-26 | - | - | - | - | |
| 2016-08-26 | - | - | - | - | |
| 2016-08-27 | - | - | - | - | |
| 2016-08-28 | - | - | - | - | |
| 2016-08-29 | - | - | - | - | |
| 2016-08-30 | - | - | - | - | |
| 2016-08-31 | - | - | - | - | |
| 2016-09-01 | - | - | - | - | |
| 2016-09-02 | - | - | - | - | |
| 2016-09-03 | - | - | - | - | |
| 2016-09-04 | - | - | - | - |
Current estimate of battery life based on all observed drains since OS install
| Since OS install | - | - | - | - |
|---|