that update is for SIMPLO batteries only. LGC is a different issue.
>>Were you able to install the 08/29/2016 firmware update
This browser is no longer supported.
Upgrade to Microsoft Edge to take advantage of the latest features, security updates, and technical support.
I have a Surface Pro that is a little over 2 years old. About two weeks ago, the battery now reports "Plugged in, not charging" and seems stuck at 60%. I say seemed because if I unplug that AC adapter, it dies instantly. It also will die periodically while on the charger. I have two Microsoft AC adapters and neither of them seem to charge my device.
I've tried all the Microsoft suggestions for this state, but none of them made any difference. Is there a way to diagnose if this is a hardware problem, or is this a new artifact from the latest updates? (My device reports it is up to date.) I never had any battery issues before (lucky, I suppose), and I've treated my surface pretty carefully. I'll be more than disappointed if it's crapped out already.
I'll attach a battery report, but I don't think it tells me anything in particular.
Battery report
| COMPUTER NAME | ORION |
|---|---|
| SYSTEM PRODUCT NAME | Microsoft Corporation Surface Pro 3 |
| BIOS | 3.11.1550 06/30/2016 |
| OS BUILD | 14393.693.amd64fre.rs1_release.161220-1747 |
| PLATFORM ROLE | Slate |
| CONNECTED STANDBY | Supported |
| REPORT TIME | 2017-01-22 19:53:16 |
Installed batteries
Information about each currently installed battery
| NAME | X898289 |
|---|---|
| MANUFACTURER | SIMPLO |
| SERIAL NUMBER | 1164122628 |
| CHEMISTRY | LION |
| DESIGN CAPACITY | 42,157 mWh |
| FULL CHARGE CAPACITY | 33,212 mWh |
| CYCLE COUNT | 310 |
Recent usage
Power states over the last 3 days
| 2017-01-20 09:41:00 | Active | AC | 60 % | 19,851 mWh |
|---|---|---|---|---|
| 09:44:00 | Battery changed | AC | - | - |
| 09:44:00 | Suspended | - | - | |
| 09:45:28 | Battery changed | AC | 60 % | 19,851 mWh |
| 09:45:28 | Active | AC | 60 % | 19,851 mWh |
| 09:45:48 | Connected standby | AC | 60 % | 19,851 mWh |
| 09:45:49 | Suspended | 60 % | 19,851 mWh | |
| 09:46:25 | Connected standby | AC | 59 % | 19,494 mWh |
| 09:46:25 | Active | AC | 59 % | 19,494 mWh |
| 2017-01-22 19:38:00 | Suspended | 59 % | 19,494 mWh | |
| 19:38:45 | Active | AC | 59 % | 19,494 mWh |
| 19:50:00 | Report generated | AC | 59 % | 19,494 mWh |
Battery usage
Battery drains over the last 3 days
| - | - | - | - | - |
|---|
Usage history
History of system usage on AC and battery
| 2017-01-14 | - | - | 4:18:11 | - | |
|---|---|---|---|---|---|
| 2017-01-15 | - | - | 23:59:59 | - | |
| 2017-01-16 | - | - | 23:59:59 | - | |
| 2017-01-17 | - | - | 23:59:59 | - | |
| 2017-01-18 | - | - | 23:59:59 | - | |
| 2017-01-19 | - | - | 23:59:59 | - | |
| 2017-01-20 | - | - | 23:57:53 | - | |
| 2017-01-21 | - | - | 23:59:59 | - |
Battery capacity history
Charge capacity history of the system's batteries
| 2017-01-14 | 33,212 mWh | 42,157 mWh |
|---|---|---|
| 2017-01-15 | 33,212 mWh | 42,157 mWh |
| 2017-01-16 | 33,212 mWh | 42,157 mWh |
| 2017-01-17 | 33,212 mWh | 42,157 mWh |
| 2017-01-18 | 33,212 mWh | 42,157 mWh |
| 2017-01-19 | 33,212 mWh | 42,157 mWh |
| 2017-01-20 | 33,212 mWh | 42,157 mWh |
| 2017-01-21 | 33,212 mWh | 42,157 mWh |
Battery life estimates
Battery life estimates based on observed drains
| 2017-01-14 | - | - | - | - | |
|---|---|---|---|---|---|
| 2017-01-15 | - | - | - | - | |
| 2017-01-16 | - | - | - | - | |
| 2017-01-17 | - | - | - | - | |
| 2017-01-18 | - | - | - | - | |
| 2017-01-19 | - | - | - | - | |
| 2017-01-20 | - | - | - | - | |
| 2017-01-21 | - | - | - | - |
Current estimate of battery life based on all observed drains since OS install
| Since OS install | - | - | - | - |
|---|
Locked Question. This question was migrated from the Microsoft Support Community. You can vote on whether it's helpful, but you can't add comments or replies or follow the question.
that update is for SIMPLO batteries only. LGC is a different issue.
>>Were you able to install the 08/29/2016 firmware update
Hi Jeremy,
We're here to help. Were you able to install the 08/29/2016 firmware update? If not yet, you can check it here.
Keep us posted.
I'm located in Australia and I have the "70% available - not charging issue". I've tried all the suggested fixes short of a full reinstall of Windows 10 as I can't see where this has resulted in a fix for anyone.
I'm holding off on replacement and hoping for an online fix as my SP3 has had very little use (only 11 battery cycles) and any refurbished replacement is unlikely to be as pristine as mine. Not to mention the hassle of removing data/reinstalling etc. My SP3 is a 3rd computer and is not used very often. However, when i do need it i really need it and this whole debacle is making me question my original purchase. I don't think I'll ever buy a sealed unit again.
So, I'll be monitoring this thread for any developments - surely Microsoft has engineers who can diagnose the problem and come up with a definitive answer re whether a remote/online fix is possible or whether the unit must be returned for replacement as seems likely ATM.
Split from this thread.
Now change in battery issue not charging when plugged in. latest updates installed "i believe" and has the LGC batteries that say 25% not charging.
Battery report
| COMPUTER NAME | DESKTOP-EF56EU9 |
|---|---|
| SYSTEM PRODUCT NAME | Microsoft Corporation Surface Pro 3 |
| BIOS | 3.11.1450 05/27/2016 |
| OS BUILD | 10586.545.amd64fre.th2_release.160802-1857 |
| PLATFORM ROLE | Slate |
| CONNECTED STANDBY | Supported |
| REPORT TIME | 2016-09-1100:23:28 |
Installed batteries
Information about each currently installed battery
| NAME | X883815 |
|---|---|
| MANUFACTURER | LGC-LGC |
| SERIAL NUMBER | 1181752836 |
| CHEMISTRY | LION |
| DESIGN CAPACITY | 42,157 mWh |
| FULL CHARGE CAPACITY | 36,906 mWh |
| CYCLE COUNT | 2 |
Recent usage
Power states over the last 3 days
| 2016-09-1021:46:24 | Active | AC | 26 % | 9,637 mWh |
|---|---|---|---|---|
| 23:12:00 | Battery changed | AC | - | - |
| 23:12:00 | Active | AC | - | - |
| 23:18:00 | Suspended | - | - | |
| 23:22:18 | Battery changed | AC | 26 % | 9,629 mWh |
| 23:22:18 | Active | AC | 26 % | 9,629 mWh |
| 23:22:18 | Suspended | 26 % | 9,629 mWh | |
| 23:37:52 | Active | AC | 26 % | 9,629 mWh |
| 23:50:00 | Battery changed | AC | - | - |
| 23:50:00 | Active | AC | - | - |
| 23:52:00 | Battery changed | AC | 26 % | 9,629 mWh |
| 23:52:00 | Active | AC | 26 % | 9,629 mWh |
| 23:54:45 | Connected standby | AC | 26 % | 9,629 mWh |
| 23:54:46 | Suspended | 26 % | 9,629 mWh | |
| 23:55:23 | Connected standby | AC | 26 % | 9,629 mWh |
| 23:55:23 | Suspended | 26 % | 9,629 mWh | |
| 23:56:22 | Active | AC | 26 % | 9,629 mWh |
| 2016-09-1100:18:02 | Connected standby | AC | 26 % | 9,629 mWh |
| 00:18:05 | Active | AC | 26 % | 9,629 mWh |
| 00:19:01 | Connected standby | AC | 26 % | 9,629 mWh |
| 00:19:02 | Suspended | 26 % | 9,629 mWh | |
| 00:19:42 | Connected standby | AC | 26 % | 9,629 mWh |
| 00:19:42 | Active | AC | 26 % | 9,629 mWh |
| 00:19:42 | Report generated | AC | 26 % | 9,629 mWh |
Battery usage
Battery drains over the last 3 days
| - | - | - | - | - |
|---|
Usage history
History of system usage on AC and battery
| - | - | - | - | - |
|---|
Battery capacity history
Charge capacity history of the system's batteries
| - | - | - |
|---|
Battery life estimates
Battery life estimates based on observed drains
| - | - | - | - | - |
|---|
Current estimate of battery life based on all observed drains since OS install
| Since OS install | - | - | - | - |
|---|
I'm glad that you partially resolved your problem.
Regarding battery charging problem, I think that the problem is in embedded controller (EC) because: