I am having the same issue. My SP3 i5 turns off as soon as I unplug it even though it shows 89% charged. This started after Anniversary Update yesterday.
Battery report
| COMPUTER NAME | DESKTOP-5BSAHLE |
|---|---|
| SYSTEM PRODUCT NAME | Microsoft Corporation Surface Pro 3 |
| BIOS | 3.11.1550 06/30/2016 |
| OS BUILD | 14393.103.amd64fre.rs1_release_inmarket.160819-1924 |
| PLATFORM ROLE | Slate |
| CONNECTED STANDBY | Supported |
| REPORT TIME | 2016-09-0515:17:17 |
Installed batteries
Information about each currently installed battery
| NAME | X883815 |
|---|---|
| MANUFACTURER | LGC-LGC |
| SERIAL NUMBER | 1165826564 |
| CHEMISTRY | LION |
| DESIGN CAPACITY | 42,157 mWh |
| FULL CHARGE CAPACITY | 33,311 mWh |
| CYCLE COUNT | 17 |
Recent usage
Power states over the last 3 days
| 2016-09-0514:33:00 | Suspended | 89 % | 29,678 mWh | |
|---|---|---|---|---|
| 15:08:17 | Active | AC | 89 % | 29,670 mWh |
| 15:12:43 | Report generated | AC | 89 % | 29,678 mWh |
Battery usage
Battery drains over the last 3 days
| - | - | - | - | - |
|---|
Usage history
History of system usage on AC and battery
| 2016-07-15 - 2016-07-22 | - | - | 167:17:22 | 0:40:46 | |
|---|---|---|---|---|---|
| 2016-07-22 - 2016-07-29 | - | - | 167:59:59 | - | |
| 2016-07-29 - 2016-08-05 | - | - | 167:59:59 | - | |
| 2016-08-05 - 2016-08-12 | - | - | 167:59:59 | - | |
| 2016-08-12 - 2016-08-19 | - | - | 167:59:59 | - | |
| 2016-08-19 - 2016-08-26 | - | - | 167:59:59 | - | |
| 2016-08-26 | - | - | 23:59:59 | - | |
| 2016-08-27 | - | - | 23:59:59 | - | |
| 2016-08-28 | - | - | 23:59:59 | - | |
| 2016-08-29 | - | - | 23:59:59 | - | |
| 2016-08-30 | - | - | 23:59:59 | - | |
| 2016-08-31 | - | - | 23:59:59 | - | |
| 2016-09-01 | - | - | 23:59:59 | - | |
| 2016-09-02 | - | - | 23:59:59 | - | |
| 2016-09-03 | - | - | 23:59:59 | - | |
| 2016-09-04 | - | - | 23:59:59 | - |
Battery capacity history
Charge capacity history of the system's batteries
| 2016-07-15 - 2016-07-22 | 33,311 mWh | 42,157 mWh |
|---|---|---|
| 2016-07-22 - 2016-07-29 | 33,311 mWh | 42,157 mWh |
| 2016-07-29 - 2016-08-05 | 33,311 mWh | 42,157 mWh |
| 2016-08-05 - 2016-08-12 | 33,311 mWh | 42,157 mWh |
| 2016-08-12 - 2016-08-19 | 33,311 mWh | 42,157 mWh |
| 2016-08-19 - 2016-08-26 | 33,311 mWh | 42,157 mWh |
| 2016-08-26 | 33,311 mWh | 42,157 mWh |
| 2016-08-27 | 33,311 mWh | 42,157 mWh |
| 2016-08-28 | 33,311 mWh | 42,157 mWh |
| 2016-08-29 | 33,311 mWh | 42,157 mWh |
| 2016-08-30 | 33,311 mWh | 42,157 mWh |
| 2016-08-31 | 33,311 mWh | 42,157 mWh |
| 2016-09-01 | 33,311 mWh | 42,157 mWh |
| 2016-09-02 | 33,311 mWh | 42,157 mWh |
| 2016-09-03 | 33,311 mWh | 42,157 mWh |
| 2016-09-04 | 33,311 mWh | 42,157 mWh |
Battery life estimates
Battery life estimates based on observed drains
| 2016-07-15 - 2016-07-22 | - | - | - | - | |
|---|---|---|---|---|---|
| 2016-07-22 - 2016-07-29 | - | - | - | - | |
| 2016-07-29 - 2016-08-05 | - | - | - | - | |
| 2016-08-05 - 2016-08-12 | - | - | - | - | |
| 2016-08-12 - 2016-08-19 | - | - | - | - | |
| 2016-08-19 - 2016-08-26 | - | - | - | - | |
| 2016-08-26 | - | - | - | - | |
| 2016-08-27 | - | - | - | - | |
| 2016-08-28 | - | - | - | - | |
| 2016-08-29 | - | - | - | - | |
| 2016-08-30 | - | - | - | - | |
| 2016-08-31 | - | - | - | - | |
| 2016-09-01 | - | - | - | - | |
| 2016-09-02 | - | - | - | - | |
| 2016-09-03 | - | - | - | - | |
| 2016-09-04 | - | - | - | - |
Current estimate of battery life based on all observed drains since OS install
| Since OS install | - | - | - | - |
|---|