Split from this thread.
Has anyone seen this issue with SIMPLO batteries? My Surface has been stuck at 32/33% and is not charging. It dies immediately after unplugging the charger. Below is the battery report
Installed batteries
Information about each currently installed battery
| NAME | X898289 |
|---|---|
| MANUFACTURER | SIMPLO |
| SERIAL NUMBER | 1182670340 |
| CHEMISTRY | LION |
| DESIGN CAPACITY | 42,157 mWh |
| FULL CHARGE CAPACITY | 37,156 mWh |
| CYCLE COUNT | 195 |
Usage history
History of system usage on AC and battery
| 2016-08-03 - 2016-08-10 | 8:44:24 | 16:08:07 | 14:32:31 | 0:00:01 | |
|---|---|---|---|---|---|
| 2016-08-10 - 2016-08-17 | - | - | - | - | |
| 2016-08-17 - 2016-08-24 | 6:25:07 | 2:59:10 | 12:31:52 | 0:00:05 | |
| 2016-08-24 - 2016-08-31 | 6:36:08 | 10:54:33 | 11:21:33 | 0:25:28 | |
| 2016-08-31 - 2016-09-07 | - | - | - | - | |
| 2016-09-07 - 2016-09-14 | 0:52:26 | 3:11:18 | 12:13:56 | 0:00:56 | |
| 2016-09-14 - 2016-09-21 | 3:04:17 | 9:41:40 | 23:39:37 | 10:46:43 | |
| 2016-09-21 - 2016-09-28 | - | - | - | - | |
| 2016-09-28 - 2016-10-05 | - | - | 592718:51:01 | - | |
| 2016-10-05 - 2016-10-12 | - | - | 167:59:59 | - | |
| 2016-10-12 - 2016-10-19 | - | - | 167:59:59 | - | |
| 2016-10-19 - 2016-10-26 | - | - | 167:59:59 | - | |
| 2016-10-26 | - | - | 23:59:59 | - | |
| 2016-10-27 | - | - | 23:59:59 | - | |
| 2016-10-28 | - | - | 23:59:59 | - | |
| 2016-10-29 | - | - | 23:59:59 | - | |
| 2016-10-30 | - | - | 23:59:59 | - | |
| 2016-10-31 | - | - | 23:59:59 | - | |
| 2016-11-01 | - | - | 23:59:59 | - | |
| 2016-11-02 | - | - | 23:59:59 | - | |
| 2016-11-03 | - | - | 23:59:59 | - | |
| 2016-11-04 | - | - | 23:59:59 | - |
Recent usage
Power states over the last 3 days
| 2016-11-05 20:00:26 | Suspended | 33 % | 12,403 mWh | |
|---|---|---|---|---|
| 20:06:15 | Active | AC | 33 % | 12,396 mWh |
| 20:12:00 | Report generated | AC | 33 % | 12,396 mWh |
This is pretty bad, it all but makes my surface unusable as a portable device which is my only use case for it.