I would like to add mine also, it seems I have the same issue.
I don't know where else to post this:
Battery report
| COMPUTER NAME | BPSURFACE |
|---|---|
| SYSTEM PRODUCT NAME | Microsoft Corporation Surface Pro 3 |
| BIOS | 3.11.1150 12/09/2015 |
| OS BUILD | 9600.18423.amd64fre.winblue_ltsb.160723-0600 |
| PLATFORM ROLE | Slate |
| CONNECTED STANDBY | Supported |
| REPORT TIME | 2016-09-11 20:05:18 |
Installed batteries
Information about each currently installed battery
| NAME | X883815 |
|---|---|
| MANUFACTURER | LGC-LGC |
| SERIAL NUMBER | 1164515844 |
| CHEMISTRY | LION |
| DESIGN CAPACITY | 42,157 mWh |
| FULL CHARGE CAPACITY | 42,598 mWh |
| CYCLE COUNT | 5 |
Recent usage
Power states over the last 3 days
| 2016-09-09 19:40:55 | Active | AC | - | - |
|---|---|---|---|---|
| 19:50:56 | Connected standby | AC | - | - |
| 20:06:23 | Suspended | - | - | |
| 20:09:37 | Active | AC | - | - |
| 20:16:00 | Battery changed | AC | - | - |
| 20:16:00 | Active | AC | - | - |
| 20:22:00 | Battery changed | AC | - | - |
| 20:22:00 | Suspended | - | - | |
| 20:25:45 | Active | AC | - | - |
| 20:35:35 | Connected standby | AC | - | - |
| 20:42:28 | Active | AC | - | - |
| 20:48:00 | Suspended | - | - | |
| 20:54:56 | Active | AC | - | - |
| 21:00:00 | Suspended | - | - | |
| 21:09:23 | Battery changed | AC | - | - |
| 21:09:23 | Active | AC | - | - |
| 21:09:23 | Suspended | - | - | |
| 21:09:26 | Active | AC | - | - |
| 22:58:00 | Suspended | - | - | |
| 23:01:45 | Battery changed | AC | - | - |
| 23:01:45 | Active | AC | - | - |
| 23:01:45 | Suspended | - | - | |
| 23:01:42 | Battery changed | AC | - | - |
| 23:01:42 | Active | AC | - | - |
| 23:39:37 | Connected standby | AC | - | - |
| 23:51:10 | Active | AC | - | - |
| 23:51:13 | Connected standby | AC | - | - |
| 2016-09-11 17:49:55 | Suspended | - | - | |
| 19:57:01 | Battery changed | AC | - | - |
| 19:57:01 | Active | AC | - | - |
| 20:03:00 | Report generated | AC | - | - |
Battery usage
Battery drains over the last 3 days
| - | - | - | - | - |
|---|
Usage history
History of system usage on AC and battery
| 2016-09-06 | - | - | 23:59:59 | - | |
|---|---|---|---|---|---|
| 2016-09-07 | - | - | 23:59:59 | - | |
| 2016-09-08 | - | - | 23:59:59 | - | |
| 2016-09-09 | - | - | 22:50:11 | 0:42:36 | |
| 2016-09-10 | - | - | - | 23:59:47 |
Battery capacity history
Charge capacity history of the system's batteries
| 2016-09-06 | 42,598 mWh | 42,157 mWh |
|---|---|---|
| 2016-09-07 | 42,598 mWh | 42,157 mWh |
| 2016-09-08 | 42,598 mWh | 42,157 mWh |
| 2016-09-09 | 37,591 mWh | 37,202 mWh |
| 2016-09-10 | - | - |
Battery life estimates
Battery life estimates based on observed drains
| 2016-09-06 | - | - | - | - | |
|---|---|---|---|---|---|
| 2016-09-07 | - | - | - | - | |
| 2016-09-08 | - | - | - | - | |
| 2016-09-09 | - | - | - | - | |
| 2016-09-10 | - | - | - | - |
Current estimate of battery life based on all observed drains since OS install
| Since OS install | - | - | - | - |
|---|