Installed the update yesterday, and there is no improvement over my existing condition.
My surface still shuts down instantly when unplugged. Has anyone actually had their issue resolved after installing this?
This browser is no longer supported.
Upgrade to Microsoft Edge to take advantage of the latest features, security updates, and technical support.
Split from this thread.
Split from this thread.
It was suggested that I open a new thread for this issue that I am having.
Since the Win 10 Anniversary update, I was not able to turn on my Surface Pro 3 i7 512GB with LGC LGC Battery without having it plugged in with the power supply or docking (I own a total of Three Surface Pro 3 Docks at home and 2 offices). It always said "82%, Plugged in, Not Charging", and would always instantly turn off once I pulled off the power supply tab.
I had spoke with a Technical Agent online, had my Pro 3 remote accessed, did all the proposed solutions, and even had a call from Bellevue, WA (I live in Hong Kong) before I found out that it was a software issue as stated by Microsoft.
With Auto Update turned on, I was notified that I should restart my Pro 3 this morning while I was on the docking station. I was happy that this issue was going to be resolved, but now I am disappointed that this firmware update did nothing for my Pro 3.
I'm hoping that someone out there has some suggestions.
Thank You.
Attachment
Locked Question. This question was migrated from the Microsoft Support Community. You can vote on whether it's helpful, but you can't add comments or replies or follow the question.
Installed the update yesterday, and there is no improvement over my existing condition.
My surface still shuts down instantly when unplugged. Has anyone actually had their issue resolved after installing this?
I think one of the problems here is a failure of communication.
For instance, it isn't 100% clear to me if the recent software fix of 7 November was expected to fix the issue that I have and that several other people have described or if it was aimed at another issue.
To be quite clear, the symptoms are:
Since there have been several battery issues described in this thread, I would appreciate it if advice from Microsoft made it quite clear which problem is being addressed, especially in relation to software fixes.
The "fuel gauge" analogy could be interpreted as applying to this problem, but it's also possible that it has nothing to do with it.
Just on another tack, if this problem only affects a few machines, why not do something to make those owners happy. If it's widespread, how about a bit of urgency in dealing with it?
Knowing whether or not there is any point in holding out for a software fix would be very helpful. I'm in desperate need of a portable computer and need to get something else in the meantime if this fiasco goes on much longer.
The 11/7/16 update did not address my LGC battery issue: before the 8/29 update I was getting 5-7 hours of battery life and since then I'm getting 1.5 hours if I'm really lucky. Yes, I restarted twice after the update installed. No, I'm not a happy camper. Here's my battery report to add to the rest. ~Wendy
Battery report
| COMPUTER NAME | DESKTOP-OEAB487 |
|---|---|
| SYSTEM PRODUCT NAME | Microsoft Corporation Surface Pro 3 |
| BIOS | 3.11.1550 06/30/2016 |
| OS BUILD | 14393.447.amd64fre.rs1_release_inmarket.161102-0100 |
| PLATFORM ROLE | Slate |
| CONNECTED STANDBY | Supported |
| REPORT TIME | 2016-11-10 10:32:38 |
Installed batteries
Information about each currently installed battery
| NAME | X883815 |
|---|---|
| MANUFACTURER | LGC-LGC |
| SERIAL NUMBER | 1163205124 |
| CHEMISTRY | LION |
| DESIGN CAPACITY | 42,157 mWh |
| FULL CHARGE CAPACITY | 39,718 mWh |
| CYCLE COUNT | 107 |
Recent usage
Power states over the last 3 days
| 2016-11-08 15:39:32 | Active | Battery | 100 % | 39,680 mWh |
|---|---|---|---|---|
| 17:28:18 | Connected standby | Battery | 4 % | 1,398 mWh |
| 17:28:20 | Suspended | 4 % | 1,398 mWh | |
| 2016-11-09 09:34:38 | Connected standby | Battery | 100 % | 39,535 mWh |
| 09:34:38 | Suspended | 100 % | 39,535 mWh | |
| 09:35:13 | Connected standby | AC | 100 % | 39,535 mWh |
| 09:35:13 | Active | AC | 100 % | 39,535 mWh |
| 09:41:00 | Suspended | 100 % | 39,535 mWh | |
| 09:45:47 | Active | AC | 100 % | 39,535 mWh |
| 09:45:47 | Suspended | 100 % | 39,535 mWh | |
| 09:48:42 | Active | AC | 100 % | 39,535 mWh |
| 09:48:42 | Suspended | 100 % | 39,535 mWh | |
| 09:50:54 | Active | AC | 100 % | 39,535 mWh |
| 11:56:15 | Active | Battery | 100 % | 39,535 mWh |
| 12:17:37 | Suspended | 82 % | 32,612 mWh | |
| 12:19:06 | Active | Battery | 81 % | 32,178 mWh |
| 13:40:37 | Active | AC | 5 % | 2,090 mWh |
| 13:46:36 | Active | Battery | 6 % | 2,516 mWh |
| 13:49:40 | Connected standby | Battery | 4 % | 1,398 mWh |
| 13:49:42 | Suspended | 4 % | 1,398 mWh | |
| 2016-11-10 10:31:00 | Active | Battery | 100 % | 39,718 mWh |
| 10:31:00 | Report generated | Battery | 100 % | 39,718 mWh |
Battery usage
Battery drains over the last 3 days
| 2016-11-08 15:39:32 | Active | 1:48:46 | 96 % | 38,282 mWh |
|---|---|---|---|---|
| 17:28:18 | Connected standby | 0:00:01 | - | - |
| 2016-11-09 09:34:38 | Connected standby | 0:00:00 | - | - |
| 11:56:15 | Active | 0:21:22 | 18 % | 6,923 mWh |
| 12:19:06 | Active | 1:21:30 | 76 % | 30,088 mWh |
| 13:46:36 | Active | 0:03:04 | 3 % | 1,118 mWh |
| 13:49:40 | Connected standby | 0:00:01 | - | - |
| 2016-11-10 10:31:00 | Active | 0:00:00 | - | - |
Usage history
History of system usage on AC and battery
| 2016-08-14 - 2016-08-21 | 3:26:54 | 7:41:48 | 12:00:10 | 0:09:16 | |
|---|---|---|---|---|---|
| 2016-08-21 - 2016-08-29 | 12:59:00 | 3:31:21 | 40:07:53 | 0:29:39 | |
| 2016-08-29 - 2016-09-04 | - | - | 20:58:28 | 0:00:01 | |
| 2016-09-04 - 2016-09-11 | 1:21:44 | 0:08:22 | 0:35:40 | - | |
| 2016-09-11 - 2016-09-18 | 1:51:51 | 1:13:09 | - | - | |
| 2016-09-18 - 2016-09-25 | 3:38:58 | 1:24:14 | 21:53:45 | 0:00:01 | |
| 2016-09-25 - 2016-10-02 | 4:06:05 | 0:00:15 | 14:39:54 | 0:00:01 | |
| 2016-10-02 - 2016-10-09 | 4:33:46 | 0:12:49 | 35:40:58 | 0:00:46 | |
| 2016-10-09 - 2016-10-16 | 19:32:29 | 0:29:42 | 18:31:57 | - | |
| 2016-10-16 - 2016-10-23 | 15:46:08 | - | 11:53:54 | - | |
| 2016-10-23 - 2016-10-30 | 9:27:07 | 17:16:34 | - | - | |
| 2016-10-30 | - | - | - | - | |
| 2016-10-31 | 5:37:10 | 0:00:02 | 4:01:34 | 0:00:01 | |
| 2016-11-01 | 12:20:08 | - | - | - | |
| 2016-11-02 | - | - | - | - | |
| 2016-11-03 | 0:00:10 | - | 8:11:26 | 0:00:02 | |
| 2016-11-04 | - | - | 7:45:52 | - | |
| 2016-11-05 | - | - | - | - | |
| 2016-11-06 - 2016-11-06 | 1:28:33 | - | 3:13:46 | 0:00:01 | |
| 2016-11-07 | - | - | - | - | |
| 2016-11-08 | 1:48:45 | 0:00:01 | - | - | |
| 2016-11-09 | 1:45:55 | 0:00:01 | 2:17:03 | - |
Battery capacity history
Charge capacity history of the system's batteries
| 2016-08-14 - 2016-08-21 | 40,435 mWh | 42,157 mWh |
|---|---|---|
| 2016-08-21 - 2016-08-29 | 40,081 mWh | 42,157 mWh |
| 2016-08-29 - 2016-09-04 | 40,066 mWh | 42,157 mWh |
| 2016-09-04 - 2016-09-11 | 39,424 mWh | 42,157 mWh |
| 2016-09-11 - 2016-09-18 | 40,097 mWh | 42,157 mWh |
| 2016-09-18 - 2016-09-25 | 40,785 mWh | 42,157 mWh |
| 2016-09-25 - 2016-10-02 | 41,183 mWh | 42,157 mWh |
| 2016-10-02 - 2016-10-09 | 41,652 mWh | 42,157 mWh |
| 2016-10-09 - 2016-10-16 | 41,508 mWh | 42,157 mWh |
| 2016-10-16 - 2016-10-23 | 41,026 mWh | 42,157 mWh |
| 2016-10-23 - 2016-10-30 | 40,686 mWh | 42,157 mWh |
| 2016-10-30 | 40,645 mWh | 42,157 mWh |
| 2016-10-31 | 40,578 mWh | 42,157 mWh |
| 2016-11-01 | 40,827 mWh | 42,157 mWh |
| 2016-11-02 | 40,827 mWh | 42,157 mWh |
| 2016-11-03 | 40,827 mWh | 42,157 mWh |
| 2016-11-04 | 40,683 mWh | 42,157 mWh |
| 2016-11-05 | 40,614 mWh | 42,157 mWh |
| 2016-11-06 - 2016-11-06 | 40,614 mWh | 42,157 mWh |
| 2016-11-07 | 40,614 mWh | 42,157 mWh |
| 2016-11-08 | 40,289 mWh | 42,157 mWh |
| 2016-11-09 | 39,592 mWh | 42,157 mWh |
Battery life estimates
Battery life estimates based on observed drains
| 2016-08-14 - 2016-08-21 | 4:42:44 | 72:07:26<br><br>22 % / 16 h | 4:54:47 | 75:11:43<br><br>21 % / 16 h | |
|---|---|---|---|---|---|
| 2016-08-21 - 2016-08-29 | 5:14:18 | 17:09:02<br><br>93 % / 16 h | 5:30:35 | 18:02:20<br><br>89 % / 16 h | |
| 2016-08-29 - 2016-09-04 | - | - | - | - | |
| 2016-09-04 - 2016-09-11 | 2:00:26 | 6:53:20<br><br>232 % / 16 h | 2:08:47 | 7:21:59<br><br>217 % / 16 h | |
| 2016-09-11 - 2016-09-18 | 2:01:53 | 6:29:06<br><br>247 % / 16 h | 2:08:09 | 6:49:05<br><br>235 % / 16 h | |
| 2016-09-18 - 2016-09-25 | 1:50:21 | 9:22:16<br><br>171 % / 16 h | 1:54:04 | 9:41:10<br><br>165 % / 16 h | |
| 2016-09-25 - 2016-10-02 | 1:53:01 | 2:46:03<br><br>578 % / 16 h | 1:55:41 | 2:49:59<br><br>565 % / 16 h | |
| 2016-10-02 - 2016-10-09 | 1:53:34 | 7:54:06<br><br>202 % / 16 h | 1:54:57 | 7:59:51<br><br>200 % / 16 h | |
| 2016-10-09 - 2016-10-16 | 5:07:18 | 8:10:10<br><br>196 % / 16 h | 5:12:07 | 8:17:50<br><br>193 % / 16 h | |
| 2016-10-16 - 2016-10-23 | 6:12:13 | - | 6:22:29 | - | |
| 2016-10-23 - 2016-10-30 | 5:09:21 | 275:19:17<br><br>6 % / 16 h | 5:20:32 | 285:16:32<br><br>6 % / 16 h | |
| 2016-10-30 | - | - | - | - | |
| 2016-10-31 | 7:48:28 | - | 8:06:42 | - | |
| 2016-11-01 | 13:01:32 | - | 13:26:59 | - | |
| 2016-11-02 | - | - | - | - | |
| 2016-11-03 | 2:59:03 | - | 3:04:53 | - | |
| 2016-11-04 | - | - | - | - | |
| 2016-11-05 | - | - | - | - | |
| 2016-11-06 - 2016-11-06 | 1:50:07 | - | 1:54:18 | - | |
| 2016-11-07 | - | - | - | - | |
| 2016-11-08 | 1:54:27 | - | 1:59:45 | - | |
| 2016-11-09 | 1:49:58 | - | 1:57:06 | - |
Current estimate of battery life based on all observed drains since OS install
| Since OS install | 4:03:07 | 38:11:31<br><br>42 % / 16 h | 4:18:03 | 40:32:14<br><br>39 % / 16 h |
|---|
Just updated the Nov 7th Firmware and my battery went from average 5000 mWh up to 35,000 mWh. I can actually use this as a portable device again. Thank you for not abandoning us using the older Surface products. Thank you. Now I gotta go get a new battery for my stylus since I think it just died. I can't tell you how happy I am right now. Almost a year, I had this issue.
This is the first time i have read someone else mention the endless stream of reboot loops but I have also had that problem. I thought it wasn't related to the battery issue but now I think it may be a symptom. Same thing to resolve endless reboot loop, if I unplug the AC adapter everything will restart normally once plugged back in.
As others have mentioned, firmware fix seems to be for a different problem, the one discussed here persists.
I don't really understand the fix, seems to me like it was just about making the battery icon "read" correctly. It doesn't really matter what that the battery capacity or icon shows if the surface dies as soon as its unplugged.
Microsoft - Focus on the real problem! your tablet has become a really small, crappy and expensive desktop. Your customers bought this product because of its capacity to run full programs with the convenience of a tablet. If we wanted desktops, we would have bought them instead. Give your customers what they paid for.
It is offensive that your support team is telling people they are getting a "good" deal on the replacement. $549 for a product that we already paid $1500+ for isn't a deal, its a way to offload old inventory that would otherwise be written off.