I think I have this problems too. My Surface Pro 4 (i5, 8G, 256G) could only use 3 hours.
Battery life estimates
Battery life estimates based on observed drains
| 2016-08-07 - 2016-08-14 | 6:14:33 | 89:35:57<br><br>18 % / 16 h | 6:31:13 | 93:35:07<br><br>17 % / 16 h | |
|---|---|---|---|---|---|
| 2016-08-14 - 2016-08-21 | 6:39:43 | 103:06:00<br><br>16 % / 16 h | 6:57:59 | 107:48:49<br><br>15 % / 16 h | |
| 2016-08-21 - 2016-08-28 | 3:39:43 | 18:15:20<br><br>88 % / 16 h | 3:52:03 | 19:16:46<br><br>83 % / 16 h | |
| 2016-08-28 - 2016-09-04 | 7:04:22 | 78:47:08<br><br>20 % / 16 h | 7:30:11 | 83:34:43<br><br>19 % / 16 h | |
| 2016-09-04 - 2016-09-11 | 5:32:06 | 109:26:47<br><br>15 % / 16 h | 5:53:11 | 116:23:34<br><br>14 % / 16 h | |
| 2016-09-11 - 2016-09-18 | 6:42:19 | 78:22:05<br><br>20 % / 16 h | 7:04:56 | 82:46:29<br><br>19 % / 16 h | |
| 2016-09-18 - 2016-09-25 | 6:55:15 | 93:35:41<br><br>17 % / 16 h | 7:19:47 | 99:07:35<br><br>16 % / 16 h | |
| 2016-09-26 | 6:56:02 | 61:24:56<br><br>26 % / 16 h | 7:17:48 | 64:37:45<br><br>25 % / 16 h | |
| 2016-09-27 | 5:09:16 | 118:51:37<br><br>13 % / 16 h | 5:26:21 | 125:25:32<br><br>13 % / 16 h | |
| 2016-09-28 | 12:34:57 | 150:23:00<br><br>11 % / 16 h | 13:18:03 | 158:58:00<br><br>10 % / 16 h | |
| 2016-09-29 | 3:47:30 | 84:48:35<br><br>19 % / 16 h | 3:59:56 | 89:26:41<br><br>18 % / 16 h | |
| 2016-09-30 | - | - | - | - | |
| 2016-10-01 | 2:58:47 | 70:58:00<br><br>23 % / 16 h | 3:08:27 | 74:48:28<br><br>21 % / 16 h | |
| 2016-10-02 | - | - | - | - | |
| 2016-10-03 | 3:43:29 | 69:41:09<br><br>23 % / 16 h | 3:55:24 | 73:24:03<br><br>22 % / 16 h | |
| 2016-10-04 | 2:54:23 | 94:33:56<br><br>17 % / 16 h | 3:06:37 | 101:11:49<br><br>16 % / 16 h | |
| 2016-10-05 | 3:01:30 | 95:35:40<br><br>17 % / 16 h | 3:13:54 | 102:07:43<br><br>16 % / 16 h |
Current estimate of battery life based on all observed drains since OS install
| Since OS install | 5:24:13 | 75:36:45<br><br>21 % / 16 h | 5:50:05 | 81:38:51<br><br>20 % / 16 h |
|---|