Hello!
I'm sorry to say that I'm also having LG battery problems. I was getting about 6 hours of battery life before the 8/29/16 firmware update and after that update I'm down to about 1.5 hours of battery life from a full charge. I did a clean install in late July or early August; things were fine until the 8/29 update. Sometimes the battery seems to drain much faster than 1.5 hours -- I'm pulling my hair out. I bought my SP3 on the MS Education store and I use it for school, where I typically don't have the ability to plug-in everywhere. I even went so far as to order a replacement SP3 battery but when I watched the YouTube video on how to do the swap-out I almost fainted. I am including my latest battery report FYI. Hope it helps and I hope there's a fix coming quickly!
Thanks,
Wendy
Battery report
| COMPUTER NAME | DESKTOP-OEAB487 |
|---|---|
| SYSTEM PRODUCT NAME | Microsoft Corporation Surface Pro 3 |
| BIOS | 3.11.1550 06/30/2016 |
| OS BUILD | 14393.187.amd64fre.rs1_release_inmarket.160906-1818 |
| PLATFORM ROLE | Slate |
| CONNECTED STANDBY | Supported |
| REPORT TIME | 2016-09-29 15:33:51 |
Installed batteries
Information about each currently installed battery
| NAME | X883815 |
|---|---|
| MANUFACTURER | LGC-LGC |
| SERIAL NUMBER | 1163205124 |
| CHEMISTRY | LION |
| DESIGN CAPACITY | 42,157 mWh |
| FULL CHARGE CAPACITY | 40,865 mWh |
| CYCLE COUNT | 91 |
Recent usage
Power states over the last 3 days
| 2016-09-28 17:14:47 | Active | Battery | 86 % | 35,401 mWh |
|---|---|---|---|---|
| 17:14:47 | Suspended | 86 % | 35,401 mWh | |
| 16:58:33 | Active | Battery | 100 % | 41,184 mWh |
| 17:29:36 | Suspended | 73 % | 30,263 mWh | |
| 17:30:19 | Active | Battery | 73 % | 30,035 mWh |
| 17:41:34 | Active | AC | 64 % | 26,342 mWh |
| 20:01:00 | Suspended | 96 % | 39,702 mWh | |
| 20:02:18 | Active | Battery | 96 % | 39,406 mWh |
| 20:07:33 | Connected standby | Battery | 92 % | 37,818 mWh |
| 20:07:42 | Suspended | 92 % | 37,787 mWh | |
| 20:08:23 | Active | Battery | 91 % | 37,582 mWh |
| 21:46:54 | Connected standby | Battery | 6 % | 2,394 mWh |
| 21:46:55 | Suspended | 6 % | 2,394 mWh | |
| 2016-09-29 14:54:02 | Active | Battery | 100 % | 40,865 mWh |
| 15:32:29 | Report generated | Battery | 65 % | 26,760 mWh |
Battery usage
Battery drains over the last 3 days
| 2016-09-28 17:14:47 | Active | 0:00:00 | - | - |
|---|---|---|---|---|
| 16:58:33 | Active | 0:31:02 | 27 % | 10,921 mWh |
| 17:30:19 | Active | 0:11:15 | 9 % | 3,693 mWh |
| 20:02:18 | Active | 0:05:14 | 4 % | 1,588 mWh |
| 20:07:33 | Connected standby | 0:00:09 | - | 31 mWh |
| 20:08:23 | Active | 1:38:30 | 85 % | 35,188 mWh |
| 21:46:54 | Connected standby | 0:00:00 | - | - |
| 2016-09-29 14:54:02 | Active | 0:38:26 | 35 % | 14,105 mWh |
Usage history
History of system usage on AC and battery
| 2016-08-08 - 2016-08-15 | 12:29:10 | 16:12:54 | 20:57:23 | 5:39:01 | |
|---|---|---|---|---|---|
| 2016-08-15 - 2016-08-22 | 2:00:35 | 3:42:38 | 30:07:06 | 0:03:31 | |
| 2016-08-22 - 2016-08-29 | 12:58:40 | 3:31:08 | 21:47:02 | 0:29:38 | |
| 2016-08-29 - 2016-09-05 | - | - | 27:10:38 | 0:00:02 | |
| 2016-09-05 - 2016-09-12 | 6:30:48 | 1:28:30 | 26:00:03 | - | |
| 2016-09-12 - 2016-09-19 | 1:51:51 | 1:13:09 | - | - | |
| 2016-09-20 | - | - | - | - | |
| 2016-09-21 | - | - | - | - | |
| 2016-09-22 | 1:26:52 | 0:24:17 | 11:11:43 | 0:00:01 | |
| 2016-09-23 | 0:28:21 | 0:00:01 | 3:18:56 | - | |
| 2016-09-24 | 1:27:57 | - | 4:29:19 | - | |
| 2016-09-25 | 0:15:47 | 0:59:56 | 6:38:42 | - | |
| 2016-09-26 | - | - | 1:19:35 | 0:00:01 | |
| 2016-09-27 | - | - | - | - | |
| 2016-09-28 | 2:26:00 | 0:00:09 | 2:19:24 | - |
Battery capacity history
Charge capacity history of the system's batteries
| 2016-08-08 - 2016-08-15 | 40,659 mWh | 42,157 mWh |
|---|---|---|
| 2016-08-15 - 2016-08-22 | 40,759 mWh | 42,157 mWh |
| 2016-08-22 - 2016-08-29 | 40,092 mWh | 42,157 mWh |
| 2016-08-29 - 2016-09-05 | 40,066 mWh | 42,157 mWh |
| 2016-09-05 - 2016-09-12 | 39,881 mWh | 42,157 mWh |
| 2016-09-12 - 2016-09-19 | 40,254 mWh | 42,157 mWh |
| 2016-09-20 | 40,926 mWh | 42,157 mWh |
| 2016-09-21 | 40,926 mWh | 42,157 mWh |
| 2016-09-22 | 40,937 mWh | 42,157 mWh |
| 2016-09-23 | 40,716 mWh | 42,157 mWh |
| 2016-09-24 | 40,500 mWh | 42,157 mWh |
| 2016-09-25 | 40,500 mWh | 42,157 mWh |
| 2016-09-26 | 40,500 mWh | 42,157 mWh |
| 2016-09-27 | 40,500 mWh | 42,157 mWh |
| 2016-09-28 | 41,183 mWh | 42,157 mWh |
Battery life estimates
Battery life estimates based on observed drains
| 2016-08-08 - 2016-08-15 | 5:41:04 | 116:38:47<br><br>14 % / 16 h | 5:53:38 | 120:56:38<br><br>13 % / 16 h | |
|---|---|---|---|---|---|
| 2016-08-15 - 2016-08-22 | 4:59:31 | 48:45:18<br><br>33 % / 16 h | 5:09:47 | 50:25:38<br><br>32 % / 16 h | |
| 2016-08-22 - 2016-08-29 | 5:14:15 | 17:08:16<br><br>93 % / 16 h | 5:30:26 | 18:01:14<br><br>89 % / 16 h | |
| 2016-08-29 - 2016-09-05 | - | - | - | - | |
| 2016-09-05 - 2016-09-12 | 1:55:42 | 9:37:44<br><br>166 % / 16 h | 2:02:18 | 10:10:43<br><br>157 % / 16 h | |
| 2016-09-12 - 2016-09-19 | 2:02:22 | 6:30:37<br><br>246 % / 16 h | 2:08:09 | 6:49:05<br><br>235 % / 16 h | |
| 2016-09-20 | - | - | - | - | |
| 2016-09-21 | - | - | - | - | |
| 2016-09-22 | 2:13:21 | 4:30:47<br><br>355 % / 16 h | 2:17:19 | 4:38:51<br><br>344 % / 16 h | |
| 2016-09-23 | 1:14:19 | - | 1:16:57 | - | |
| 2016-09-24 | 1:46:15 | - | 1:50:36 | - | |
| 2016-09-25 | 2:02:47 | 16:35:12<br><br>96 % / 16 h | 2:07:48 | 17:15:55<br><br>93 % / 16 h | |
| 2016-09-26 | - | - | - | - | |
| 2016-09-27 | - | - | - | - | |
| 2016-09-28 | 1:57:00 | 3:19:16<br><br>482 % / 16 h | 1:59:46 | 3:23:59<br><br>471 % / 16 h |
Current estimate of battery life based on all observed drains since OS install
| Since OS install | 3:22:03 | 30:36:33<br><br>52 % / 16 h | 3:28:26 | 31:34:37<br><br>51 % / 16 h |
|---|