Greg, Thanks for Recognizing the issue. It makes me feel a little better knowing that there may be a fix being worked on.
I have the LGC battery and had also used it that day portably on battery. That evening I received a firmware update (it looked different than the usual windows update). The next day I noticed the issue begin to manifest. (plugged in no charge, and dies when unplugged) I did a windows update to try and repair the issue and got the anniversary update. It made no difference the problem was still there. Also tried to uninstall the battery driver as some sites suggested, with no luck. Reset my SP3 to factory, and still having issue.
Battery report
| COMPUTER NAME | DESKTOP-4A1ORTU |
|---|---|
| SYSTEM PRODUCT NAME | Microsoft Corporation Surface Pro 3 |
| BIOS | 3.11.1550 06/30/2016 |
| OS BUILD | 14393.187.amd64fre.rs1_release_inmarket.160906-1818 |
| PLATFORM ROLE | Slate |
| CONNECTED STANDBY | Supported |
| REPORT TIME | 2016-09-22 00:16:52 |
Installed batteries
Information about each currently installed battery
| NAME | X883815 |
|---|---|
| MANUFACTURER | LGC-LGC |
| SERIAL NUMBER | 1211376388 |
| CHEMISTRY | LION |
| DESIGN CAPACITY | 42,157 mWh |
| FULL CHARGE CAPACITY | 34,656 mWh |
| CYCLE COUNT | 60 |
Recent usage
Power states over the last 3 days
| 2016-09-21 15:30:52 | Active | AC | 65 % | 22,678 mWh |
|---|---|---|---|---|
| 15:36:00 | Suspended | 65 % | 22,678 mWh | |
| 15:36:37 | Active | AC | 65 % | 22,678 mWh |
| 15:49:49 | Connected standby | AC | 65 % | 22,671 mWh |
| 15:49:53 | Suspended | 65 % | 22,671 mWh | |
| 20:21:01 | Active | AC | 65 % | 22,618 mWh |
| 20:22:40 | Battery changed | AC | - | - |
| 20:22:40 | Connected standby | AC | - | - |
| 20:22:41 | Suspended | - | - | |
| 20:23:57 | Battery changed | AC | 65 % | 22,618 mWh |
| 20:23:57 | Active | AC | 65 % | 22,618 mWh |
| 20:25:00 | Battery changed | AC | - | - |
| 20:25:00 | Active | AC | - | - |
| 21:05:00 | Battery changed | AC | 65 % | 22,618 mWh |
| 21:05:00 | Suspended | 65 % | 22,618 mWh | |
| 23:16:26 | Active | AC | 65 % | 22,587 mWh |
| 23:31:18 | Connected standby | AC | 65 % | 22,587 mWh |
| 23:31:19 | Suspended | 65 % | 22,587 mWh | |
| 23:31:56 | Connected standby | AC | 65 % | 22,587 mWh |
| 23:31:56 | Suspended | 65 % | 22,587 mWh | |
| 23:45:03 | Active | AC | 65 % | 22,580 mWh |
| 23:45:03 | Suspended | 65 % | 22,580 mWh | |
| 23:49:35 | Active | AC | 65 % | 22,580 mWh |
| 23:49:35 | Suspended | 65 % | 22,580 mWh | |
| 23:50:23 | Active | AC | 65 % | 22,572 mWh |
| 2016-09-22 00:09:36 | Suspended | 65 % | 22,572 mWh | |
| 00:10:14 | Active | AC | 65 % | 22,572 mWh |
| 00:16:00 | Report generated | AC | 65 % | 22,572 mWh |
Battery usage
Battery drains over the last 3 days
| - | - | - | - | - |
|---|
Usage history
History of system usage on AC and battery
| - | - | - | - | - |
|---|
Battery capacity history
Charge capacity history of the system's batteries
| - | - | - |
|---|
Battery life estimates
Battery life estimates based on observed drains
| - | - | - | - | - |
|---|
Current estimate of battery life based on all observed drains since OS install
| Since OS install | - | - | - | - |
|---|